CM7V-T1A-32.768kHz-12.5pF-100PPM-TB-QC晶振,瑞士微晶Micro Crystal晶振编码代码
应用程序物联网测量产业的汽车的卫生保健可穿戴设备,便携式设备
描述CM7V-T1A是一种低频SMT石英晶体单元,它包含音叉石英晶体谐振器.它在以下条件下运作带金属盖的密封陶瓷包装中的真空.特征金锡预制件的出色密封.密封保证了高稳定性和低老化.适用于扩展的工作温度范围.体积小,低姿态,重量轻(10.3毫克).高抗冲击和振动.100%无铅,符合RoHS标准.提供符合AEC-Q200的汽车认证. CM7V-T1A-32.768kHz-12.5pF-100PPM-TB-QC晶振,瑞士微晶Micro Crystal晶振编码代码
CC7V-T1A-32.768kHz-9pF-100PPM-TA-QC | MicroCrystal | 晶体32.768kHz9.0pF+/-100PPM-40/+85C | Crystals |
CC7V-T1A-32.768kHz-9pF-10PPM-TA-QC | MicroCrystal | 晶体32.768kHz9.0pF+/-10PPM-40/+85C | Crystals |
CM7V-T1A-Low-ESR-32.768k-7pF-10-TB-QA | MicroCrystal | 晶体32.768kHz7.0pF+/-10PPMLOWESR | Crystals |
CC7V-T1A-100.000kHz-9pF-100PPM-TA-QC | MicroCrystal | 晶体100.000kHz9.0pF+/-100PPM-40/+85C | Crystals |
CM7V-T1A-32.768kHz-9pF-100PPM-TA-QC | MicroCrystal | 晶体32.768kHz9.0pF+/-100PPM-40/+85C | Crystals |
CM7V-T1A-32.768kHz-12.5pF-100PPM-TB-QC | MicroCrystal | 晶体32.768kHz12.5pF100PPM-40/+125C | Crystals |
CM7V-T1A-Low-ESR-32.768k-9pF-20-TB-QA | MicroCrystal | 晶体32.768kHz9.0pF+/-20PPMLOWESR | Crystals |
CC7V-T1A-32.768k-9pF-20PPM-TB-QA | MicroCrystal | 晶体32.768kHz9.0pF+/-20PPMAEC-Q200 | Crystals |
CC7V-T1A-32.768kHz-7pF-10PPM-TA-QC | MicroCrystal | 晶体32.768kHz7.0pF+/-10PPM-40/+85C | Crystals |
CM7V-T1A-32.768k-9pF-100PPM-TC-QA | MicroCrystal | 晶体32.768kHz9.0pF+/-100PPMAEC-Q200 | Crystals |
CC4V-T1A-32.768kHz-6pF-20PPM-TA-QC | MicroCrystal | 晶体32.768kHz6.0pF+/-20PPM-40/+85C | Crystals |
CM8V-T1A-32.768kHz-9pF-100PPM-TA-QC | MicroCrystal | 晶体32.768kHz9.0pF+/-100PPM-40/+85C | Crystals |
CC5V-T1A-32.768kHz-6pF-20PPM-TA-QC | MicroCrystal | 晶体32.768kHz6.0pF+/-20PPM-40/+85C | Crystals |
CM8V-T1A-100.000kHz-9pF-100PPM-TA-QC | MicroCrystal | 晶体100.000kHz9.0pF+/-100PPM-40/+85C | Crystals |
CM7V-T1A-32.768k-6pF-20PPM-TB-QA | MicroCrystal | 晶体32.768kHz6.0pF+/-20PPMAEC-Q200 | Crystals |
MS1V-T1K-32.768kHz-12.5pF-10PPM-TA-QC-Au | MicroCrystal | 晶体32.768kHz12.5pF+/-10PPM-40/+85C | Crystals |
OV-7605-C8-32.768kHz-20PPM-TA-QC | MicroCrystal | 标准时钟振荡器32.768kHz+/-20PPM-40/+85C | ClockOscillators |
CC1V-T1A-1.8432MHz-10pF-500PPM-TC-QC | MicroCrystal | 晶体1.8432MHz10.0pF500PPM-55/+125C | Crystals |
OM-7604-C7-32.768kHz-20PPM-TB-QC | MicroCrystal | 标准时钟振荡器32.768kHz+/-20PPM-40/+125C | ClockOscillators |
CC4V-T1A-32.768k-9pF-20PPM-TC-QA | MicroCrystal | 晶体32.768kHz9.0pF+/-20PPMAEC-Q200 | Crystals |
MS1V-T1K-32.768kHz-6pF-10PPM-TA-QC-Au | MicroCrystal | 晶体32.768kHz6.0pF+/-10PPM-40/+85C | Crystals |
OV-7604-C7-32.768k-10PPM-TB-QA | MicroCrystal | 标准时钟振荡器32.768kHz+/-10PPM-40/+125CAEC-Q200 | ClockOscillators |
OV-7604-C7-32.768k-20PPM-TA-QA | MicroCrystal | 标准时钟振荡器32.768kHz+/-20PPM-40/+85C | ClockOscillators |
CC4V-T1A-1.000MHz-10pF-100PPM-TA-QC | MicroCrystal | 晶体1.000MHz10.0pF+/-100PPM-40/+85C | Crystals |
CC4V-T1A-153.600kHz-9pF-30PPM-TA-QC | MicroCrystal | 晶体153.600kHz9.0pF+/-30PPM-40/+85C | Crystals |
CC1V-T1A-307.20kHz-4pF-100PPM-TC-QC | MicroCrystal | 晶体307.200kHz4.0pF100PPM-55/+125C | Crystals |
CC1V-T1A-1.8432MHz-10pF-100PPM-TA-QC | MicroCrystal | 晶体1.8432MHz10.0pF+/-100PPM-40/+85C | Crystals |
CC1V-T1A-1.8432MHz-10pF-100PPM-TC-QC | MicroCrystal | 晶体1.8432MHz10.0pF100PPM-55/+125C | Crystals |
CC4V-T1A-40.000kHz-12.5pF-20PPM-TA-QC | MicroCrystal | 晶体40.0000kHz12.5pF+/-20PPM-40/+85C | Crystals |
CC4V-T1A-32.768k-12.5pF-20PPM-TB-QA | MicroCrystal | 晶体32.768kHz12.5pF+/-20PPMAEC-Q200 | Crystals |
CC4V-T1A-32.768k-12.5pF-20PPM-TC-QA | MicroCrystal | 晶体32.768kHz12.5pF+/-20PPMAEC-Q200 | Crystals |
CC4V-T1A-32.768kHz-9pF-10PPM-TC-QC | MicroCrystal | 晶体32.768kHz9.0pF+/-10PPM-55/+125C | Crystals |
CC1V-T1A-32.768kHz-9pF-100PPM-TA-QC | MicroCrystal | 晶体32.768kHz9.0pF+/-100PPM-40/+85C | Crystals |
CC1V-T1A-32.768kHz-9pF-20PPM-TA-QC | MicroCrystal | 晶体32.768kHz9.0pF+/-20PPM-40/+85C | Crystals |
CC1V-T1A-1.8432MHz-10pF-500PPM-TA-QC | MicroCrystal | 晶体1.8432MHz10.0pF+/-500PPM-40/+85C | Crystals |
CC1V-T1A-1.2288MHz-10pF-100PPM-TA-QC | MicroCrystal | 晶体1.2288MHz10.0pF+/-100PPM-40/+85C | Crystals |
CC1V-T1A-1.2288MHz-10pF-100PPM-TC-QC | MicroCrystal | 晶体1.2288MHz10.0pF100PPM-55/+125C | Crystals |
CC1V-T1A-40.000kHz-9pF-30PPM-TC-QC | MicroCrystal | 晶体40.000kHz9.0pF+/-30PPM-55/+125C | Crystals |
CC4V-T1A-32.768k-9pF-20PPM-TA-QA | MicroCrystal | 晶体32.768kHz9.0pF+/-20PPMAEC-Q200 | Crystals |
CC4V-T1A-32.768k-12.5pF-20PPM-TA-QA | MicroCrystal | 晶体32.768kHz12.5pF+/-20PPMAEC-Q200 | Crystals |
MS1V-T1K-32.768kHz-8.2pF-20PPM-TA-QC-Au | MicroCrystal | 晶体32.768kHz8.2pF+/-20PPM-40/+85C | Crystals |
CC4V-T1A-32.768kHz-12.5pF-20PPM-TC-QC | MicroCrystal | 晶体32.768kHz12.5pF+/-20PPM-55/+125C | Crystals |
CC4V-T1A-32.768kHz-10pF-20PPM-TA-QC | MicroCrystal | 晶体32.768kHz10.0pF+/-20PPM-40/+85C | Crystals |
OV-7604-C7-32.768kHz-10PPM-TA-QC | MicroCrystal | 标准时钟振荡器32.768kHz+/-10PPM-40/+85C | ClockOscillators |
OV-0100-C7-100.000kHz-50PPM-TA-QC | MicroCrystal | 标准时钟振荡器100.0kHz+/-50PPM-40/+85C | ClockOscillators |
CC1V-T1A-307.20kHz-4pF-100PPM-TA-QC | MicroCrystal | 晶体307.200kHz4.0pF+/-100PPM-40/+85C | Crystals |
CC1V-T1A-32.768kHz-12.5pF-30PPM-TA-QC | MicroCrystal | 晶体32.768kHz12.5pF+/-30PPM-40/+85C | Crystals |
CC1V-T1A-32.768kHz-9pF-30PPM-TA-QC | MicroCrystal | 晶体32.768kHz9.0pF+/-30PPM-40/+85C | Crystals |
CC1V-T1A-32.768kHz-9pF-15PPM-TA-QC | MicroCrystal | 晶体32.768kHz9.0pF+/-15PPM-40/+85C | Crystals |
CC1V-T1A-32.768kHz-9pF-30PPM-TC-QC | MicroCrystal | 晶体32.768kHz9.0pF+/-30PPM-55/+125C | Crystals |
CC1V-T1A-1.000MHz-10pF-100PPM-TA-QC | MicroCrystal | 晶体1.000MHz10.0pF+/-100PPM-40/+85C | Crystals |
CC1V-T1A-2.000MHz-10pF-100PPM-TA-QC | MicroCrystal | 晶体2.000MHz10.0pF+/-100PPM-40/+85C | Crystals |
CC1V-T1A-40.000kHz-9pF-30PPM-TA-QC | MicroCrystal | 晶体40.000kHz9.0pF+/-30PPM-40/+85C | Crystals |
200125-PL08 | MicroCrystal | 晶体32.768kHz7pF+/-10PPM-40C+85C | Crystals |
OM-7605-C8-20PPM-TA-QA | MicroCrystal | 标准时钟振荡器32.768kHz20ppm1.6-5.5V | ClockOscillators |
CM7V-T1A-32.768kHz-7pF-20PPM-TB-QA | MicroCrystal | 晶体32.768kHz7.0pF+/-20PPMAEC-Q200 | Crystals |
CM7V-T1A-32.768k-9pF-20PPM-TA-QAT3 | MicroCrystal | 晶体32.768kHz9.0pF+/-20PPMAEC-Q200 | Crystals |
标准频率32.768千赫/100.000千赫1)FL32.768千赫负载电容2)CL6.0/7.0/9.0/12.5pF
频率容差3)δF/F20ppmδF/F100ppm典型串联电阻./max.50/70千欧电阻典型动态电容.C13.7fF典型静态电容.C01.2pF最大驱动水平.P1.0μW最小绝缘电阻.ri500mω老化第一年最大值.δF/F3ppm翻转温度T025±5℃频率与温度的关系δF/F0–0.035ppm/°C(T-T0)2±10%ppm CM7V-T1A-32.768kHz-12.5pF-100PPM-TB-QC晶振,瑞士微晶Micro Crystal晶振编码代码
1)根据要求提供其他频率.
2)根据要求的其他负载电容.
3)根据要求更严格的频率容差.
储存温度.范围–55至+125摄氏度
TA工作温度范围–40至+85°C
TB扩展操作.在…之时范围–40至+125摄氏度
TC扩展操作.在…之时范围–55至+125摄氏度
耐冲击性δF/F5000g,0.3ms,正弦5ppm
抗振性δF/F20g/10–2000Hz±5ppm
32.768千赫/100.000千赫
根据要求提供其他频率
CM7V-T1A-32.768kHz-12.5pF-100PPM-TB-QC晶振,瑞士微晶Micro Crystal晶振编码代码