ECS Inc. International 是一家创新的全球电子元件解决方案领导者和制造商,专注于频率控制产品和功率电感器,很高兴地宣布任命 Justin St. Pierre 先生为其东部区域销售经理总监。
Justin 为 ECScrystal晶振团队带来了五年的销售管理经验。圣皮埃尔先生带来了巨大的精力和才能,以激励东部地区的销售团队。在之前在 Applied Industrial Technologies 任职期间,他管理着一支由内部和外部销售团队组成的团队。
ECS-100AX-018 | ECS Inc. | ECS-100X | 1.8432MHz | 0°C ~ 70°C |
ECS-100AX-020 | ECS Inc. | ECS-100X | 2MHz | 0°C ~ 70°C |
ECS-100A-080 | ECS Inc. | ECS-100 | 8MHz | 0°C ~ 70°C |
ECS-100A-010 | ECS Inc. | ECS-100 | 1MHz | 0°C ~ 70°C |
ECS-100A-184 | ECS Inc. | ECS-100 | 18.432MHz | 0°C ~ 70°C |
ECS-100AX-036 | ECS Inc. | ECS-100X | 3.6864MHz | 0°C ~ 70°C |
ECS-2100AX-160 | ECS Inc. | ECS-2100X | 16MHz | 0°C ~ 70°C |
ECS-100A-049 | ECS Inc. | ECS-100 | 4.9152MHz | 0°C ~ 70°C |
ECS-100AX-184 | ECS Inc. | ECS-100X | 18.432MHz | 0°C ~ 70°C |
ECS-100A-050 | ECS Inc. | ECS-100 | 5MHz | 0°C ~ 70°C |
ECS-100A-147.4 | ECS Inc. | ECS-100 | 14.7456MHz | 0°C ~ 70°C |
ECS-100A-018 | ECS Inc. | ECS-100 | 1.8432MHz | 0°C ~ 70°C |
ECS-100A-120 | ECS Inc. | ECS-100 | 12MHz | 0°C ~ 70°C |
ECS-100A-100 | ECS Inc. | ECS-100 | 10MHz | 0°C ~ 70°C |
ECS-100A-480 | ECS Inc. | ECS-100 | 48MHz | 0°C ~ 70°C |
ECS-100AX-035 | ECS Inc. | ECS-100X | 3.579545MHz | 0°C ~ 70°C |
ECS-100A-320 | ECS Inc. | ECS-100 | 32MHz | 0°C ~ 70°C |
ECS-100AX-300 | ECS Inc. | ECS-100X | 30MHz | 0°C ~ 70°C |
ECS-100A-020 | ECS Inc. | ECS-100 | 2MHz | 0°C ~ 70°C |
ECS-100A-251.7 | ECS Inc. | ECS-100 | 25.175MHz | 0°C ~ 70°C |
ECS-100A-400 | ECS Inc. | ECS-100 | 40MHz | 0°C ~ 70°C |
ECS-2200BX-073 | ECS Inc. | ECS-2200X | 7.3728MHz | 0°C ~ 70°C |
ECS-2100A-012.2 | ECS Inc. | ECS-2100 | 1.2288MHz | 0°C ~ 70°C |
ECS-2100AX-080 | ECS Inc. | ECS-2100X | 8MHz | 0°C ~ 70°C |
ECS-2100A-180 | ECS Inc. | ECS-2100 | 18MHz | 0°C ~ 70°C |
ECS-2100AX-073.7 | ECS Inc. | ECS-2100X | 7.3728MHz | 0°C ~ 70°C |
ECS-2100A-010 | ECS Inc. | ECS-2100 | 1MHz | 0°C ~ 70°C |
ECS-2100A-184 | ECS Inc. | ECS-2100 | 18.432MHz | 0°C ~ 70°C |
ECS-2100A-147.4 | ECS Inc. | ECS-2100 | 14.7456MHz | 0°C ~ 70°C |
ECS-2100A-640 | ECS Inc. | ECS-2100 | 64MHz | 0°C ~ 70°C |
ECS-100A-196.6 | ECS Inc. | ECS-100 | 19.6608MHz | 0°C ~ 70°C |
ECS-100AX-061 | ECS Inc. | ECS-100X | 6.144MHz | 0°C ~ 70°C |
ECS-100A-098.3 | ECS Inc. | ECS-100 | 9.8304MHz | 0°C ~ 70°C |
ECS-100A-143 | ECS Inc. | ECS-100 | 14.31818MHz | 0°C ~ 70°C |
ECS-100AX-143 | ECS Inc. | ECS-100X | 14.31818MHz | 0°C ~ 70°C |
ECS-100A-061 | ECS Inc. | ECS-100 | 6.144MHz | 0°C ~ 70°C |
ECS-100AX-012.2 | ECS Inc. | ECS-100X | 1.2288MHz | 0°C ~ 70°C |
ECS-100A-012.2 | ECS Inc. | ECS-100 | 1.2288MHz | 0°C ~ 70°C |
ECS-100A-036 | ECS Inc. | ECS-100 | 3.6864MHz | 0°C ~ 70°C |
ECS-100A-073 | ECS Inc. | ECS-100 | 7.3728MHz | 0°C ~ 70°C |
ECS-2200BX-196 | ECS Inc. | ECS-2200X | 19.6608MHz | 0°C ~ 70°C |
ECS-100AX-073 | ECS Inc. | ECS-100X | 7.3728MHz | 0°C ~ 70°C |
ECS-2200B-240 | ECS Inc. | ECS-2200 | 24MHz | 0°C ~ 70°C |
ECS-2200BX-049 | ECS Inc. | ECS-2200X | 4.9152MHz | 0°C ~ 70°C |
ECS-100AX-400 | ECS Inc. | ECS-100X | 40MHz | 0°C ~ 70°C |
ECS-2100AX-283.2 | ECS Inc. | ECS-2100X | 28.332MHz | 0°C ~ 70°C |
ECS-2100A-250 | ECS Inc. | ECS-2100 | 25MHz | 0°C ~ 70°C |
ECS-2100A-100 | ECS Inc. | ECS-2100 | 10MHz | 0°C ~ 70°C |
ECS-2100A-500 | ECS Inc. | ECS-2100 | 50MHz | 0°C ~ 70°C |
ECS-2100A-160 | ECS Inc. | ECS-2100 | 16MHz | 0°C ~ 70°C |
ECS-2100A-036 | ECS Inc. | ECS-2100 | 3.6864MHz | 0°C ~ 70°C |
ECS-2100A-162.5 | ECS Inc. | ECS-2100 | 16.257MHz | 0°C ~ 70°C |
ECS-2100A-320 | ECS Inc. | ECS-2100 | 32MHz | 0°C ~ 70°C |
ECS-2100A-196.6 | ECS Inc. | ECS-2100 | 19.6608MHz | 0°C ~ 70°C |
ECS-2100A-073.2 | ECS Inc. | ECS-2100 | 7.3728MHz | 0°C ~ 70°C |
ECS-2100A-049 | ECS Inc. | ECS-2100 | 4.9152MHz | 0°C ~ 70°C |
ECS-2100A-480 | ECS Inc. | ECS-2100 | 48MHz | 0°C ~ 70°C |
ECOC-2522-10.000-3GC | ECS Inc. | * | 10MHz | -20°C ~ 70°C |
ECOC-2522-10.000-3HC | ECS Inc. | * | 10MHz | -40°C ~ 75°C |
ECOC-2522-38.880-3HC | ECS Inc. | * | 38.88MHz | -40°C ~ 75°C |
ECOC-2522-10.000-3FC | ECS Inc. | * | 10MHz | 0°C ~ 50°C |
ECOC-2522-20.000-3FC | ECS Inc. | * | 20MHz | 0°C ~ 50°C |
ECOC-2522-40.000-3GS | ECS Inc. | * | 40MHz | -20°C ~ 70°C |
ECOC-2522-38.880-3FC | ECS Inc. | * | 38.88MHz | 0°C ~ 50°C |
ECOC-2522-100.000-5FC | ECS Inc. | * | 100MHz | 0°C ~ 50°C |
ECOC-2522-100.000-3FC | ECS Inc. | * | 100MHz | 0°C ~ 50°C |
ECS-2520S33-250-FN-TR | ECS Inc. | ECS-2520S | 25MHz | -40°C ~ 85°C |
ECS-2520S33-250-FN-TR | ECS Inc. | ECS-2520S | 25MHz | -40°C ~ 85°C |
ECS-2520S33-250-FN-TR | ECS Inc. | ECS-2520S | 25MHz | -40°C ~ 85°C |
ECS-2520Q-33-480-DP-TR | ECS Inc. | * | 48MHz | -40°C ~ 105°C |
ECS-2520Q-33-480-DP-TR | ECS Inc. | * | 48MHz | -40°C ~ 105°C |
ECS-2520Q-33-480-DP-TR | ECS Inc. | * | 48MHz | -40°C ~ 105°C |
ECS-100A-035 | ECS Inc. | ECS-100 | 3.579545MHz | 0°C ~ 70°C |
ECS-100A-640 | ECS Inc. | ECS-100 | 64MHz | 0°C ~ 70°C |
ECS-2100A-283.2 | ECS Inc. | ECS-2100 | 28.322MHz | 0°C ~ 70°C |
ECX-L37CM-155.520 | ECS Inc. | ECSpressCON™ ECX-L | 155.52MHz | -20°C ~ 70°C |
ECS-3953M-1250-AU-TR | ECS Inc. | ECS-3953M-AU | 125MHz | -55°C ~ 125°C |
ECS-3953M-1250-AU-TR | ECS Inc. | ECS-3953M-AU | 125MHz | -55°C ~ 125°C |
ECS-3953M-1250-AU-TR | ECS Inc. | ECS-3953M-AU | 125MHz | -55°C ~ 125°C |
ECS-LVDS33-2500-BN | ECS Inc. | ECS-LVDS33 | 250MHz | -40°C ~ 85°C |
ECS-LVDS33-2500-BN | ECS Inc. | ECS-LVDS33 | 250MHz | -40°C ~ 85°C |
ECS-LVDS33-2500-BN | ECS Inc. | ECS-LVDS33 | 250MHz | -40°C ~ 85°C |
ECS-3953M-035-BN-TR | ECS Inc. | ECS-3953M-BN | 3.579545MHz | -40°C ~ 85°C |
ECS-3953M-035-BN-TR | ECS Inc. | ECS-3953M-BN | 3.579545MHz | -40°C ~ 85°C |
ECS-3953M-035-BN-TR | ECS Inc. | ECS-3953M-BN | 3.579545MHz | -40°C ~ 85°C |
ECS-2033-035-AU | ECS Inc. | ECS-2033 | 3.579545MHz | -55°C ~ 125°C |
ECS-2033-035-AU | ECS Inc. | ECS-2033 | 3.579545MHz | -55°C ~ 125°C |
ECS-2033-035-AU | ECS Inc. | ECS-2033 | 3.579545MHz | -55°C ~ 125°C |
ECS-2033-060-AU | ECS Inc. | ECS-2033 | 6MHz | -55°C ~ 125°C |
ECS-2033-060-AU | ECS Inc. | ECS-2033 | 6MHz | -55°C ~ 125°C |
ECS-2033-060-AU | ECS Inc. | ECS-2033 | 6MHz | -55°C ~ 125°C |
ECS-2033-500-AU | ECS Inc. | ECS-2033 | 50MHz | -55°C ~ 125°C |
ECS-2033-500-AU | ECS Inc. | ECS-2033 | 50MHz | -55°C ~ 125°C |
ECS-2033-500-AU | ECS Inc. | ECS-2033 | 50MHz | -55°C ~ 125°C |
ECS-8FM-200-TR | ECS Inc. | ECS-8F | 20MHz | -40°C ~ 85°C |
ECS-8FM-200-TR | ECS Inc. | ECS-8F | 20MHz | -40°C ~ 85°C |
ECS-8FM-200-TR | ECS Inc. | ECS-8F | 20MHz | -40°C ~ 85°C |
ECS-TXO-3225-122.8-TR | ECS Inc. | ECS-TXO-3225 | 12.288MHz | -30°C ~ 85°C |
ECS-TXO-3225-122.8-TR | ECS Inc. | ECS-TXO-3225 | 12.288MHz | -30°C ~ 85°C |
ECS-TXO-3225-122.8-TR | ECS Inc. | ECS-TXO-3225 | 12.288MHz | -30°C ~ 85°C |
ECS-TXO-2520-33-200-AN-TR | ECS Inc. | * | 20MHz | -40°C ~ 85°C |
ECS-TXO-2520-33-200-AN-TR | ECS Inc. | * | 20MHz | -40°C ~ 85°C |
ECS-TXO-2520-33-200-AN-TR | ECS Inc. | * | 20MHz | -40°C ~ 85°C |
ECS-TXO-2520-33-240-AN-TR | ECS Inc. | * | 24MHz | -40°C ~ 85°C |
ECS-TXO-2520-33-240-AN-TR | ECS Inc. | * | 24MHz | -40°C ~ 85°C |
ECS-TXO-2520-33-240-AN-TR | ECS Inc. | * | 24MHz | -40°C ~ 85°C |
ECS-TXO-2520-33-250-AN-TR | ECS Inc. | * | 25MHz | -40°C ~ 85°C |
ECS-TXO-2520-33-250-AN-TR | ECS Inc. | * | 25MHz | -40°C ~ 85°C |
ECS-TXO-2520-33-250-AN-TR | ECS Inc. | * | 25MHz | -40°C ~ 85°C |
ECS-2018-480-BN | ECS Inc. | ECS-2018 | 48MHz | -40°C ~ 85°C |
ECS-2018-480-BN | ECS Inc. | ECS-2018 | 48MHz | -40°C ~ 85°C |
ECS-2018-480-BN | ECS Inc. | ECS-2018 | 48MHz | -40°C ~ 85°C |
ECS-3953M-1000-AU-TR | ECS Inc. | ECS-3953M-AU | 100MHz | -55°C ~ 125°C |
ECS-3953M-1000-AU-TR | ECS Inc. | ECS-3953M-AU | 100MHz | -55°C ~ 125°C |
ECS-3953M-1000-AU-TR | ECS Inc. | ECS-3953M-AU | 100MHz | -55°C ~ 125°C |
ECS-100A-040 | ECS Inc. | ECS-100 | 4MHz | 0°C ~ 70°C |
ECS-2200B-666 | ECS Inc. | ECS-2200 | 66.666MHz | 0°C ~ 70°C |
ECS-2200B-500 | ECS Inc. | ECS-2200 | 50MHz | 0°C ~ 70°C |
ECS-100AX-196.6 | ECS Inc. | ECS-100X | 19.6608MHz | 0°C ~ 70°C |
ECS-2200B-049 | ECS Inc. | ECS-2200 | 4.9152MHz | 0°C ~ 70°C |
ECS-100A-060 | ECS Inc. | ECS-100 | 6MHz | 0°C ~ 70°C |
ECS-2100A-080 | ECS Inc. | ECS-2100 | 8MHz | 0°C ~ 70°C |
ECS-2100A-110.5 | ECS Inc. | ECS-2100 | 11.0592MHz | 0°C ~ 70°C |
ECS-3225S33-050-EN-TR | ECS Inc. | ECS-3225S | 5MHz | -40°C ~ 85°C |
ECS-3225S33-100-EN-TR | ECS Inc. | ECS-3225S | 10MHz | -40°C ~ 85°C |
ECS-3225S33-120-EN-TR | ECS Inc. | ECS-3225S | 12MHz | -40°C ~ 85°C |
ECS-3225S33-160-EN-TR | ECS Inc. | ECS-3225S | 16MHz | -40°C ~ 85°C |
ECS-3225S33-200-EN-TR | ECS Inc. | ECS-3225S | 20MHz | -40°C ~ 85°C |
ECS-3225S33-240-EN-TR | ECS Inc. | ECS-3225S | 24MHz | -40°C ~ 85°C |
ECS-3225S33-250-EN-TR | ECS Inc. | ECS-3225S | 25MHz | -40°C ~ 85°C |
ECS-3225S33-260-EN-TR | ECS Inc. | ECS-3225S | 26MHz | -40°C ~ 85°C |
ECS-3225S33-270-EN-TR | ECS Inc. | ECS-3225S | 27MHz | -40°C ~ 85°C |
ECS-3225S33-320-EN-TR | ECS Inc. | ECS-3225S | 32MHz | -40°C ~ 85°C |
ECS-3225S33-400-EN-TR | ECS Inc. | ECS-3225S | 40MHz | -40°C ~ 85°C |
ECS-3225S33-440-EN-TR | ECS Inc. | ECS-3225S | 44MHz | -40°C ~ 85°C |
ECS-3225S33-500-EN-TR | ECS Inc. | ECS-3225S | 50MHz | -40°C ~ 85°C |
ECS-3225S30-050-EN-TR | ECS Inc. | ECS-3225S | 5MHz | -40°C ~ 85°C |
ECS-3225S30-100-EN-TR | ECS Inc. | ECS-3225S | 10MHz | -40°C ~ 85°C |
ECS-3225S30-120-EN-TR | ECS Inc. | ECS-3225S | 12MHz | -40°C ~ 85°C |
ECS-3225S30-160-EN-TR | ECS Inc. | ECS-3225S | 16MHz | -40°C ~ 85°C |
ECS-3225S30-200-EN-TR | ECS Inc. | ECS-3225S | 20MHz | -40°C ~ 85°C |
ECS-3225S30-240-EN-TR | ECS Inc. | ECS-3225S | 24MHz | -40°C ~ 85°C |
ECS-3225S30-250-EN-TR | ECS Inc. | ECS-3225S | 25MHz | -40°C ~ 85°C |
ECS-3225S30-260-EN-TR | ECS Inc. | ECS-3225S | 26MHz | -40°C ~ 85°C |
ECS-3225S30-270-EN-TR | ECS Inc. | ECS-3225S | 27MHz | -40°C ~ 85°C |
ECS-3225S30-320-EN-TR | ECS Inc. | ECS-3225S | 32MHz | -40°C ~ 85°C |
ECS-3225S30-400-EN-TR | ECS Inc. | ECS-3225S | 40MHz | -40°C ~ 85°C |
ECS-3225S30-440-EN-TR | ECS Inc. | ECS-3225S | 44MHz | -40°C ~ 85°C |
ECS-3225S30-500-EN-TR | ECS Inc. | ECS-3225S | 50MHz | -40°C ~ 85°C |
ECS-3225S25-050-EN-TR | ECS Inc. | ECS-3225S | 5MHz | -40°C ~ 85°C |
ECS-3225S25-100-EN-TR | ECS Inc. | ECS-3225S | 10MHz | -40°C ~ 85°C |
ECS-3225S25-120-EN-TR | ECS Inc. | ECS-3225S | 12MHz | -40°C ~ 85°C |
ECS-3225S25-160-EN-TR | ECS Inc. | ECS-3225S | 16MHz | -40°C ~ 85°C |
ECS-3225S25-200-EN-TR | ECS Inc. | ECS-3225S | 20MHz | -40°C ~ 85°C |
ECS-3225S25-240-EN-TR | ECS Inc. | ECS-3225S | 24MHz | -40°C ~ 85°C |
ECS-3225S25-250-EN-TR | ECS Inc. | ECS-3225S | 25MHz | -40°C ~ 85°C |
ECS-3225S25-260-EN-TR | ECS Inc. | ECS-3225S | 26MHz | -40°C ~ 85°C |
ECS-3225S25-270-EN-TR | ECS Inc. | ECS-3225S | 27MHz | -40°C ~ 85°C |
ECS-3225S25-320-EN-TR | ECS Inc. | ECS-3225S | 32MHz | -40°C ~ 85°C |
ECS-3225S25-400-EN-TR | ECS Inc. | ECS-3225S | 40MHz | -40°C ~ 85°C |
ECS-3225S25-440-EN-TR | ECS Inc. | ECS-3225S | 44MHz | -40°C ~ 85°C |
ECS-3225S25-500-EN-TR | ECS Inc. | ECS-3225S | 50MHz | -40°C ~ 85°C |
ECS-3225S18-050-EN-TR | ECS Inc. | ECS-3225S | 5MHz | -40°C ~ 85°C |
ECS-3225S18-100-EN-TR | ECS Inc. | ECS-3225S | 10MHz | -40°C ~ 85°C |
ECS-3225S18-120-EN-TR | ECS Inc. | ECS-3225S | 12MHz | -40°C ~ 85°C |
ECS-3225S18-160-EN-TR | ECS Inc. | ECS-3225S | 16MHz | -40°C ~ 85°C |
ECS-3225S18-200-EN-TR | ECS Inc. | ECS-3225S | 20MHz | -40°C ~ 85°C |
ECS-3225S18-240-EN-TR | ECS Inc. | ECS-3225S | 24MHz | -40°C ~ 85°C |
ECS-3225S18-250-EN-TR | ECS Inc. | ECS-3225S | 25MHz | -40°C ~ 85°C |
ECS-3225S18-260-EN-TR | ECS Inc. | ECS-3225S | 26MHz | -40°C ~ 85°C |
ECS-3225S18-270-EN-TR | ECS Inc. | ECS-3225S | 27MHz | -40°C ~ 85°C |
ECS-3225S18-320-EN-TR | ECS Inc. | ECS-3225S | 32MHz | -40°C ~ 85°C |
ECS-3225S18-400-EN-TR | ECS Inc. | ECS-3225S | 40MHz | -40°C ~ 85°C |
ECS-3225S18-440-EN-TR | ECS Inc. | ECS-3225S | 44MHz | -40°C ~ 85°C |
ECS-3225S18-500-EN-TR | ECS Inc. | ECS-3225S | 50MHz | -40°C ~ 85°C |
ECS-3225S33-050-FN-TR | ECS Inc. | ECS-3225S | 5MHz | -40°C ~ 85°C |
ECS-3225S33-440-FN-TR | ECS Inc. | ECS-3225S | 44MHz | -40°C ~ 85°C |
ECS-3225S30-050-FN-TR | ECS Inc. | ECS-3225S | 5MHz | -40°C ~ 85°C |
ECS-3225S30-100-FN-TR | ECS Inc. | ECS-3225S | 10MHz | -40°C ~ 85°C |
ECS-3225S30-120-FN-TR | ECS Inc. | ECS-3225S | 12MHz | -40°C ~ 85°C |
ECS-3225S30-160-FN-TR | ECS Inc. | ECS-3225S | 16MHz | -40°C ~ 85°C |
ECS-3225S30-200-FN-TR | ECS Inc. | ECS-3225S | 20MHz | -40°C ~ 85°C |
ECS-3225S30-240-FN-TR | ECS Inc. | ECS-3225S | 24MHz | -40°C ~ 85°C |
ECS-3225S30-250-FN-TR | ECS Inc. | ECS-3225S | 25MHz | -40°C ~ 85°C |
ECS-3225S30-260-FN-TR | ECS Inc. | ECS-3225S | 26MHz | -40°C ~ 85°C |
ECS-3225S30-270-FN-TR | ECS Inc. | ECS-3225S | 27MHz | -40°C ~ 85°C |
ECS-3225S30-320-FN-TR | ECS Inc. | ECS-3225S | 32MHz | -40°C ~ 85°C |
ECS-3225S30-400-FN-TR | ECS Inc. | ECS-3225S | 40MHz | -40°C ~ 85°C |
ECS-3225S30-440-FN-TR | ECS Inc. | ECS-3225S | 44MHz | -40°C ~ 85°C |
ECS-3225S30-500-FN-TR | ECS Inc. | ECS-3225S | 50MHz | -40°C ~ 85°C |
ECS-3225S25-050-FN-TR | ECS Inc. | ECS-3225S | 5MHz | -40°C ~ 85°C |
ECS-3225S25-100-FN-TR | ECS Inc. | ECS-3225S | 10MHz | -40°C ~ 85°C |
ECS-3225S25-120-FN-TR | ECS Inc. | ECS-3225S | 12MHz | -40°C ~ 85°C |
ECS-3225S25-160-FN-TR | ECS Inc. | ECS-3225S | 16MHz | -40°C ~ 85°C |
ECS-3225S25-200-FN-TR | ECS Inc. | ECS-3225S | 20MHz | -40°C ~ 85°C |
ECS-3225S25-260-FN-TR | ECS Inc. | ECS-3225S | 26MHz | -40°C ~ 85°C |
ECS-3225S25-270-FN-TR | ECS Inc. | ECS-3225S | 27MHz | -40°C ~ 85°C |
ECS-3225S25-320-FN-TR | ECS Inc. | ECS-3225S | 32MHz | -40°C ~ 85°C |
ECS-3225S25-400-FN-TR | ECS Inc. | ECS-3225S | 40MHz | -40°C ~ 85°C |
ECS-3225S25-440-FN-TR | ECS Inc. | ECS-3225S | 44MHz | -40°C ~ 85°C |
ECS-3225S18-050-FN-TR | ECS Inc. | ECS-3225S | 5MHz | -40°C ~ 85°C |
ECS-3225S18-440-FN-TR | ECS Inc. | ECS-3225S | 44MHz | -40°C ~ 85°C |
ECS-2520S33-050-EN-TR | ECS Inc. | ECS-2520S | 5MHz | -40°C ~ 85°C |
ECS-2520S33-100-EN-TR | ECS Inc. | ECS-2520S | 10MHz | -40°C ~ 85°C |
ECS-2520S33-120-EN-TR | ECS Inc. | ECS-2520S | 12MHz | -40°C ~ 85°C |
ECS-2520S33-160-EN-TR | ECS Inc. | ECS-2520S | 16MHz | -40°C ~ 85°C |
ECS-2520S33-200-EN-TR | ECS Inc. | ECS-2520S | 20MHz | -40°C ~ 85°C |
ECS-2520S33-240-EN-TR | ECS Inc. | ECS-2520S | 24MHz | -40°C ~ 85°C |
ECS-2520S33-250-EN-TR | ECS Inc. | ECS-2520S | 25MHz | -40°C ~ 85°C |
ECS-2520S33-260-EN-TR | ECS Inc. | ECS-2520S | 26MHz | -40°C ~ 85°C |
ECS-2520S33-320-EN-TR | ECS Inc. | ECS-2520S | 32MHz | -40°C ~ 85°C |
ECS-2520S33-400-EN-TR | ECS Inc. | ECS-2520S | 40MHz | -40°C ~ 85°C |
ECS-2520S33-440-EN-TR | ECS Inc. | ECS-2520S | 44MHz | -40°C ~ 85°C |
ECS-2520S33-500-EN-TR | ECS Inc. | ECS-2520S | 50MHz | -40°C ~ 85°C |
ECS-2520S30-050-EN-TR | ECS Inc. | ECS-2520S | 5MHz | -40°C ~ 85°C |
ECS-2520S30-100-EN-TR | ECS Inc. | ECS-2520S | 10MHz | -40°C ~ 85°C |
ECS-2520S30-120-EN-TR | ECS Inc. | ECS-2520S | 12MHz | -40°C ~ 85°C |
ECS-2520S30-160-EN-TR | ECS Inc. | ECS-2520S | 16MHz | -40°C ~ 85°C |
ECS-2520S30-200-EN-TR | ECS Inc. | ECS-2520S | 20MHz | -40°C ~ 85°C |
ECS-2520S30-240-EN-TR | ECS Inc. | ECS-2520S | 24MHz | -40°C ~ 85°C |
ECS-2520S30-250-EN-TR | ECS Inc. | ECS-2520S | 25MHz | -40°C ~ 85°C |
ECS-2520S30-260-EN-TR | ECS Inc. | ECS-2520S | 26MHz | -40°C ~ 85°C |
ECS-2520S30-320-EN-TR | ECS Inc. | ECS-2520S | 32MHz | -40°C ~ 85°C |
ECS-2520S30-400-EN-TR | ECS Inc. | ECS-2520S | 40MHz | -40°C ~ 85°C |
ECS-2520S30-440-EN-TR | ECS Inc. | ECS-2520S | 44MHz | -40°C ~ 85°C |
ECS-2520S30-500-EN-TR | ECS Inc. | ECS-2520S | 50MHz | -40°C ~ 85°C |
ECS-2520S25-050-EN-TR | ECS Inc. | ECS-2520S | 5MHz | -40°C ~ 85°C |
ECS-2520S25-100-EN-TR | ECS Inc. | ECS-2520S | 10MHz | -40°C ~ 85°C |
ECS-2520S25-120-EN-TR | ECS Inc. | ECS-2520S | 12MHz | -40°C ~ 85°C |
ECS-2520S25-160-EN-TR | ECS Inc. | ECS-2520S | 16MHz | -40°C ~ 85°C |
ECS-2520S25-200-EN-TR | ECS Inc. | ECS-2520S | 20MHz | -40°C ~ 85°C |
ECS-2520S25-240-EN-TR | ECS Inc. | ECS-2520S | 24MHz | -40°C ~ 85°C |
ECS-2520S25-250-EN-TR | ECS Inc. | ECS-2520S | 25MHz | -40°C ~ 85°C |
ECS-2520S25-260-EN-TR | ECS Inc. | ECS-2520S | 26MHz | -40°C ~ 85°C |
ECS-2520S25-320-EN-TR | ECS Inc. | ECS-2520S | 32MHz | -40°C ~ 85°C |
ECS-2520S25-400-EN-TR | ECS Inc. | ECS-2520S | 40MHz | -40°C ~ 85°C |
ECS-2520S25-440-EN-TR | ECS Inc. | ECS-2520S | 44MHz | -40°C ~ 85°C |
ECS-2520S25-500-EN-TR | ECS Inc. | ECS-2520S | 50MHz | -40°C ~ 85°C |
ECS-2520S18-050-EN-TR | ECS Inc. | ECS-2520S | 5MHz | -40°C ~ 85°C |
ECS-2520S18-100-EN-TR | ECS Inc. | ECS-2520S | 10MHz | -40°C ~ 85°C |
ECS-2520S18-120-EN-TR | ECS Inc. | ECS-2520S | 12MHz | -40°C ~ 85°C |
ECS-2520S18-160-EN-TR | ECS Inc. | ECS-2520S | 16MHz | -40°C ~ 85°C |
ECS-2520S18-200-EN-TR | ECS Inc. | ECS-2520S | 20MHz | -40°C ~ 85°C |
ECS-2520S18-240-EN-TR | ECS Inc. | ECS-2520S | 24MHz | -40°C ~ 85°C |
ECS-2520S18-250-EN-TR | ECS Inc. | ECS-2520S | 25MHz | -40°C ~ 85°C |
ECS-2520S18-260-EN-TR | ECS Inc. | ECS-2520S | 26MHz | -40°C ~ 85°C |
ECS-2520S18-320-EN-TR | ECS Inc. | ECS-2520S | 32MHz | -40°C ~ 85°C |
ECS-2520S18-400-EN-TR | ECS Inc. | ECS-2520S | 40MHz | -40°C ~ 85°C |
ECS-2520S18-440-EN-TR | ECS Inc. | ECS-2520S | 44MHz | -40°C ~ 85°C |
ECS-2520S18-500-EN-TR | ECS Inc. | ECS-2520S | 50MHz | -40°C ~ 85°C |
ECS-2520S33-050-FN-TR | ECS Inc. | ECS-2520S | 5MHz | -40°C ~ 85°C |
ECS-2520S33-440-FN-TR | ECS Inc. | ECS-2520S | 44MHz | -40°C ~ 85°C |
ECS-2520S30-050-FN-TR | ECS Inc. | ECS-2520S | 5MHz | -40°C ~ 85°C |
ECS-2520S30-100-FN-TR | ECS Inc. | ECS-2520S | 10MHz | -40°C ~ 85°C |
ECS-2520S30-120-FN-TR | ECS Inc. | ECS-2520S | 12MHz | -40°C ~ 85°C |
ECS-2520S30-160-FN-TR | ECS Inc. | ECS-2520S | 16MHz | -40°C ~ 85°C |
ECS-2520S30-200-FN-TR | ECS Inc. | ECS-2520S | 20MHz | -40°C ~ 85°C |
ECS-2520S30-240-FN-TR | ECS Inc. | ECS-2520S | 24MHz | -40°C ~ 85°C |
ECS-2520S30-250-FN-TR | ECS Inc. | ECS-2520S | 25MHz | -40°C ~ 85°C |
ECS-2520S30-260-FN-TR | ECS Inc. | ECS-2520S | 26MHz | -40°C ~ 85°C |
ECS-2520S30-320-FN-TR | ECS Inc. | ECS-2520S | 32MHz | -40°C ~ 85°C |
ECS-2520S30-400-FN-TR | ECS Inc. | ECS-2520S | 40MHz | -40°C ~ 85°C |
ECS-2520S30-440-FN-TR | ECS Inc. | ECS-2520S | 44MHz | -40°C ~ 85°C |
ECS-2520S30-500-FN-TR | ECS Inc. | ECS-2520S | 50MHz | -40°C ~ 85°C |
ECS-2520S25-050-FN-TR | ECS Inc. | ECS-2520S | 5MHz | -40°C ~ 85°C |
ECS-2520S25-100-FN-TR | ECS Inc. | ECS-2520S | 10MHz | -40°C ~ 85°C |
ECS-2520S25-120-FN-TR | ECS Inc. | ECS-2520S | 12MHz | -40°C ~ 85°C |
ECS-2520S25-160-FN-TR | ECS Inc. | ECS-2520S | 16MHz | -40°C ~ 85°C |
ECS-2520S25-200-FN-TR | ECS Inc. | ECS-2520S | 20MHz | -40°C ~ 85°C |
ECS-2520S25-260-FN-TR | ECS Inc. | ECS-2520S | 26MHz | -40°C ~ 85°C |
ECS-2520S25-320-FN-TR | ECS Inc. | ECS-2520S | 32MHz | -40°C ~ 85°C |
ECS-2520S25-400-FN-TR | ECS Inc. | ECS-2520S | 40MHz | -40°C ~ 85°C |
