您好! 欢迎来到壹兆电子晶振平台!

深圳壹兆电子科技有限公司

YiZhao Electronic Technology co.LTD

首页 行业资讯

折叠屏手机的柔性屏手机厂家TG2520SMN爱普生编码TCXO温补晶振X1G005421020800

2022-10-13 11:13:23 壹兆电子

折叠屏手机的柔性屏手机厂家TG2520SMN爱普生编码TCXO温补晶振X1G005421020800

不同于难以加工的玻璃PI可以做薄,整体重量也因此得到减少.目前能够生产可折叠柔性OLED面板的厂商有京东方、三星显示、TCL华星光电、维信诺、深天马和柔宇科技.三星作为OLED目前技术最新出货量最大的面板爱普生晶振厂商,可折叠柔性面板主要供应自家三星手机,vivoOPPO品牌.屏幕柔性折叠屏手机几乎全部采用可折叠柔性OLED面板,柔性OLED是采用软性PI基板与薄膜封装技术制作而成的可弯曲面板.这些机型单独使用了柔性屏、铰链折叠技术,双屏显示技术,陆续使用的新技术为柔性折叠屏的出现做了良好的铺垫.前两天我们看了折叠机的铰链,今天先来看看柔性屏.

QQ截图20221012184815

TG2520SMN爱普生编码TCXO温补晶振X1G005421020800,折叠屏手机的柔性屏手机晶振工厂

爱普生晶振编码 型号 频率 长x宽x高 电源电压 频率偏差 TCXO 工作温度
X1G005421002900 TG2520SMN 19.200000MHz 2.50x2.00x0.80mm 3.135to3.465V +/-2.0ppm TCXO 40to+85°C
X1G005421003000 TG2520SMN 12.000000MHz 2.50x2.00x0.80mm 3.135to3.465V +/-2.0ppm TCXO 30to+85°C
X1G005421003700 TG2520SMN 16.384000MHz 2.50x2.00x0.80mm 1.700to1.900V +/-1.5ppm TCXO 40to+85°C
X1G005421003800 TG2520SMN 16.384000MHz 2.50x2.00x0.80mm 2.260to3.465V +/-1.5ppm TCXO 40to+85°C
X1G005421020100 TG2520SMN 16.368000MHz 2.50x2.00x0.80mm 1.700to1.900V +/-1.5ppm TCXO -40to+85°C
X1G005421020200 TG2520SMN 16.369000MHz 2.50x2.00x0.80mm 1.700to1.900V +/-1.5ppm TCXO -40to+85°C
X1G005421020300 TG2520SMN 19.200000MHz 2.50x2.00x0.80mm 1.700to1.900V +/-1.5ppm TCXO -40to+85°C
X1G005421020400 TG2520SMN 26.000000MHz 2.50x2.00x0.80mm 1.700to1.900V +/-1.5ppm TCXO -40to+85°C
X1G005421020500 TG2520SMN 32.000000MHz 2.50x2.00x0.80mm 1.700to1.900V +/-1.5ppm TCXO -40to+85°C
X1G005421020600 TG2520SMN 38.400000MHz 2.50x2.00x0.80mm 1.700to1.900V +/-1.5ppm TCXO -40to+85°C
X1G005421020700 TG2520SMN 40.000000MHz 2.50x2.00x0.80mm 1.700to1.900V +/-1.5ppm TCXO -40to+85°C
X1G005421020800 TG2520SMN 16.000000MHz 2.50x2.00x0.80mm 1.700to1.900V +/-1.5ppm TCXO -40to+85°C
X1G005421021100 TG2520SMN 20.000000MHz 2.50x2.00x0.80mm 1.700to1.900V +/-1.5ppm TCXO -40to+85°C
X1G005421021200 TG2520SMN 24.000000MHz 2.50x2.00x0.80mm 1.700to1.900V +/-1.5ppm TCXO -40to+85°C
X1G005421021300 TG2520SMN 25.000000MHz 2.50x2.00x0.80mm 1.700to1.900V +/-1.5ppm TCXO -40to+85°C
X1G005421021400 TG2520SMN 27.000000MHz 2.50x2.00x0.80mm 1.700to1.900V +/-1.5ppm TCXO -40to+85°C
X1G005421021500 TG2520SMN 30.000000MHz 2.50x2.00x0.80mm 1.700to1.900V +/-1.5ppm TCXO -40to+85°C
X1G005421021600 TG2520SMN 48.000000MHz 2.50x2.00x0.80mm 1.700to1.900V +/-1.5ppm TCXO -40to+85°C
X1G005421022000 TG2520SMN 52.000000MHz 2.50x2.00x0.80mm 1.700to1.900V +/-1.5ppm TCXO -40to+85°C
X1G005421022100 TG2520SMN 27.600000MHz 2.50x2.00x0.80mm 1.700to1.900V +/-1.5ppm TCXO -40to+85°C
X1G005421022200 TG2520SMN 50.000000MHz 2.50x2.00x0.80mm 1.700to1.900V +/-1.5ppm TCXO -40to+85°C
X1G005421030100 TG2520SMN 16.368000MHz 2.50x2.00x0.80mm 2.660to3.465V +/-1.5ppm TCXO -40to+85°C
X1G005421030200 TG2520SMN 16.369000MHz 2.50x2.00x0.80mm 2.660to3.465V +/-1.5ppm TCXO -40to+85°C
X1G005421030300 TG2520SMN 19.200000MHz 2.50x2.00x0.80mm 2.660to3.465V +/-1.5ppm TCXO -40to+85°C
X1G005421030400 TG2520SMN 26.000000MHz 2.50x2.00x0.80mm 2.660to3.465V +/-1.5ppm TCXO -40to+85°C
X1G005421030500 TG2520SMN 32.000000MHz 2.50x2.00x0.80mm 2.660to3.465V +/-1.5ppm TCXO -40to+85°C
X1G005421030600 TG2520SMN 38.400000MHz 2.50x2.00x0.80mm 2.660to3.465V +/-1.5ppm TCXO -40to+85°C
X1G005421030700 TG2520SMN 40.000000MHz 2.50x2.00x0.80mm 2.660to3.465V +/-1.5ppm TCXO -40to+85°C
X1G005421030800 TG2520SMN 16.000000MHz 2.50x2.00x0.80mm 2.660to3.465V +/-1.5ppm TCXO -40to+85°C
X1G005421031100 TG2520SMN 20.000000MHz 2.50x2.00x0.80mm 2.660to3.465V +/-1.5ppm TCXO -40to+85°C
X1G005421031200 TG2520SMN 24.000000MHz 2.50x2.00x0.80mm 2.660to3.465V +/-1.5ppm TCXO -40to+85°C
X1G005421031300 TG2520SMN 25.000000MHz 2.50x2.00x0.80mm 2.660to3.465V +/-1.5ppm TCXO -40to+85°C
X1G005421031400 TG2520SMN 27.000000MHz 2.50x2.00x0.80mm 2.660to3.465V +/-1.5ppm TCXO -40to+85°C
X1G005421031500 TG2520SMN 30.000000MHz 2.50x2.00x0.80mm 2.660to3.465V +/-1.5ppm TCXO -40to+85°C
X1G005421031600 TG2520SMN 48.000000MHz 2.50x2.00x0.80mm 2.660to3.465V +/-1.5ppm TCXO -40to+85°C
X1G005421032000 TG2520SMN 52.000000MHz 2.50x2.00x0.80mm 2.660to3.465V +/-1.5ppm TCXO -40to+85°C
X1G005421032100 TG2520SMN 27.600000MHz 2.50x2.00x0.80mm 2.660to3.465V +/-1.5ppm TCXO -40to+85°C
X1G005421032200 TG2520SMN 50.000000MHz 2.50x2.00x0.80mm 2.660to3.465V +/-1.5ppm TCXO -40to+85°C
X1G005421032400 TG2520SMN 10.000000MHz 2.50x2.00x0.80mm 2.260to3.465V +/-1.5ppm TCXO 40to+85°C
X1G005161000200 TG2520CEN 25.000000MHz 2.50x2.00x0.80mm 2.375to3.630V +/-2.0ppm TCXO -40to++85°C
X1G005161000700 TG2520CEN 32.000000MHz 2.50x2.00x0.80mm 2.500to3.300V +/-2.0ppm TCXO -40to++85°C
X1G005161000900 TG2520CEN 27.000000MHz 2.50x2.00x0.80mm 2.375to3.630V +/-2.0ppm TCXO -40to++85°C
X1G005161001100 TG2520CEN 16.000000MHz 2.50x2.00x0.80mm 2.500to3.300V +/-2.0ppm TCXO -40to++85°C
X1G005161001200 TG2520CEN 25.000000MHz 2.50x2.00x0.80mm 2.375to3.630V +/-2.0ppm TCXO -40to++85°C
X1G005161001300 TG2520CEN 48.000000MHz 2.50x2.00x0.80mm 3.000to3.600V +/-2.0ppm TCXO -40to++85°C
X1G005161001400 TG2520CEN 20.000000MHz 2.50x2.00x0.80mm 2.375to3.630V +/-2.0ppm TCXO -40to++85°C
X1G005161001500 TG2520CEN 26.000000MHz 2.50x2.00x0.80mm 2.375to3.630V +/-2.0ppm TCXO -40to++85°C
X1G005161001900 TG2520CEN 38.400000MHz 2.50x2.00x0.80mm 2.375to3.630V +/-2.0ppm TCXO -40to++85°C
X1G005161002200 TG2520CEN 12.288000MHz 2.50x2.00x0.80mm 2.375to3.630V +/-2.0ppm TCXO -40to++85°C
X1G005161002300 TG2520CEN 12.000000MHz 2.50x2.00x0.80mm 2.375to3.630V +/-2.0ppm TCXO -40to++85°C
X1G005161002500 TG2520CEN 40.000000MHz 2.50x2.00x0.80mm 2.375to3.630V +/-2.0ppm TCXO -40to++85°C
X1G005161002600 TG2520CEN 24.000000MHz 2.50x2.00x0.80mm 2.375to3.630V +/-2.0ppm TCXO -40to++85°C
X1G005161002800 TG2520CEN 19.200000MHz 2.50x2.00x0.80mm 2.375to3.630V +/-2.0ppm TCXO -40to++85°C
为了满足人们对大屏的需求,曾经出现多款双屏、曲面屏和折叠手机.:LGGFlex系列、中兴AxonMYotaPhone系列、三星GalaxyW2018后续机型.折叠屏手机的柔性屏主要来源于哪些厂商?柔性折叠屏手机几乎全部采用可折叠柔性OLED面板,柔性OLED是采用软性PI基板与薄膜封装技术制作而成的可弯曲面板.三星作为OLED目前技术最新出货量最大的面板日产晶振厂商,可折叠柔性面板主要供应自家三星手机,vivoOPPO品牌.华为、荣耀、摩托罗拉、中兴、华硕(首台可折叠柔性屏笔记本)都采用了京东方折叠屏幕.

TG2520SMN爱普生编码TCXO温补晶振X1G005421020800,折叠屏手机的柔性屏手机晶振工厂

QQ截图20221012183326

网友点评