您好! 欢迎来到壹兆电子晶振平台!

深圳壹兆电子科技有限公司

YiZhao Electronic Technology co.LTD

首页 行业资讯

日本推出消灭害虫无人机SG7050VEN爱普生LVDS差分晶振X1G005561000300编码

2022-10-11 15:54:57 壹兆电子

日本推出消灭害虫无人机SG7050VEN爱普生LVDS差分晶振X1G005561000300编码

一架无人机单次飞行时间为30分钟,更换电池后可持续作业1.5小时.传统依靠人力消灭,每人每天大概需要一天时间.同样的工作量无人机预计1个小时就能完成.认为公司的无人机服务对环境、工人安全以及客户成本来说,爱普生晶振都有极大的好处.由于地形限制,林业不能像农业一样机械化生产,而无人机就是很好的解决办法.日本开发出能发现并消灭50多种害虫的无人机据外媒报道近日日本共同研发了一款能在夜间发现害虫并向其自动喷洒农药的无人机.

QQ截图20221011155348

SG7050VEN爱普生LVDS差分晶振X1G005561000300编码,日本推出消灭害虫无人机晶振

爱普生有源晶振编码 型号 频率 长X宽X高 输出波 电源电压 工作温度 频差
X1G005511000200 SG3225EEN 312.500000MHz 3.20x2.50x1.20mm LV-PECL 3.135to3.465V -40to85°C +/-50ppm
X1G005521000100 SG3225VEN 212.500000MHz 3.20x2.50x1.20mm LVDS 3.135to3.465V -40to85°C +/-50ppm
X1G005521000200 SG3225VEN 312.500000MHz 3.20x2.50x1.20mm LVDS 3.135to3.465V -40to85°C +/-50ppm
X1G005521000500 SG3225VEN 322.265600MHz 3.20x2.50x1.20mm LVDS 3.135to3.465V -40to85°C +/-50ppm
X1G005521000900 SG3225VEN 333.330000MHz 3.20x2.50x1.20mm LVDS 3.135to3.465V -40to85°C +/-50ppm
X1G005521001100 SG3225VEN 245.760000MHz 3.20x2.50x1.20mm LVDS 3.135to3.465V -40to85°C +/-50ppm
X1G005521100700 SG3225VEN 322.265625MHz 3.20x2.50x1.20mm LVDS 2.375to2.625V -40to85°C +/-50ppm
X1G005551000100 SG7050EEN 212.500000MHz 7.00x5.00x1.70mm LV-PECL 3.135to3.465V -40to85°C +/-50ppm
X1G005551000200 SG7050EEN 312.500000MHz 7.00x5.00x1.70mm LV-PECL 3.135to3.465V -40to85°C +/-50ppm
X1G005561000200 SG7050VEN 312.500000MHz 7.00x5.00x1.70mm LVDS 3.135to3.465V -40to85°C +/-50ppm
X1G005561000300 SG7050VEN 250.000000MHz 7.00x5.00x1.70mm LVDS 3.135to3.465V -40to85°C +/-50ppm
X1G005571001100 SG-8018CA 25.000000MHz 7.00x5.00x1.40mm CMOS 1.620to3.630V -40to105°C +/-50ppm
X1G005571001200 SG-8018CA 25.000000MHz 7.00x5.00x1.40mm CMOS 1.620to3.630V -40to105°C +/-50ppm
X1G005571001300 SG-8018CA 20.000000MHz 7.00x5.00x1.40mm CMOS 1.620to3.630V -40to105°C +/-50ppm
X1G005571001400 SG-8018CA 20.000000MHz 7.00x5.00x1.40mm CMOS 1.620to3.630V -40to105°C +/-50ppm
X1G005571001500 SG-8018CA 50.000000MHz 7.00x5.00x1.40mm CMOS 1.620to3.630V -40to105°C +/-50ppm
X1G005571001600 SG-8018CA 50.000000MHz 7.00x5.00x1.40mm CMOS 1.620to3.630V -40to105°C +/-50ppm
X1G005571001700 SG-8018CA 48.000000MHz 7.00x5.00x1.40mm CMOS 1.620to3.630V -40to105°C +/-50ppm
X1G005571001800 SG-8018CA 48.000000MHz 7.00x5.00x1.40mm CMOS 1.620to3.630V -40to105°C +/-50ppm
X1G005571001900 SG-8018CA 24.000000MHz 7.00x5.00x1.40mm CMOS 1.620to3.630V -40to105°C +/-50ppm
X1G005571002000 SG-8018CA 24.000000MHz 7.00x5.00x1.40mm CMOS 1.620to3.630V -40to105°C +/-50ppm
X1G005571002100 SG-8018CA 40.000000MHz 7.00x5.00x1.40mm CMOS 1.620to3.630V -40to105°C +/-50ppm
X1G005571002200 SG-8018CA 40.000000MHz 7.00x5.00x1.40mm CMOS 1.620to3.630V -40to105°C +/-50ppm
X1G005571002300 SG-8018CA 16.000000MHz 7.00x5.00x1.40mm CMOS 1.620to3.630V -40to105°C +/-50ppm
X1G005571002400 SG-8018CA 16.000000MHz 7.00x5.00x1.40mm CMOS 1.620to3.630V -40to105°C +/-50ppm
X1G005571002500 SG-8018CA 12.000000MHz 7.00x5.00x1.40mm CMOS 1.620to3.630V -40to105°C +/-50ppm
X1G005571002600 SG-8018CA 12.000000MHz 7.00x5.00x1.40mm CMOS 1.620to3.630V -40to105°C +/-50ppm
X1G005571002700 SG-8018CA 10.000000MHz 7.00x5.00x1.40mm CMOS 1.620to3.630V -40to105°C +/-50ppm
X1G005571002800 SG-8018CA 10.000000MHz 7.00x5.00x1.40mm CMOS 1.620to3.630V -40to105°C +/-50ppm
X1G005571002900 SG-8018CA 27.000000MHz 7.00x5.00x1.40mm CMOS 1.620to3.630V -40to105°C +/-50ppm
X1G005571003000 SG-8018CA 27.000000MHz 7.00x5.00x1.40mm CMOS 1.620to3.630V -40to105°C +/-50ppm
X1G005571003100 SG-8018CA 32.000000MHz 7.00x5.00x1.40mm CMOS 1.620to3.630V -40to105°C +/-50ppm
X1G005571003200 SG-8018CA 32.000000MHz 7.00x5.00x1.40mm CMOS 1.620to3.630V -40to105°C +/-50ppm
X1G005571003300 SG-8018CA 8.000000MHz 7.00x5.00x1.40mm CMOS 1.620to3.630V -40to105°C +/-50ppm
X1G005571003400 SG-8018CA 8.000000MHz 7.00x5.00x1.40mm CMOS 1.620to3.630V -40to105°C +/-50ppm
X1G005571003500 SG-8018CA 14.745600MHz 7.00x5.00x1.40mm CMOS 1.620to3.630V -40to105°C +/-50ppm
X1G005571003600 SG-8018CA 14.745600MHz 7.00x5.00x1.40mm CMOS 1.620to3.630V -40to105°C +/-50ppm
X1G005571003700 SG-8018CA 12.288000MHz 7.00x5.00x1.40mm CMOS 1.620to3.630V -40to105°C +/-50ppm
X1G005571003800 SG-8018CA 12.288000MHz 7.00x5.00x1.40mm CMOS 1.620to3.630V -40to105°C +/-50ppm
X1G005571003900 SG-8018CA 33.000000MHz 7.00x5.00x1.40mm CMOS 1.620to3.630V -40to105°C +/-50ppm
X1G005571004000 SG-8018CA 33.000000MHz 7.00x5.00x1.40mm CMOS 1.620to3.630V -40to105°C +/-50ppm
X1G005571004100 SG-8018CA 30.000000MHz 7.00x5.00x1.40mm CMOS 1.620to3.630V -40to105°C +/-50ppm
X1G005571004200 SG-8018CA 30.000000MHz 7.00x5.00x1.40mm CMOS 1.620to3.630V -40to105°C +/-50ppm
X1G005571004300 SG-8018CA 26.000000MHz 7.00x5.00x1.40mm CMOS 1.620to3.630V -40to105°C +/-50ppm
X1G005571004400 SG-8018CA 26.000000MHz 7.00x5.00x1.40mm CMOS 1.620to3.630V -40to105°C +/-50ppm
X1G005571004500 SG-8018CA 24.576000MHz 7.00x5.00x1.40mm CMOS 1.620to3.630V -40to105°C +/-50ppm
X1G005571004600 SG-8018CA 24.576000MHz 7.00x5.00x1.40mm CMOS 1.620to3.630V -40to105°C +/-50ppm
X1G005571004700 SG-8018CA 100.000000MHz 7.00x5.00x1.40mm CMOS 1.620to3.630V -40to105°C +/-50ppm
X1G005571004800 SG-8018CA 100.000000MHz 7.00x5.00x1.40mm CMOS 1.620to3.630V -40to105°C +/-50ppm
这款无人机利用红外线和热感摄像机锁定害虫聚集区,锁定目标后向它们喷射一定剂量的农药.目前无人机已成功在农田里完成测试,保护当地的大豆和薯类作物免受害虫侵袭.日产晶振目前无人机已成功发现并消灭50种不同的害虫,包括飞蛾和蠓虫等.用无人机高速消灭多种害虫据报道位于无人机创业公司开发出一种高速无人机,可以运用压缩空气自动喷洒农药.此设备已应用于再造甚至可在全世界的农田中普及.

SG7050VEN爱普生LVDS差分晶振X1G005561000300编码,日本推出消灭害虫无人机晶振

QQ截图20221011155109

网友点评