DIODES百利通亚陶晶振所生产的石英晶振,贴片晶振,有源晶体振荡器,压电石英晶体元器件、压电石英晶体、有源晶体广泛应用于智能设备,汽车电子,无线通讯,网络通信,精密仪器,GPS卫星,网络控制器,全球GPS定位系统等领域.工程、销售、仓储和物流办事处设在台北,香港、曼彻斯特、上海、深圳、中国、韩国、慕尼黑、德国、以及世界各地的支持办事处.
HX701 XO振荡器系列是高性能CMOS晶体振荡器系列,支持高温且抖动性能极低,HX701系列小体积尺寸7.0x5.0mm、高温CMOS晶体振荡器,它支持各种选项,包括更宽的频率范围、1.8V/2.5V/3.3V电压以及在宽温度范围内的各种稳定性。它旨在满足通信系统、工业应用和其他高性能设备的时钟源规范。
特征:
支持高达125ºC的高温
低相位抖动 - < 1ps RMS最大值。
宽频率范围 - 1.75至161MHz
更厚的晶体以提高可靠性
低电源电流-最大40mA。
无铅且符合RoHS标准
应用:
网络系统
工业系统
专业视频设备
测试和测量
HX701系列晶体振荡器小体积尺寸7050mm晶振,HX7011C0025.000000,晶体振荡器,ECERA有源晶振
UX72F6214Z
Diodes Incorporated
SaRonix-eCera™ UX
156.25MHz
±50ppm
-40°C ~ 85°C
UX72F6214Z
Diodes Incorporated
SaRonix-eCera™ UX
156.25MHz
±50ppm
-40°C ~ 85°C
UX72F6214Z
Diodes Incorporated
SaRonix-eCera™ UX
156.25MHz
±50ppm
-40°C ~ 85°C
UX31F6203Z
Diodes Incorporated
SaRonix-eCera™ UX
156.25MHz
±25ppm
-40°C ~ 85°C
UX31F6203Z
Diodes Incorporated
SaRonix-eCera™ UX
156.25MHz
±25ppm
-40°C ~ 85°C
UX31F6203Z
Diodes Incorporated
SaRonix-eCera™ UX
156.25MHz
±25ppm
-40°C ~ 85°C
UX31F6201Z
Diodes Incorporated
SaRonix-eCera™ UX
156.25MHz
±25ppm
-40°C ~ 85°C
UX31F6201Z
Diodes Incorporated
SaRonix-eCera™ UX
156.25MHz
±25ppm
-40°C ~ 85°C
UX31F6201Z
Diodes Incorporated
SaRonix-eCera™ UX
156.25MHz
±25ppm
-40°C ~ 85°C
UX52I0501Z
Diodes Incorporated
SaRonix-eCera™ UX
180.55MHz
±50ppm
-40°C ~ 85°C
UX52I0501Z
Diodes Incorporated
SaRonix-eCera™ UX
180.55MHz
±50ppm
-40°C ~ 85°C
UX52I0501Z
Diodes Incorporated
SaRonix-eCera™ UX
180.55MHz
±50ppm
-40°C ~ 85°C
NX7021D0644.531250
Diodes Incorporated
SaRonix-eCera™ NX
644.53125MHz
±25ppm
-40°C ~ 85°C
NX7021D0644.531250
Diodes Incorporated
SaRonix-eCera™ NX
644.53125MHz
±25ppm
-40°C ~ 85°C
NX7021D0644.531250
Diodes Incorporated
SaRonix-eCera™ NX
644.53125MHz
±25ppm
-40°C ~ 85°C
KD3270037
Diodes Incorporated
SaRonix-eCera™ KD
32.768kHz
±50ppm
-40°C ~ 85°C
KD3270037
Diodes Incorporated
SaRonix-eCera™ KD
32.768kHz
±50ppm
-40°C ~ 85°C
KD3270037
Diodes Incorporated
SaRonix-eCera™ KD
32.768kHz
±50ppm
-40°C ~ 85°C
KX2513G0032.768000
Diodes Incorporated
SaRonix-eCera™ KX
32.768kHz
±25ppm
0°C ~ 70°C
KX3211A0032.768000
Diodes Incorporated
SaRonix-eCera™ KX
32.768kHz
±20ppm
-20°C ~ 70°C
KX3211A0032.768000
Diodes Incorporated
SaRonix-eCera™ KX
32.768kHz
±20ppm
-20°C ~ 70°C
KX3211A0032.768000
Diodes Incorporated
SaRonix-eCera™ KX
32.768kHz
±20ppm
-20°C ~ 70°C
YNETHE125
Diodes Incorporated
SaRonix-eCera™ ASSP VCXO
125MHz
±50ppm
-40°C ~ 85°C
YNETHE125
Diodes Incorporated
SaRonix-eCera™ ASSP VCXO
125MHz
±50ppm
-40°C ~ 85°C
YNETHE125
Diodes Incorporated
SaRonix-eCera™ ASSP VCXO
125MHz
±50ppm
-40°C ~ 85°C
KX3211D0032.768000
Diodes Incorporated
SaRonix-eCera™ KX
32.768kHz
±25ppm
-40°C ~ 85°C
FRSTB1027
Diodes Incorporated
SaRonix-eCera™ FR
27MHz
±25ppm
-20°C ~ 70°C
FRTELE016
Diodes Incorporated
SaRonix-eCera™ FR
16.384MHz
±25ppm
-20°C ~ 70°C
FRETHE025
Diodes Incorporated
SaRonix-eCera™ FR
25MHz
±25ppm
-20°C ~ 70°C
KX2013B0032.768000
Diodes Incorporated
SaRonix-eCera™ KX
32.768kHz
±25ppm
-20°C ~ 70°C
KX2013D0032.768000
Diodes Incorporated
SaRonix-eCera™ KX
32.768kHz
±25ppm
-40°C ~ 85°C
Product Parameters
Subfamily | High Temp XO |
---|---|
Product Series | HX |
Compliance(Only Automotive supports PPAP) | Standard |
Freq Range (MHz) | 1 to 135 (1.8V) ; 1 to 162 (2.5/3.3V) |
Jitter RMS (ps) | <1 |
Stability (PPM) | 25 to 100 |
Package Size (mm) | 7.0 x 5.0 x 1.4 |
PkgType | Ceramic Seam |
Output Logic | CMOS |
Supply Voltage (V) | 3.3, 2.5, 1.8 |
Pads | 4 |
HX701系列晶体振荡器小体积尺寸7050mm晶振,HX7011C0025.000000,晶体振荡器,ECERA有源晶振
产品参数:
类型 高温XO产品系列 HX
合规性(仅汽车支持 PPAP)标准
频率范围 (MHz) 1至135(1.8V) ; 1至162 (2.5/3.3V)
抖动均方根 (ps) <1
稳定性 (PPM) 25到100
包装尺寸7.0x5.0x1.4mm贴片晶振
包装类型 陶瓷缝
输出逻辑 CMOS
电源电压 3.3V, 2.5V, 1.8V
垫 4脚
KX2511A0032.768000 | Diodes Incorporated | SaRonix-eCera™ KX | 32.768kHz | ±20ppm | -20°C ~ 70°C |
KX2513D0032.768000 | Diodes Incorporated | SaRonix-eCera™ KX | 32.768kHz | ±25ppm | -40°C ~ 85°C |
KJ3270008 | Diodes Incorporated | SaRonix-eCera™ KJ | 32.768kHz | ±25ppm | -40°C ~ 85°C |
KJ3270008 | Diodes Incorporated | SaRonix-eCera™ KJ | 32.768kHz | ±25ppm | -40°C ~ 85°C |
KJ3270008 | Diodes Incorporated | SaRonix-eCera™ KJ | 32.768kHz | ±25ppm | -40°C ~ 85°C |
JX7011E0059.000000 | Diodes Incorporated | SaRonix-eCera™ JX | 59MHz | ±50ppm | -40°C ~ 85°C |
JX7011E0059.000000 | Diodes Incorporated | SaRonix-eCera™ JX | 59MHz | ±50ppm | -40°C ~ 85°C |
JX7011E0059.000000 | Diodes Incorporated | SaRonix-eCera™ JX | 59MHz | ±50ppm | -40°C ~ 85°C |
KK3270046 | Diodes Incorporated | SaRonix-eCera™ KK | 32.768kHz | ±25ppm | -40°C ~ 85°C |
KK3270046 | Diodes Incorporated | SaRonix-eCera™ KK | 32.768kHz | ±25ppm | -40°C ~ 85°C |
KK3270046 | Diodes Incorporated | SaRonix-eCera™ KK | 32.768kHz | ±25ppm | -40°C ~ 85°C |
KD3270031 | Diodes Incorporated | SaRonix-eCera™ KD | 32.768kHz | ±50ppm | -40°C ~ 85°C |
KD3270031 | Diodes Incorporated | SaRonix-eCera™ KD | 32.768kHz | ±50ppm | -40°C ~ 85°C |
KD3270031 | Diodes Incorporated | SaRonix-eCera™ KD | 32.768kHz | ±50ppm | -40°C ~ 85°C |
KK3270045 | Diodes Incorporated | SaRonix-eCera™ KK | 32.768kHz | ±50ppm | -40°C ~ 85°C |
KK3270045 | Diodes Incorporated | SaRonix-eCera™ KK | 32.768kHz | ±50ppm | -40°C ~ 85°C |
KK3270045 | Diodes Incorporated | SaRonix-eCera™ KK | 32.768kHz | ±50ppm | -40°C ~ 85°C |
KK3270049 | Diodes Incorporated | SaRonix-eCera™ KK | 32.768kHz | ±50ppm | -40°C ~ 85°C |
KK3270049 | Diodes Incorporated | SaRonix-eCera™ KK | 32.768kHz | ±50ppm | -40°C ~ 85°C |
KK3270049 | Diodes Incorporated | SaRonix-eCera™ KK | 32.768kHz | ±50ppm | -40°C ~ 85°C |
KK3270052 | Diodes Incorporated | SaRonix-eCera™ KK | 32.768kHz | ±25ppm | -20°C ~ 70°C |
KK3270052 | Diodes Incorporated | SaRonix-eCera™ KK | 32.768kHz | ±25ppm | -20°C ~ 70°C |
KK3270052 | Diodes Incorporated | SaRonix-eCera™ KK | 32.768kHz | ±25ppm | -20°C ~ 70°C |
JX7011B0044.736000 | Diodes Incorporated | SaRonix-eCera™ JX | 44.736MHz | ±25ppm | -20°C ~ 70°C |
JX7011B0044.736000 | Diodes Incorporated | SaRonix-eCera™ JX | 44.736MHz | ±25ppm | -20°C ~ 70°C |
JX7011B0044.736000 | Diodes Incorporated | SaRonix-eCera™ JX | 44.736MHz | ±25ppm | -20°C ~ 70°C |
KK3270051 | Diodes Incorporated | SaRonix-eCera™ KK | 32.768kHz | ±25ppm | -40°C ~ 85°C |
KK3270051 | Diodes Incorporated | SaRonix-eCera™ KK | 32.768kHz | ±25ppm | -40°C ~ 85°C |
KK3270051 | Diodes Incorporated | SaRonix-eCera™ KK | 32.768kHz | ±25ppm | -40°C ~ 85°C |
JX5011C0120.000000 | Diodes Incorporated | SaRonix-eCera™ JX | 120MHz | ±50ppm | -20°C ~ 70°C |
HX701系列晶体振荡器小体积尺寸7050mm晶振,HX7011C0025.000000,晶体振荡器,ECERA有源晶振
JX5011C0120.000000 | Diodes Incorporated | SaRonix-eCera™ JX | 120MHz | ±50ppm | -20°C ~ 70°C |
JX5011C0120.000000 | Diodes Incorporated | SaRonix-eCera™ JX | 120MHz | ±50ppm | -20°C ~ 70°C |
KX2132709Z | Diodes Incorporated | SaRonix-eCera™ KX | 32.768kHz | ±25ppm | -20°C ~ 70°C |
KX2132709Z | Diodes Incorporated | SaRonix-eCera™ KX | 32.768kHz | ±25ppm | -20°C ~ 70°C |
KX2132709Z | Diodes Incorporated | SaRonix-eCera™ KX | 32.768kHz | ±25ppm | -20°C ~ 70°C |
JX7012D0025.001875 | Diodes Incorporated | SaRonix-eCera™ JX | 25.001875MHz | ±25ppm | -40°C ~ 85°C |
JX7012D0025.001875 | Diodes Incorporated | SaRonix-eCera™ JX | 25.001875MHz | ±25ppm | -40°C ~ 85°C |
JX7012D0025.001875 | Diodes Incorporated | SaRonix-eCera™ JX | 25.001875MHz | ±25ppm | -40°C ~ 85°C |
JX7011E0091.500000 | Diodes Incorporated | SaRonix-eCera™ JX | 91.5MHz | ±50ppm | -40°C ~ 85°C |
JX7011E0091.500000 | Diodes Incorporated | SaRonix-eCera™ JX | 91.5MHz | ±50ppm | -40°C ~ 85°C |
JX7011E0091.500000 | Diodes Incorporated | SaRonix-eCera™ JX | 91.5MHz | ±50ppm | -40°C ~ 85°C |
KJ3270004Z | Diodes Incorporated | SaRonix-eCera™ KJ | 32.768kHz | ±50ppm | -20°C ~ 70°C |
KJ3270004Z | Diodes Incorporated | SaRonix-eCera™ KJ | 32.768kHz | ±50ppm | -20°C ~ 70°C |
KJ3270004Z | Diodes Incorporated | SaRonix-eCera™ KJ | 32.768kHz | ±50ppm | -20°C ~ 70°C |
PD10GE159 | Diodes Incorporated | SaRonix-eCera™ ASSP XO™ | 159.375MHz | ±50ppm | -20°C ~ 70°C |
PD10GE159 | Diodes Incorporated | SaRonix-eCera™ ASSP XO™ | 159.375MHz | ±50ppm | -20°C ~ 70°C |
PD10GE159 | Diodes Incorporated | SaRonix-eCera™ ASSP XO™ | 159.375MHz | ±50ppm | -20°C ~ 70°C |
PDGPON155 | Diodes Incorporated | SaRonix-eCera™ ASSP XO™ | 155.52MHz | ±50ppm | -40°C ~ 85°C |
PDGPON155 | Diodes Incorporated | SaRonix-eCera™ ASSP XO™ | 155.52MHz | ±50ppm | -40°C ~ 85°C |
PDGPON155 | Diodes Incorporated | SaRonix-eCera™ ASSP XO™ | 155.52MHz | ±50ppm | -40°C ~ 85°C |
JX7011D0104.000000 | Diodes Incorporated | SaRonix-eCera™ JX | 104MHz | ±25ppm | -40°C ~ 85°C |
JX7011D0104.000000 | Diodes Incorporated | SaRonix-eCera™ JX | 104MHz | ±25ppm | -40°C ~ 85°C |
JX7011D0104.000000 | Diodes Incorporated | SaRonix-eCera™ JX | 104MHz | ±25ppm | -40°C ~ 85°C |
JT255BI0032.000000 | Diodes Incorporated | SaRonix-eCera™ JT | 32MHz | ±2ppm | -30°C ~ 85°C |
JT255BI0032.000000 | Diodes Incorporated | SaRonix-eCera™ JT | 32MHz | ±2ppm | -30°C ~ 85°C |
JT255BI0032.000000 | Diodes Incorporated | SaRonix-eCera™ JT | 32MHz | ±2ppm | -30°C ~ 85°C |
LDA000004 | Diodes Incorporated | SaRonix-eCera™ LD | 100MHz | ±50ppm | -40°C ~ 85°C |
FN2500246 | Diodes Incorporated | SaRonix-eCera™ FN | 25MHz | ±50ppm | -20°C ~ 70°C |
FN2500246 | Diodes Incorporated | SaRonix-eCera™ FN | 25MHz | ±50ppm | -20°C ~ 70°C |
FN2500246 | Diodes Incorporated | SaRonix-eCera™ FN | 25MHz | ±50ppm | -20°C ~ 70°C |
有源晶振需要电源,但不需要附加的电容。它内部含有起振器。通常接到CPU的一根引脚即可,有源晶振不需要DSP的内部振荡器,信号质量好,比较稳定,而且连接方式相对简单(主要是做好电源滤波,通常使用一个电容和电感构成的PI型滤波网络,输出端用一个小阻值的电阻过滤信号即可),不需要复杂的配置电路.有源晶振通常的用法:一脚悬空,二脚接地,三脚接输出,四脚接电压。HX701系列晶体振荡器小体积尺寸7050mm晶振,HX7011C0025.000000,晶体振荡器,ECERA有源晶振