您好! 欢迎来到壹兆电子晶振平台!

深圳壹兆电子科技有限公司

YiZhao Electronic Technology co.LTD

首页 行业资讯

lora模块低抖动温补晶振TG2520SMN编码X1G005421020827

2022-09-20 18:30:36 壹兆电子

晶振,电子产品都得依赖的一款电子器件,它是通常应用到一些高端电子产品当中。削波正弦波形是TCXO最受欢迎的输出选项,这是为什么呢,主要原因有两点.其一是低功耗,改善了热特性以及更好的老化和频率稳定性能;其二则是比CMOS输出更好的相位噪声性能.也就是说石英晶振在采用削波正玄波作为输出方式之后会极大的减少谐波分量的数量,使得晶振产品具备低相位噪声的性能.

爱普生晶振TG2520SMN是一款小体积尺寸2.5x2.0mm温度补偿晶振,有源晶振,低电源电压1.8V至3.3V,频率范围10MHz至55MHz,具有超小型,轻薄型,低电源电压,低抖动,低功耗,低损耗,低耗能,低电平,低相位噪声等特点,应用于钟表、数码产品、车载数码、手机、对讲机、数码相机、平板电脑等通讯设备及各种频率控制设备等。

lora模块低抖动温补晶振TG2520SMN编码X1G005421020827

产品编码 型号 频率 有源晶振 输出波 电源电压 精度 工作温度
X1G005421002927 TG2520SMN 19.200000MHz 2.50x2.00x0.80mm Clippedsinewave 3.135 to 3.465V +/-2.0ppm 40 to +85°C
X1G005421003027 TG2520SMN 12.000000MHz 2.50x2.00x0.80mm Clippedsinewave 3.135 to 3.465V +/-2.0ppm 30 to +85°C
X1G005421003727 TG2520SMN 16.384000MHz 2.50x2.00x0.80mm Clippedsinewave 1.700 to 1.900V +/-1.5ppm 40 to +85°C
X1G005421003827 TG2520SMN 16.384000MHz 2.50x2.00x0.80mm Clippedsinewave 2.260 to 3.465V +/-1.5ppm 40 to +85°C
X1G005421020127 TG2520SMN 16.368000MHz 2.50x2.00x0.80mm Clippedsinewave 1.700 to 1.900V +/-1.5ppm -40 to +85°C
X1G005421020227 TG2520SMN 16.369000MHz 2.50x2.00x0.80mm Clippedsinewave 1.700 to 1.900V +/-1.5ppm -40 to +85°C
X1G005421020327 TG2520SMN 19.200000MHz 2.50x2.00x0.80mm Clippedsinewave 1.700 to 1.900V +/-1.5ppm -40 to +85°C
X1G005421020427 TG2520SMN 26.000000MHz 2.50x2.00x0.80mm Clippedsinewave 1.700 to 1.900V +/-1.5ppm -40 to +85°C
X1G005421020527 TG2520SMN 32.000000MHz 2.50x2.00x0.80mm Clippedsinewave 1.700 to 1.900V +/-1.5ppm -40 to +85°C
X1G005421020627 TG2520SMN 38.400000MHz 2.50x2.00x0.80mm Clippedsinewave 1.700 to 1.900V +/-1.5ppm -40 to +85°C
X1G005421020727 TG2520SMN 40.000000MHz 2.50x2.00x0.80mm Clippedsinewave 1.700 to 1.900V +/-1.5ppm -40 to +85°C
X1G005421020827 TG2520SMN 16.000000MHz 2.50x2.00x0.80mm Clippedsinewave 1.700 to 1.900V +/-1.5ppm -40 to +85°C
X1G005421021127 TG2520SMN 20.000000MHz 2.50x2.00x0.80mm Clippedsinewave 1.700 to 1.900V +/-1.5ppm -40 to +85°C
X1G005421021227 TG2520SMN 24.000000MHz 2.50x2.00x0.80mm Clippedsinewave 1.700 to 1.900V +/-1.5ppm -40 to +85°C
X1G005421021327 TG2520SMN 25.000000MHz 2.50x2.00x0.80mm Clippedsinewave 1.700 to 1.900V +/-1.5ppm -40 to +85°C
X1G005421021427 TG2520SMN 27.000000MHz 2.50x2.00x0.80mm Clippedsinewave 1.700 to 1.900V +/-1.5ppm -40 to +85°C
X1G005421021527 TG2520SMN 30.000000MHz 2.50x2.00x0.80mm Clippedsinewave 1.700 to 1.900V +/-1.5ppm -40 to +85°C

TG2016SMN,TG2520SMN

X1G005421021627 TG2520SMN 48.000000MHz 2.50x2.00x0.80mm Clippedsinewave 1.700 to 1.900V +/-1.5ppm -40 to +85°C
X1G005421022027 TG2520SMN 52.000000MHz 2.50x2.00x0.80mm Clippedsinewave 1.700 to 1.900V +/-1.5ppm -40 to +85°C
X1G005421022127 TG2520SMN 27.600000MHz 2.50x2.00x0.80mm Clippedsinewave 1.700 to 1.900V +/-1.5ppm -40 to +85°C
X1G005421022227 TG2520SMN 50.000000MHz 2.50x2.00x0.80mm Clippedsinewave 1.700 to 1.900V +/-1.5ppm -40 to +85°C
X1G005421030127 TG2520SMN 16.368000MHz 2.50x2.00x0.80mm Clippedsinewave 2.660 to 3.465V +/-1.5ppm -40 to +85°C
X1G005421030227 TG2520SMN 16.369000MHz 2.50x2.00x0.80mm Clippedsinewave 2.660 to 3.465V +/-1.5ppm -40 to +85°C
X1G005421030327 TG2520SMN 19.200000MHz 2.50x2.00x0.80mm Clippedsinewave 2.660 to 3.465V +/-1.5ppm -40 to +85°C
X1G005421030427 TG2520SMN 26.000000MHz 2.50x2.00x0.80mm Clippedsinewave 2.660 to 3.465V +/-1.5ppm -40 to +85°C
X1G005421030527 TG2520SMN 32.000000MHz 2.50x2.00x0.80mm Clippedsinewave 2.660 to 3.465V +/-1.5ppm -40 to +85°C
X1G005421030627 TG2520SMN 38.400000MHz 2.50x2.00x0.80mm Clippedsinewave 2.660 to 3.465V +/-1.5ppm -40 to +85°C
X1G005421030727 TG2520SMN 40.000000MHz 2.50x2.00x0.80mm Clippedsinewave 2.660 to 3.465V +/-1.5ppm -40 to +85°C
X1G005421030827 TG2520SMN 16.000000MHz 2.50x2.00x0.80mm TCXO晶振 2.660 to 3.465V +/-1.5ppm -40 to +85°C
X1G005421031127 TG2520SMN 20.000000MHz 2.50x2.00x0.80mm Clippedsinewave 2.660 to 3.465V +/-1.5ppm -40 to +85°C
X1G005421031227 TG2520SMN 24.000000MHz 2.50x2.00x0.80mm Clippedsinewave 2.660 to 3.465V +/-1.5ppm -40 to +85°C
X1G005421031327 TG2520SMN 25.000000MHz 2.50x2.00x0.80mm Clippedsinewave 2.660 to 3.465V +/-1.5ppm -40 to +85°C
X1G005421031427 TG2520SMN 27.000000MHz 2.50x2.00x0.80mm Clippedsinewave 2.660 to 3.465V +/-1.5ppm -40 to +85°C
X1G005421031527 TG2520SMN 30.000000MHz 2.50x2.00x0.80mm Clippedsinewave 2.660 to 3.465V +/-1.5ppm -40 to +85°C
X1G005421031627 TG2520SMN 48.000000MHz 2.50x2.00x0.80mm Clippedsinewave 2.660 to 3.465V +/-1.5ppm -40 to +85°C
X1G005421032027 TG2520SMN 52.000000MHz 2.50x2.00x0.80mm Clippedsinewave 2.660 to 3.465V +/-1.5ppm -40 to +85°C
X1G005421032127 TG2520SMN 27.600000MHz 2.50x2.00x0.80mm Clippedsinewave 2.660 to 3.465V +/-1.5ppm -40 to +85°C
X1G005421032227 TG2520SMN 50.000000MHz 2.50x2.00x0.80mm Clippedsinewave 2.660 to 3.465V +/-1.5ppm -40 to +85°C
X1G005421032427 TG2520SMN 10.000000MHz 2.50x2.00x0.80mm Clippedsinewave 2.260 to 3.465V +/-1.5ppm 40 to +85°C
lora模块低抖动温补晶振TG2520SMN编码X1G005421020827

温补晶振(TCXO)是一种自身带有电源电压以及温度补偿功能的石英晶体振荡器,具有2016,2520,3225,5032,7050等多种封装尺寸.此篇文章所要介绍到的就是2520温补晶振,爱普生TG2520SMN温补晶振,体积为2.5x2.0x0.8mm,重量超轻,尺寸超小,满足市场对于小型化的需求.并且提供电源电压1.8V-3.3V,低消耗电流.
TG2520SMN晶振选用无铅无害,优异材料生产,符合欧盟ROHS环保指令.此款2520温补晶振具有耐高温-40℃to+85℃范围,符合工业级产品要求.使用于GPS,RF,无线通信设备(LTE,WiMAX,Wi-Fi,W-LAN,IoT他)等产品中.具有低噪音,低相位,低抖动,耐高温,抗振性强,低老化等特点.



网友点评