爱普生有源晶振SG-8101系列是一款实现15ppm(工业级),20ppm(105℃宽温))较高精度的石英晶体振荡器。共有四个常规尺寸,分别是2520mm(SG-8101CG),3225mm(SG-8101CE),5032mm(SG-8101CB)和7050mm(SG-8101CA)小体积封装有助于电子制造商节省电路板空间,支持CMOS输出的可编程晶振系列,输出频率范围:0.67MHz至170MHz,电源电压:1.62V至3.63V。SG-8101系列具有小体积轻薄型,低抖动,低功耗,高性能,高品质,有更高的温度特性,适用于对稳定性要求更好的晶振应用。被广泛用于5G-WIFI6,物联网通讯,钟表,车载导航,智能手机,WIFI模块,数码产品,光电技术等通讯设备及各种频率控制设备。
WIFI模块应用晶振SG-8101CG可编程晶振X1G005181001400
爱普生晶振 | 频率 | 型号 | 尺寸(长宽高) | 输出波 | 电源电压 | 工作温度 |
X1G005181001100 | 48.000000 MHz | SG-8101CG | 2.50x2.00x0.80mm | CMOS | 1.620 to 3.630 V | -40 to 105 °C |
X1G005181001300 | 66.666660 MHz | SG-8101CG | 2.50x2.00x0.80mm | CMOS | 1.620 to 3.630 V | -40 to 105 °C |
X1G005181001400 | 24.000000 MHz | SG-8101CG | 2.50x2.00x0.80mm | CMOS | 1.620 to 3.630 V | -40 to 105 °C |
X1G005181001500 | 100.000000 MHz | SG-8101CG | 2.50x2.00x0.80mm | CMOS | 1.620 to 3.630 V | -40 to 105 °C |
X1G005181001600 | 16.000000 MHz | SG-8101CG | 2.50x2.00x0.80mm | CMOS | 1.620 to 3.630 V | -40 to 105 °C |
X1G005181001700 | 25.000000 MHz | SG-8101CG | 2.50x2.00x0.80mm | CMOS | 1.620 to 3.630 V | -40 to 105 °C |
X1G005181001800 | 25.000000 MHz | SG-8101CG | 2.50x2.00x0.80mm | CMOS | 1.620 to 3.630 V | -40 to 105 °C |
X1G005181001900 | 1.000000 MHz | SG-8101CG | 2.50x2.00x0.80mm | CMOS | 1.620 to 3.630 V | -40 to 105 °C |
X1G005181002000 | 80.000000 MHz | SG-8101CG | 2.50x2.00x0.80mm | CMOS | 1.620 to 3.630 V | -40 to 105 °C |
X1G005181002100 | 58.982400 MHz | SG-8101CG | 2.50x2.00x0.80mm | CMOS | 1.620 to 3.630 V | -40 to 105 °C |
X1G005181002200 | 25.000000 MHz | SG-8101CG | 2.50x2.00x0.80mm | CMOS | 1.620 to 3.630 V | -40 to 105 °C |
X1G005181002300 | 40.000000 MHz | SG-8101CG | 2.50x2.00x0.80mm | CMOS | 1.620 to 3.630 V | -40 to 105 °C |
X1G005181002400 | 50.000000 MHz | SG-8101CG | 2.50x2.00x0.80mm | CMOS | 1.620 to 3.630 V | -40 to 105 °C |
X1G005181002500 | 16.000000 MHz | SG-8101CG | 2.50x2.00x0.80mm | CMOS | 1.620 to 3.630 V | -40 to 105 °C |
X1G005181002600 | 68.000000 MHz | SG-8101CG | 2.50x2.00x0.80mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G005181002700 | 24.000000 MHz | SG-8101CG | 2.50x2.00x0.80mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G005181002800 | 16.000000 MHz | SG-8101CG | 2.50x2.00x0.80mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G005181002900 | 25.000000 MHz | SG-8101CG | 2.50x2.00x0.80mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G005181003000 | 39.321600 MHz | SG-8101CG | 2.50x2.00x0.80mm | CMOS | 1.620 to 3.630 V | -40 to 105 °C |
X1G005181003100 | 31.250000 MHz | SG-8101CG | 2.50x2.00x0.80mm | CMOS | 1.620 to 3.630 V | -40 to 105 °C |
X1G005181003200 | 16.000000 MHz | SG-8101CG | 2.50x2.00x0.80mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G005181003300 | 12.000000 MHz | SG-8101CG | 2.50x2.00x0.80mm | CMOS | 1.620 to 3.630 V | -40 to 105 °C |
X1G005181003400 | 8.192000 MHz | SG-8101CG | 2.50x2.00x0.80mm | CMOS | 1.620 to 3.630 V | -40 to 105 °C |
X1G005181003500 | 5.000000 MHz | SG-8101CG | 2.50x2.00x0.80mm | CMOS | 1.620 to 3.630 V | -40 to 105 °C |
X1G005181003600 | 96.000000 MHz | SG-8101CG | 2.50x2.00x0.80mm | CMOS | 1.620 to 3.630 V | -40 to 105 °C |
X1G005181003700 | 49.152000 MHz | SG-8101CG | 2.50x2.00x0.80mm | CMOS | 1.620 to 3.630 V | -40 to 105 °C |
X1G005181003800 | 20.000000 MHz | SG-8101CG | 2.50x2.00x0.80mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G005181003900 | 33.333000 MHz | SG-8101CG | 2.50x2.00x0.80mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G005181004000 | 25.000000 MHz | SG-8101CG | 2.50x2.00x0.80mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G005181004100 | 21.000000 MHz | SG-8101CG | 2.50x2.00x0.80mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G005181004200 | 48.000000 MHz | SG-8101CG | 2.50x2.00x0.80mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G005181004300 | 1.544000 MHz | SG-8101CG | 2.50x2.00x0.80mm | CMOS | 1.620 to 3.630 V | -40 to 105 °C |
X1G005181004400 | 74.176000 MHz | SG-8101CG | 2.50x2.00x0.80mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G005181004500 | 43.000000 MHz | SG-8101CG | 2.50x2.00x0.80mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G005181004600 | 48.000000 MHz | SG-8101CG | 2.50x2.00x0.80mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G005181004700 | 2.048000 MHz | SG-8101CG | 2.50x2.00x0.80mm | CMOS | 1.620 to 3.630 V | -40 to 105 °C |
X1G005181004800 | 35.000000 MHz | SG-8101CG | 2.50x2.00x0.80mm | CMOS | 1.620 to 3.630 V | -40 to 105 °C |
X1G005181005200 | 33.333300 MHz | SG-8101CG | 2.50x2.00x0.80mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G005181005300 | 125.000000 MHz | SG-8101CG | 2.50x2.00x0.80mm | CMOS | 1.620 to 3.630 V | -40 to 105 °C |
X1G005181005400 | 109.800000 MHz | SG-8101CG | 2.50x2.00x0.80mm | CMOS | 1.620 to 3.630 V | -40 to 105 °C |
X1G005181005600 | 26.000000 MHz | SG-8101CG | 2.50x2.00x0.80mm | CMOS | 1.620 to 3.630 V | -40 to 105 °C |
X1G005181005700 | 19.200000 MHz | SG-8101CG | 2.50x2.00x0.80mm | CMOS | 1.620 to 3.630 V | -40 to 105 °C |
X1G005181005800 | 26.000000 MHz | SG-8101CG | 2.50x2.00x0.80mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G005181006000 | 22.579200 MHz | SG-8101CG | 2.50x2.00x0.80mm | CMOS | 1.620 to 3.630 V | -40 to 105 °C |
X1G005181006100 | 24.000000 MHz | SG-8101CG | 2.50x2.00x0.80mm | CMOS | 1.620 to 3.630 V | -40 to 105 °C |
X1G005181006400 | 38.400000 MHz | SG-8101CG | 2.50x2.00x0.80mm | CMOS | 1.620 to 3.630 V | -40 to 105 °C |
X1G005181006500 | 12.000000 MHz | SG-8101CG | 2.50x2.00x0.80mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G005181006800 | 51.840000 MHz | SG-8101CG | 2.50x2.00x0.80mm | CMOS | 1.620 to 3.630 V | -40 to 105 °C |
X1G005181006900 | 76.800000 MHz | SG-8101CG | 2.50x2.00x0.80mm | CMOS | 1.620 to 3.630 V | -40 to 105 °C |
X1G005181007000 | 12.288000 MHz | SG-8101CG | 2.50x2.00x0.80mm | CMOS | 1.620 to 3.630 V | -40 to 105 °C |
X1G005181007200 | 50.000000 MHz | SG-8101CG | 2.50x2.00x0.80mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G005181007300 | 19.200000 MHz | SG-8101CG | 2.50x2.00x0.80mm | CMOS | 1.620 to 3.630 V | -40 to 105 °C |
X1G005181007400 | 74.250000 MHz | SG-8101CG | 2.50x2.00x0.80mm | CMOS | 1.620 to 3.630 V | -40 to 105 °C |
X1G005181007500 | 88.200000 MHz | SG-8101CG | 2.50x2.00x0.80mm | CMOS | 1.620 to 3.630 V | -40 to 105 °C |
WIFI模块应用晶振SG-8101CG可编程晶振X1G005181001400
爱普生集团是世界500强企业,所涉及领域较广,主要生产喷墨打印机、激光打印机、点阵式打印机、扫描器和手表、以及电子产品,如石英晶振,32.768K,可编程晶振,石英晶体振荡器,滤波器等频率元件.致力于发挥“石英”材料的优越性能的“QMEMS”技术,创造出体积更小、更高性能或全新功能的电子元器件,爱普生晶振集团在晶振全球厂家排名中占据首位.