9H03270042石英晶体谐振器,3215贴片晶体,编码:9H03270042,型号:9HT10,工作温度:-40°C ~ 85°,尺寸:3.2mm*1.5mm,频率:32.768kHz,精度:±20ppm,负载电容:12.5pF,3.2x1.5晶振,石英晶体谐振器,无源贴片晶振,进口石英晶振,SMD晶体,陶瓷表面贴装封装,在手机、笔记本和DSC中的应用,符合RoHS标准/无铅。晶振高精密点胶技术:石英晶振晶片胶点的位置、大小:位置准确度以及胶点大小一致性,通过图像识别及高精密度数字定位系统的运用、使石英晶振晶片的点胶的精度在±0.02mm之内。将被上银电极的晶片装在弹簧支架上,点上导电胶,并高温固化,通过弹簧即可引出电信号。
9H03270042石英晶体谐振器,3215贴片晶体,参数表
编码 |
9H03270042 |
品牌 | TXC |
型号 | 9HT10 |
频率 | 32.768kHz |
精度 |
±20ppm |
负载电容 |
12.5pF |
工作温度 |
-40°C ~ 85° |
尺寸 | 3.2mm*1.5mm |
Mfr Part # | 台晶晶振 | Series | Frequency | Frequency Tolerance | Load Capacitance | Operating Temperature |
9HT10-32.768KDZF-T | TXC CORPORATION | 9HT10 | 32.768kHz | ±20ppm | 12.5pF | -40°C ~ 85°C |
9HT10-32.768KBZF-T | TXC CORPORATION | 9HT10 | 32.768kHz | ±50ppm | 12.5pF | -40°C ~ 85°C |
9HT10-32.768KBZB-T | TXC CORPORATION | 9HT10 | 32.768kHz | ±50ppm | 6pF | -40°C ~ 85°C |
9HT10-32.768KBZC-T | TXC CORPORATION | 9HT10 | 32.768kHz | ±50ppm | 9pF | -40°C ~ 85°C |
9HT10-32.768KAZF-T | TXC CORPORATION | 9HT10 | 32.768kHz | ±30ppm | 12.5pF | -40°C ~ 85°C |
9HT10-32.768KAZY-T | TXC CORPORATION | 9HT10 | 32.768kHz | ±30ppm | 7pF | -40°C ~ 85°C |
9HT10-32.768KDZY-T | TXC CORPORATION | 9HT10 | 32.768kHz | ±20ppm | 7pF | -40°C ~ 85°C |
9HT10-32.768KEZF-T | TXC CORPORATION | 9HT10 | 32.768kHz | ±10ppm | 12.5pF | -40°C ~ 85°C |
9HT10-32.768KDZC-T | TXC CORPORATION | 9HT10 | 32.768kHz | ±20ppm | 9pF | -40°C ~ 85°C |
9HT10-32.768KBZY-T | TXC CORPORATION | 9HT10 | 32.768kHz | ±50ppm | 7pF | -40°C ~ 85°C |
9HT10-32.768KAZB-T | TXC CORPORATION | 9HT10 | 32.768kHz | ±30ppm | 6pF | -40°C ~ 85°C |
9HT10-32.768KDZB-T | TXC CORPORATION | 9HT10 | 32.768kHz | ±20ppm | 6pF | -40°C ~ 85°C |
9HT10-32.768KAZC-T | TXC CORPORATION | 9HT10 | 32.768kHz | ±30ppm | 9pF | -40°C ~ 85°C |
9HT10-32.768KEZY-T | TXC CORPORATION | 9HT10 | 32.768kHz | ±10ppm | 7pF | -40°C ~ 85°C |
9HT10-32.768KEZC-T | TXC CORPORATION | 9HT10 | 32.768kHz | ±10ppm | 9pF | -40°C ~ 85°C |
9HT11-32.768KEZY-T | TXC CORPORATION | 9HT10 | 32.768kHz | ±10ppm | 7pF | -40°C ~ 85°C |
9H03270036 | TXC CORPORATION | 9HT10 | 32.768kHz | ±20ppm | 12.5pF | -40°C ~ 85°C |
9H03200019 | TXC CORPORATION | 9HT10 | 32.768kHz | ±20ppm | 12.5pF | -40°C ~ 85°C |
9H03200031 | TXC CORPORATION | 9HT10 | 32.768kHz | ±20ppm | 12.5pF | -40°C ~ 85°C |
9H03200042 | TXC CORPORATION | 9HT10 | 32.768kHz | ±20ppm | 12.5pF | -40°C ~ 85°C |
9H03220005 | TXC CORPORATION | 9HT10 | 32.768kHz | ±20ppm | 12.5pF | -40°C ~ 85°C |
9H03220008 | TXC CORPORATION | 9HT10 | 32.768kHz | ±20ppm | 12.5pF | -40°C ~ 85°C |
9H03220009 | TXC CORPORATION | 9HT10 | 32.768kHz | ±20ppm | 12.5pF | -40°C ~ 85°C |
9H03270011 | TXC CORPORATION | 9HT10 | 32.768kHz | ±20ppm | 12.5pF | -40°C ~ 85°C |
9H03270040 | TXC CORPORATION | 9HT10 | 32.768kHz | ±20ppm | 12.5pF | -40°C ~ 85°C |
9H03270052 | TXC CORPORATION | 9HT10 | 32.768kHz | ±20ppm | 12.5pF | -40°C ~ 85°C |
9H03270059 | TXC CORPORATION | 9HT10 | 32.768kHz | ±20ppm | 12.5pF | -40°C ~ 85°C |
9H03277003 | TXC CORPORATION | 9HT10 | 32.768kHz | ±20ppm | 12.5pF | -40°C ~ 85°C |
9H03277005 | TXC CORPORATION | 9HT10 | 32.768kHz | ±20ppm | 12.5pF | -40°C ~ 85°C |
9H03200036 | TXC CORPORATION | 9HT10 | 32.768kHz | ±20ppm | 6pF | -40°C ~ 85°C |
9H03200021 | TXC CORPORATION | 9HT10 | 32.768kHz | ±20ppm | 7pF | -40°C ~ 85°C |
9H03200034 | TXC CORPORATION | 9HT10 | 32.768kHz | ±20ppm | 7pF | -40°C ~ 85°C |
9H03200022 | TXC CORPORATION | 9HT10 | 32.768kHz | ±20ppm | 9pF | -40°C ~ 85°C |
联系人:龚成
QQ:769468702
手机:13590198504
邮箱:zhaoxiandz@163.com
网站:http://www.oscillatorcrystal.com