超小型晶振|CX2016DB|CX2016DB19200H0KFQC1|19.2MHz|2016mm|12pF,日本进口晶振,Kyocera京瓷晶振,型号CX2016DB,编码为CX2016DB19200H0KFQC1,是一款小体积晶振尺寸2.0x1.6mm表面贴装型,四脚贴片石英晶体,无源晶振,晶体谐振器,石英晶振,无铅环保晶振,频率19.2MHz,工作温度范围:-30℃至+85℃,具有超小型,轻薄型,耐热及耐环境特点,石英晶振被广泛用于通讯设备,数码家电,一般民用机器设备,无线蓝牙,智能手机,平板电脑,智能家居,汽车电子,可穿戴设备,小型便捷式设备等应用。
超小型晶振|CX2016DB|CX2016DB19200H0KFQC1|19.2MHz|2016mm|12pF,参数图
項 目 | 記号 | CX2016DB 规格 | 単位 | 備 考 |
周波数 | f_nom | 16, 20, 24, 25, 26, 27, 30, 32, 37 .4, 38 .4, 40, 48, 50 | MHz | 关于其他频率请咨询 |
超调阶数 | OT | Fundamental | ― | |
負荷容量 | CL | 8 | pF | 关于其他的负荷容量请咨询 |
周波数許容偏差 | f_tol | ± 15 | × 10−6 | 25°C± 3°C |
直列抵抗 | R1 | Table 1 | ohm | |
激励水平 | DL | 10μW(100μW max .) | W | |
動作温度範囲 | T_use | − 30 ~ +85 | °C | |
保存温度範囲 | T_stg | −40 ~ +85 | °C | |
周波数温度特性 | f_tem | ± 20 | × 10−6 | 相对于25℃频率的偏差 |
超小型晶振|CX2016DB|CX2016DB19200H0KFQC1|19.2MHz|2016mm|12pF
品名表示方法
CX2016DB27000D0GLLCC
① ② ③ ④ ⑤ ⑥ ⑦
①型名
②周波数
③負荷容量
D0 |
8 pF |
G |
±15× 10−6 |
⑤动作温度范围及
⑥频率温度特性
LL |
− 30 ~ +85°C |
±20× 10−6 |
⑦个别规格(目录规格为“CC”)
包装形态(包装1000/3000/15000个/卷轴)
原厂编码 | 京瓷SMD晶振 | 频率 | 工作温度 | 包装/封装 |
CX2016DB27120B0HLLC1 | CX2016DB | 27.12MHz | -30°C ~ 85°C | 4-SMD, No Lead |
CX2016DB19200H0KFQC1 | CX2016DB | 19.2MHz | -20°C ~ 70°C | 4-SMD, No Lead |
CX2016DB38400C0WPLA2 | CX2016DB | 38.4MHz | -40°C ~ 85°C | 4-SMD, No Lead |
CX2016DB38400D0FLJCC | CX2016DB | 38.4MHz | -30°C ~ 85°C | 4-SMD, No Lead |
CX2016DB32000D0WZRC1 | CX2016DB | 32MHz | -25°C ~ 75°C | 4-SMD, No Lead |
CX2016DB26000H0FLJC2 | CX2016DB | 26MHz | -30°C ~ 85°C | 4-SMD, No Lead |
CX2016DB24000D0GEJCC | CX2016DB | 24MHz | -10°C ~ 70°C | 4-SMD, No Lead |
CX2016DB32000D0FLJCC | CX2016DB | 32MHz | -30°C ~ 85°C | 4-SMD, No Lead |
CX2016DB40000D0FLJCC | CX2016DB | 40MHz | -30°C ~ 85°C | 4-SMD, No Lead |
CX2016DB48000C0WPLA2 | CX2016DB | 48MHz | -40°C ~ 85°C | 4-SMD, No Lead |
CX2016DB16000D0FLJCC | CX2016DB | 16MHz | -30°C ~ 85°C | 4-SMD, No Lead |
CX2016DB24000H0FLJC4 | CX2016DB | 24MHz | -30°C ~ 85°C | 4-SMD, No Lead |
CX2016DB25000H0FLJC1 | CX2016DB | 25MHz | -30°C ~ 85°C | 4-SMD, No Lead |
CX2016DB24576H0FLJC1 | CX2016DB | 24.576MHz | -30°C ~ 85°C | 4-SMD, No Lead |
CX2016DB19200D0FLJC1 | CX2016DB | 19.2MHz | -30°C ~ 85°C | 4-SMD, No Lead |
CX2016DB20000H0FLJC1 | CX2016DB | 20MHz | -30°C ~ 85°C | 4-SMD, No Lead |
CX2016DB19200H0FLJC2 | CX2016DB | 19.2MHz | -30°C ~ 85°C | 4-SMD, No Lead |
CX2016DB48000H0FLJC1 | CX2016DB | 48MHz | -30°C ~ 85°C | 4-SMD, No Lead |
CX2016DB16000H0FLJC1 | CX2016DB | 16MHz | -30°C ~ 85°C | 4-SMD, No Lead |
CX2016DB25000D0FLJC2 | CX2016DB | 25MHz | -30°C ~ 85°C | 4-SMD, No Lead |
CX2016DB32000H0FLJC1 | CX2016DB | 32MHz | -30°C ~ 85°C | 4-SMD, No Lead |
CX2016DB24000D0FLJC6 | CX2016DB | 24MHz | -30°C ~ 85°C | 4-SMD, No Lead |
CX2016DB27000H0FLFC1 | CX2016DB | 27MHz | -30°C ~ 85°C | 4-SMD, No Lead |
CX2016DB26000D0FLJCC | CX2016DB | 26MHz | -30°C ~ 85°C | 4-SMD, No Lead |
CX2016DB20000D0FLJCC | CX2016DB无源晶振 | 20MHz | -30°C ~ 85°C | 4-SMD, No Lead |
CX2016DB48000E0DLFA1 | CX2016DB | 48MHz | -30°C ~ 85°C | 4-SMD, No Lead |
CX2016DB16000D0WZRC1 | CX2016DB | 16MHz | -25°C ~ 75°C | 4-SMD, No Lead |
CX2016DB48000C0WLLA1 | CX2016DB | 48MHz | -30°C ~ 85°C | 4-SMD, No Lead |
CX2016DB16000D0GPSC1 | CX2016DB | 16MHz | -40°C ~ 85°C | 4-SMD, No Lead |
CX2016DB32000D0WPRC1 | CX2016DB | 32MHz | -25°C ~ 75°C | 4-SMD, No Lead |
CX2016DB19200D0GPSC1 | CX2016DB | 19.2MHz | -40°C ~ 85°C | 4-SMD, No Lead |
CX2016DB20000D0GPSC1 | CX2016DB | 20MHz | -40°C ~ 85°C | 4-SMD, No Lead |
CX2016DB24000D0GPSC2 | CX2016DB | 24MHz | -40°C ~ 85°C | 4-SMD, No Lead |
CX2016DB24576D0FLJC1 | CX2016DB | 24.576MHz | -30°C ~ 85°C | 4-SMD, No Lead |
CX2016DB24576D0GPSC1 | CX2016DB | 24.576MHz | -40°C ~ 85°C | 4-SMD, No Lead |
CX2016DB25000D0GPSC1 | CX2016DB | 25MHz | -40°C ~ 85°C | 4-SMD, No Lead |
CX2016DB26000D0FLJC4 | CX2016DB | 26MHz | -30°C ~ 85°C | 4-SMD, No Lead |
CX2016DB26000D0GPSC1 | CX2016DB | 26MHz | -40°C ~ 85°C | 4-SMD, No Lead |
CX2016DB27000D0FLJC1 | CX2016DB | 27MHz | -30°C ~ 85°C | 4-SMD, No Lead |
CX2016DB27000H0FLJC1 | CX2016DB | 27MHz | -30°C ~ 85°C | 4-SMD, No Lead |
CX2016DB27000D0GPSC1 | CX2016DB | 27MHz | -40°C ~ 85°C | 4-SMD, No Lead |
CX2016DB30000D0FLJC1 | CX2016DB | 30MHz | -30°C ~ 85°C | 4-SMD, No Lead |
CX2016DB30000H0FLJC1 | CX2016DB | 30MHz | -30°C ~ 85°C | 4-SMD, No Lead |
CX2016DB30000D0GPSC1 | CX2016DB | 30MHz | -40°C ~ 85°C | 4-SMD, No Lead |
CX2016DB32000D0GPSC1 | CX2016DB | 32MHz | -40°C ~ 85°C | 4-SMD, No Lead |
CX2016DB38400D0FLJC2 | CX2016DB | 38.4MHz | -30°C ~ 85°C | 4-SMD, No Lead |
CX2016DB38400H0FLJC1 | CX2016DB | 38.4MHz | -30°C ~ 85°C | 4-SMD, No Lead |
CX2016DB38400D0GPSC1 | CX2016DB | 38.4MHz | -40°C ~ 85°C | 4-SMD, No Lead |
CX2016DB40000H0FLJC1 | CX2016DB | 40MHz | -30°C ~ 85°C | 4-SMD, No Lead |
CX2016DB40000D0GPSC1 | CX2016DB | 40MHz | -40°C ~ 85°C | 4-SMD, No Lead |
CX2016DB48000D0FLJC1 | CX2016DB | 48MHz | -30°C ~ 85°C | 4-SMD, No Lead |
CX2016DB48000D0GPSC1 | CX2016DB | 48MHz | -40°C ~ 85°C | 4-SMD, No Lead |
CX2016DB24576D0GEJCC | CX2016DB | 24.576MHz | -10°C ~ 70°C | 4-SMD, No Lead |
CX2016DB27000D0GEJCC | CX2016DB | 27MHz | -10°C ~ 70°C | 4-SMD, No Lead |
CX2016DB35416K0DZFA1 | CX2016DB | 35.416MHz | -10°C ~ 70°C | 4-SMD, No Lead |
CX2016DB35416K0HJLC1 | CX2016DB贴片晶振 | 35.416MHz | -30°C ~ 85°C | 4-SMD, No Lead |
CX2016DB24576D0GEJZ1 | CX2016DB | 24.576MHz | -10°C ~ 70°C | 4-SMD, No Lead |
CX2016DB26000D0FLJZ1 | CX2016DB | 26MHz | -30°C ~ 85°C | 4-SMD, No Lead |
CX2016DB27000D0GEJZ1 | CX2016DB | 27MHz | -10°C ~ 70°C | 4-SMD, No Lead |
CX2016DB32000D0FLJZ1 | CX2016DB | 32MHz | -30°C ~ 85°C | 4-SMD, No Lead |
CX2016DB38400D0FLJZ1 | CX2016DB | 38.4MHz | -30°C ~ 85°C | 4-SMD, No Lead |
CX2016DB40000D0FLJZ1 | CX2016DB | 40MHz | -30°C ~ 85°C | 4-SMD, No Lead |
CX2016DB24000D0GEJZ1 | CX2016DB | 24MHz | -10°C ~ 70°C | 4-SMD, No Lead |
CX2016DB26000D0FLJC1 | CX2016DB | 26MHz | -30°C ~ 85°C | 4-SMD, No Lead |
CX2016DB50000D0KJSC1 | CX2016DB | 50MHz | -30°C ~ 75°C | 4-SMD, No Lead |
CX2016DB31250K0KJSC1 | CX2016DB | 31.25MHz | -30°C ~ 75°C | 4-SMD, No Lead |
CX2016DB39062K0KJSC1 | CX2016DB | 39.0625MHz | -30°C ~ 75°C | 4-SMD, No Lead |
CX2016DB38880D0KJSC1 | CX2016DB | 38.88MHz | -30°C ~ 75°C | 4-SMD, No Lead |
CX2016DB40960D0KJSC1 | CX2016DB | 40.96MHz | -30°C ~ 75°C | 4-SMD, No Lead |
CX2016DB53125K0KJSC1 | CX2016DB | 53.125MHz | -30°C ~ 75°C | 4-SMD, No Lead |
联系人:龚成 电话:0755--27876236
QQ:769468702
手机:13590198504
邮箱:zhaoxiandz@163.com
网站:http://www.oscillatorcrystal.com
SG-210STF25.000000MHzL /2520CMOS/-40+85℃