您好! 欢迎来到壹兆电子晶振平台!

深圳壹兆电子科技有限公司

YiZhao Electronic Technology co.LTD

首页 TST晶振

TST嘉硕谐振器,无源谐振器,四脚贴片晶体,TZ0327A石英晶振

TST嘉硕谐振器,无源谐振器,四脚贴片晶体,TZ0327A石英晶振

产品简介

TST嘉硕谐振器,无源谐振器,四脚贴片晶体,TZ0327A石英晶振,台产石英贴片晶振,SMD贴片谐振器,无源石英晶体,编码为:TZ0327A,频率:12 MHz,频率稳定为:±30ppm,频率公差为:±30ppm,负载电容为:20PF,工作温度范围:-10℃至+60℃,晶振体积尺寸为:3.2x2.5mm,四脚贴片晶振,ROHS环保晶振,超小型石英晶体谐振器,贴片石英晶振,TST无源晶振,该晶振产品本身设计合理,成本和性能都很良好,具备高精度高稳定性能,外观为金属封装,有着超好的密封性能,SMD编带盘装包装方式,符合欧盟环保标准。

产品详情

tp1

TST嘉硕谐振器,无源谐振器,四脚贴片晶体,TZ0327A石英晶振,台产石英贴片晶振,SMD贴片谐振器,无源石英晶体,编码为:TZ0327A,频率:12 MHz,频率稳定为:±30ppm,频率公差为:±30ppm,负载电容为:20PF,工作温度范围:-10℃至+60℃,晶振体积尺寸为:3.2x2.5mm,四脚贴片晶振,ROHS环保晶振,超小型石英晶体谐振器,贴片石英晶振,TST无源晶振,该晶振产品本身设计合理,成本和性能都很良好,具备高精度高稳定性能,外观为金属封装,有着超好的密封性能,SMD编带盘装包装方式,符合欧盟环保标准。

tp2TST嘉硕谐振器,无源谐振器,四脚贴片晶体,TZ0327A石英晶振

编码 品牌 频率(MHz) 负载电容(Pf) 频率公差/工作温度 尺寸(mm)
TZ0327A TST嘉硕 12 20 30ppm/30ppm/-10C~+60C 3.2x2.5x0.7

tp3

TST嘉硕谐振器,无源谐振器,四脚贴片晶体,TZ0327A石英晶振

CCT

GGS

编码 品牌 频率(MHz) 负载电容(Pf) 频率公差/工作温度 尺寸(mm)
TZ0327A TST晶振 12 20 30ppm/30ppm/-10C~+60C 3.2x2.5x0.7
TZ0327B TST晶振 12 20 30ppm/30ppm/-20C~+70C 3.2x2.5x0.7
TZ0327C TST晶振 12 20 20ppm/20ppm/-10C~+60C 3.2x2.5x0.7
TZ0327D TST晶振 12 20 30ppm/30ppm/-10C~+70C 3.2x2.5x0.7
TZ0327E TST晶振 12 20 15ppm/20ppm/-10C~+85C 3.2x2.5x0.7
TZ0341A TST晶振 12 20 30ppm/30ppm/-10C~+60C 4.0x2.5x0.8
TZ0347A TST晶振 12 10 20ppm/20ppm/-20C~+70C 3.2x2.5x0.7
TZ0347B TST晶振 12 10 10ppm/10ppm/-10C~+60C 3.2x2.5x0.7
TZ0347C TST晶振 12 10 10ppm/10ppm/-20C~+80C 3.2x2.5x0.7
TZ0347D TST晶振 12 10 10ppm/10ppm/-20C~+70C 3.2x2.5x0.7
TZ0347E TST晶振 12 10 10ppm/10ppm/-20C~+70C 3.2x2.5x0.7
TZ0358A TST晶振 12 18 30ppm/30ppm/-10C~+60C 5.0x3.2x0.8
TZ0368A TST晶振 12 18 30ppm/30ppm/-20C~+70C 3.2x2.5x0.7
TZ0368B TST晶振 12 18 20ppm/20ppm/-20C~+70C 3.2x2.5x0.7
TZ0368C TST晶振 12 18 30ppm/30ppm/-20C~+70C 3.2x2.5x0.7
TZ0368D TST晶振 12 18 10ppm/10ppm/-20C~+85C 3.2x2.5x0.7
TZ0368E TST晶振 12 18 7ppm/15ppm/-40C~+85C 3.2x2.5x0.7
TZ0420A TST晶振 12 9 10ppm/10ppm/-10C~+60C 4.0x2.5x0.8
TZ0433A TST晶振 12 12 10ppm/25ppm/-40C~+85C 4.0x2.5x0.8
TZ0438A TST晶振 12.8 8 10ppm/20ppm/-35C~+85C 5.0x3.2x0.8
TZ0442A TST晶振 12 9 10ppm/10ppm/-10C~+60C 3.2x2.5x0.7
TZ0449A TST晶振 12 9 10ppm/10ppm/-20C~+70C 4.0x2.5x0.8
TZ0457A TST晶振 12 20 10ppm/10ppm/-20C~+75C 4.0x2.5x0.8
TZ0481A TST晶振 12 8 10ppm/10ppm/-10C~+60C 3.2x2.5x0.7
TZ0515A TST晶振 12 16 30ppm/50ppm/-10C~+60C HC49-SMD
TZ0635A TST晶振 12 16 50ppm/50ppm/-10C~+60C 6.0x3.5x1.2
TZ0683A TST晶振 12 12 10ppm/10ppm/-10C~+60C 3.2x2.5x0.7
TZ0746A TST晶振 12.288 18 30ppm/30ppm/-10C~+60C 3.2x2.5x0.7
TZ0760A TST晶振 12 15 15ppm/15ppm/-10C~+60C 3.2x0.5x0.7
TZ0760E TST晶振 12 15 10ppm/10ppm/-20C~+70C 3.2x2.5x0.7
TZ0768A TST晶振 12.288 9 20ppm/30ppm/-20C~+70C 4.0x2.5x0.8
TZ0809A TST晶振 12 20 10ppm/10ppm/-10C~+70C 3.2x2.5x0.7
TZ0810A TST晶振 12 9 10+/-10ppm/10ppm/-10C~+60C 4.0x2.5x0.8
TZ0868A TST晶振 12 16 10ppm/10ppm/-10C ~+60C 3.2x2.5x0.7
TZ0874A TST晶振 12 30 30ppm/30ppm/-10C~+60C 3.2x2.5x0.7
TZ0901A TST晶振 12 12.5 10ppm/10ppm/-10C~+60C 4.0x2.5x0.8
TZ1050A TST晶振 12 18 30ppm/30ppm/-10C~+70C 6.0x3.5x1.1
TZ1158A TST晶振 12 20 30ppm/30ppm/-20C~+70C 6.0x3.5x1.1
TZ1224A TST晶振 12 22 30pm/30ppm/-10C~+70C 3.2x2.5x0.7
TZ1228A TST晶振 12.288 10 10ppm/10ppm/-20C~+70C 5.0x3.2x1.0
TZ1293A TST晶振 12 20 20ppm/20ppm/-20C~+70C 5.0x3.2x0.8
TZ1293E TST晶振 12 20 10ppm/10ppm/-20C~+70C 5.0x3.2x1.0
TZ1365A TST晶振 12.8 12 10ppm/10ppm/-20C~+70C 3.2x2.5x0.7
TZ1390A TST晶振 12 18 30ppm/30ppm/-20C~+70C HC49-SMD
TZ1444A TST晶振 12 10 10ppm/15ppm/-30C~+85C 3.2x2.5x0.7
TZ1450A TST晶振 12 32 10ppm/10ppm/-20C~+80C 3.2x2.5x0.7
TZ1457A TST晶振 12.8 10 10ppm/10ppm/-20C~+70C 3.2x2.5x0.7
TZ1527A TST晶振 12.288 20 20ppm/20ppm/-20C~+70C 3.2x2.5x0.7
TZ1562A TST晶振 12.8 20 10ppm/15ppm/-40C~+85C 4.0x2.5x0.8
TZ1631A TST晶振 12 16pF 30ppm/50ppm/-20C~+70C HC49-SMD
TZ1712A TST晶振 12 12 20ppm/10ppm/-10C~+60C 3.2x2.5x0.7
TZ1723A TST晶振 12 13 50ppm/50ppm/-40C~+125C 5.0x3.2x1.0
TZ1732A TST晶振 12 10 20ppm/20ppm/-30C~+85C 5.0x3.2x1.0
TZ1733A TST晶振 12 20 30ppm/30ppm/-10C~+70C HC49US
TZ1832A TST晶振 12 20 100ppm/100ppm/-20C~+70C 8.0x3.0
TZ1901A TST晶振 12 10 10ppm/20ppm/-20C~+70C 2.5x2.0x0.6
TZ1901C TST晶振 12 10 20ppm/30ppm/-20C~+85C 2.5x2.0x0.6
TZ1901D TST晶振 12 10 10ppm/30ppm/-40C~+85C 2.5x2.0x0.6
TZ1901E TST晶振 12 10 30ppm/30ppm/-40C~+85C 2.5x2.0x0.6
TZ1908A TST晶振 12.8 16pF 15ppm/15ppm/-20C~+70C 3.2x2.5x0.7
TZ1917B TST晶振 12.8 20 10ppm/15ppm/-40C~+85C 3.2x2.5x0.7
TZ1962A TST晶振 12.8 20 3ppm/NA/-55C~+125C HC43U
TZ2094A TST晶振 12 12 10ppm/15ppm/-30C~+85C 2.5x2.0x0.6
TZ2094C TST晶振 12 12 10ppm/30ppm/-40C~+85C 2.5x2.0x0.6
TZ2094D TST晶振 12 12 10ppm/30ppm/-40C~+100C 2.5x2.0x0.6
TZ2094EA41BH TST晶振 12 12 10ppm/15ppm/-30C~+85C 2.5x2.0x0.6
TZ2097A TST晶振 12 11.5 30ppm/30ppm/-10C~+60C 5.0x3.2x1.0
TZ2237A TST晶振 12 10 50ppm/50ppm/-40C~+85C 3.2x2.5x0.7
TZ2265A TST晶振 12 18 30ppm/30ppm/-10C~+70C 3.2x2.5x0.7
TZ2321A TST晶振 12 16 20ppm/30ppm/-30C~+80C 5.0x3.2x1.0
TZ2436A TST晶振 12 20 20ppm/20ppm/-10C~+60C HC49US
TZ2445A TST晶振 12 18 10ppm/10ppm/-40C~+85C 2.5x2.0x0.6
TZ2483A TST晶振 12.8 18 15ppm/20ppm/-40C~+85C 3.2x2.5x0.7
TZ2503A TST晶振 12 10 30ppm/30ppm/-20C~+70C 3.2x2.5
TZ2508A TST晶振 12 18 20ppm/20ppm/-20C~+70C HC49US
TZ2517A TST晶振 12.035 10 20ppm/20ppm/-20C~+70C 3.2x2.5x0.7
TZ2690A TST晶振 12.288 20 30ppm/30ppm/-40C~+85C HC49-SMD
TZ2715A TST晶振 12.2666 16 30ppm/50ppm/-20C~+70C HC49-SMD
TZ2716A TST晶振 12 20 30ppm/30ppm/-10C~+70C 2.5x2.0x0.6
TZ2716B TST晶振 12 20 10ppm/15ppm/-10C~+70C 2.5x2.0x0.6
TZ2716C TST晶振 12 20 10ppm/15ppm/-30C~+85C 2.5x2.0x0.6
TZ2716EABO35 TST晶振 12 20 10ppm/50ppm/-40C~+125C 2.5x2.0x0.6
TZ2767D TST晶振 12 12 20ppm/30ppm/-40C~+85C 3.2x2.5x0.7
TZ2806A TST晶振 12.288 12 30ppm/30ppm/-20C~+70C 3.2x2.5x0.8
TZ3043A TST晶振 12 8 20ppm/20ppm/-20C~+70C 2.5x2.0x0.6

tp4

tp5

深圳市壹兆电子科技有限公司
联系人:龚成
电话:0755--27876236
QQ:769468702
手机:13590198504
邮箱:zhaoxiandz@163.com
网站:http://www.oscillatorcrystal.com

网友热评