403C35D32M00000美国CTS进口晶振,3225石英贴片晶体,参数表
PARAMETER
VALUE
Frequency Range
10MHz to 60MHz
Operating Mode
Fundamental
Crystal Cut
AT-Cut
Frequency Tolerance @ +25°C
±30ppm, Standard
Frequency Stability Tolerance
[Operating Temperature Range, Referenced to +25°C Reading]
±30ppm, Standard
Operating Temperature Ranges
-20°C to +70°C
-30°C to +85°C
-40°C to +85°C
Equivalent Series Resistance[Maximum]
10MHz - <14MHz
120 Ohms
14MHz - <16MHz
100 Ohms
16MHz - <20MHz
80 Ohms
20MHz - 60MHz
60 Ohms
Load Capacitance
See Ordering Information
Shunt Capacitance[C0]
3.0pF Typical, 5.0pF Maximum
Drive Level
10µW Typ., 200µW Max.
Aging @ +25°C
±3ppm/yr Typical
Insulation Resistance
500M Ohms @ DC 100V
Storage Temperature Range
-40°C to +100°C
Manufacturer Part Number原厂编码 | 壹兆晶振厂家 | Series型号 | Frequency | Frequency Tolerance频率偏差 | Load Capacitance负载电容 | Operating Temperature工作温度 |
403C11A32M00000 | CTS-Frequency Controls | 403 | 32MHz | ±10ppm | 10pF | -20°C ~ 70°C |
403C11A32M00000 | CTS-Frequency Controls | 403 | 32MHz | ±10ppm | 10pF | -20°C ~ 70°C |
403C11A32M00000 | CTS-Frequency Controls | 403 | 32MHz | ±10ppm | 10pF | -20°C ~ 70°C |
403C35D25M00000 | CTS-Frequency Controls | 403 | 25MHz | ±30ppm | 18pF | -20°C ~ 70°C |
403C35D25M00000 | CTS-Frequency Controls | 403 | 25MHz | ±30ppm | 18pF | -20°C ~ 70°C |
403C35D25M00000 | CTS-Frequency Controls | 403 | 25MHz | ±30ppm | 18pF | -20°C ~ 70°C |
403C35D12M00000 | CTS-Frequency Controls | 403 | 12MHz | ±30ppm | 18pF | -20°C ~ 70°C |
403C35D12M00000 | CTS-Frequency Controls | 403 | 12MHz | ±30ppm | 18pF | -20°C ~ 70°C |
403C35D12M00000 | CTS-Frequency Controls | 403 | 12MHz | ±30ppm | 18pF | -20°C ~ 70°C |
403C35D24M00000 | CTS-Frequency Controls | 403 | 24MHz | ±30ppm | 18pF | -20°C ~ 70°C |
403C35D24M00000 | CTS-Frequency Controls | 403 | 24MHz | ±30ppm | 18pF | -20°C ~ 70°C |
403C35D24M00000 | CTS-Frequency Controls | 403 | 24MHz | ±30ppm | 18pF | -20°C ~ 70°C |
403C35E13M00000 | CTS-Frequency Controls | 403 | 13MHz | ±30ppm | 20pF | -20°C ~ 70°C |
403C35E13M00000 | CTS-Frequency Controls | 403 | 13MHz | ±30ppm | 20pF | -20°C ~ 70°C |
403C35E13M00000 | CTS-Frequency Controls | 403 | 13MHz | ±30ppm | 20pF | -20°C ~ 70°C |
403C35E27M00000 | CTS-Frequency Controls | 403 | 27MHz | ±30ppm | 20pF | -20°C ~ 70°C |
403C35E27M00000 | CTS-Frequency Controls | 403 | 27MHz | ±30ppm | 20pF | -20°C ~ 70°C |
403C35E27M00000 | CTS-Frequency Controls | 403 | 27MHz | ±30ppm | 20pF | -20°C ~ 70°C |
403C11A16M00000 | CTS-Frequency Controls | 403 | 16MHz | ±10ppm | 10pF | -20°C ~ 70°C |
403C11A16M00000 | CTS-Frequency Controls | 403 | 16MHz | ±10ppm | 10pF | -20°C ~ 70°C |
403C11A16M00000 | CTS-Frequency Controls | 403 | 16MHz | ±10ppm | 10pF | -20°C ~ 70°C |
403C11A24M00000 | CTS-Frequency Controls | 403 | 24MHz | ±10ppm | 10pF | -20°C ~ 70°C |
403C11A24M00000 | CTS-Frequency Controls | 403 | 24MHz | ±10ppm | 10pF | -20°C ~ 70°C |
403C11A24M00000 | CTS-Frequency Controls | 403 | 24MHz | ±10ppm | 10pF | -20°C ~ 70°C |
403C11A16M80000 | CTS-Frequency Controls | 403 | 16.8MHz | ±10ppm | 10pF | -20°C ~ 70°C |
联系人:龚成
QQ:769468702
手机:13590198504
邮箱:zhaoxiandz@163.com
网站:http://www.oscillatorcrystal.com