ABS07-32.768KHZ-6-4-T,ABS07石英晶振,3215晶振,型号:ABS07系列晶振,编码为:ABS07-32.768KHZ-6-4-T,频率:32.768 kHz,尺寸:3.2*1.5mm,工作温度为:﹣40°C ~ 85°C,负载电容:6pF,美国进口晶振,无源晶振,小尺寸SMD中的低频 0.9毫米高,非常适合高密度电路板 接缝密封陶瓷封装具有出色的耐环境性和耐热性 工业应用的扩展温度范围为-55°C至+125°C,被广泛应用于智能手机,智能家电,时钟钟表,无线通信,工业设备等用途。
Parameters | Minimum | Typical | Maximum | Units | Notes | |||||||||||||||
Frequency | 32.768 | kHz | ||||||||||||||||||
Operation Mode | Flexural Mode (Tuning Fork) | |||||||||||||||||||
Operating Temperature | -40 | +85 | ºC | See options | ||||||||||||||||
Storage Temperature | -55 | +125 | ºC | |||||||||||||||||
Frequency Tolerance @+25°C | -20 | +20 | ppm | See options | ||||||||||||||||
Temperature Coefficient: | -0.040 | -0.036 | ppm/T² | |||||||||||||||||
Turn-over temperature: | +20 | +25 | +30 | ºC | ||||||||||||||||
Equivalent series resistance (R1) | 70 | kΩ | ||||||||||||||||||
Shunt capacitance (C0) | 0.9 ~ 1.2 | pF | ||||||||||||||||||
Load capacitance (CL) | 12.5 | pF | See options | |||||||||||||||||
Drive Level | 0. 1 | 0.5 | µW | |||||||||||||||||
Q value | 10000 | 30000 | ||||||||||||||||||
Aging@25°C±3°C | -3 | 3 | ppm | First year | ||||||||||||||||
Insulation Resistance | 500 | MΩ | @ 100Vdc ± 15V |
ABS07-32.768KHZ-6-4-T,ABS07石英晶振,3215晶振
Mfr Part # | 晶振厂家 | Series | Frequency |
ABS07AIG-32.768KHZ-9-T | Abracon LLC | ABS07AIG | 32.768 kHz |
ABS07AIG-32.768KHZ-7-T | Abracon LLC | ABS07AIG | 32.768 kHz |
ABS07AIG-32.768KHZ-9-D-T | Abracon LLC | ABS07AIG | 32.768 kHz |
ABS07AIG-32.768KHZ-6-D-T | Abracon LLC | ABS07AIG | 32.768 kHz |
ABS07AIG-32.768KHZ-6-T | Abracon LLC | ABS07AIG | 32.768 kHz |
ABS07AIG-32.768KHZ-T | Abracon LLC | ABS07AIG | 32.768 kHz |
ABS07-32.768KHZ-6-4-T | Abracon LLC | ABS07 | 32.768 kHz |
ABS07-32.768KHZ-4-T | Abracon LLC | ABS07 | 32.768 kHz |
ABS07-32.768KHZ-9-H-T | Abracon LLC | ABS07 | 32.768 kHz |
ABS07-LR-32.768KHZ-6-T | Abracon LLC | ABS07-LR | 32.768 kHz |
ABS07AIG-32.768KHZ-9-1-T | Abracon LLC | ABS07AIG | 32.768 kHz |
ABS07AIG-32.768KHZ-D-T | Abracon LLC | ABS07AIG | 32.768 kHz |
ABS07-LR-32.768KHZ-6-1-T | Abracon LLC | ABS07-LR | 32.768 kHz |
ABS07-32.768KHZ-9-4-T | Abracon LLC | ABS07 | 32.768 kHz |
ABS07AIG-32.768KHZ-1-T | Abracon LLC | ABS07AIG | 32.768 kHz |
ABS07-32.768KHZ-9-T | Abracon LLC | ABS07 | 32.768 kHz |
ABS07-120-32.768KHZ-T | Abracon LLC | ABS07 | 32.768 kHz |
ABS07-32.768KHZ-7-T | Abracon LLC | ABS07 | 32.768 kHz |
ABS07-32.768KHZ-6-T | Abracon LLC | ABS07 | 32.768 kHz |
ABS07-166-32.768KHZ-T | Abracon LLC | ABS07 | 32.768 kHz |
ABS07-32.768KHZ-T | Abracon LLC | ABS07 | 32.768 kHz |
QQ:769468702
手机:13590198504
邮箱:zhaoxiandz@163.com
网站:http://www.zhaoxiandz.com/