Skyworks creates the technology that makes 5G and 6G crystal oscillators work
Skyworks creates the technology that makes 5G and 6G crystal oscillators work
If you think connectivity is the future, this is where investors should start. With technology experts predicting that by 75, there will be 20.2 billion connected devices in operation worldwide, Skyworks is uniquely 贴片晶振positioned to take advantage of emerging 5G 6G and iot opportunities. In every way, the world is connected and Skyworks is all there. Whether it's using a smartphone or tablet, setting up a smart thermostat, or communicating wirelessly with your healthcare provider, Skyworks can connect people to any vital information they need. Skyworks shares are traded on the NASDAQ Stock Market under the ticker symbol SWKS.
思佳讯Skyworks晶振,6G有源晶振,510KAA27M0000CAGR晶振
We create the technology that makes 5G 6G work
5G 6G will transform our world, creating an ecosystem where everyone can be connected to everything, anytime, anywhere, and changing the way we live, work, play, and learn.
Skyworks is at the forefront of the sea of change. 有源晶振Leveraging our technology leadership, extensive systems expertise and operational scale, we are creating solutions that unlock the true potential of 5G 6G. A world full of new and unimaginable applications. From our ground-breaking SKY5 unified platform to our 5G 6G small cell and multiple-input Multiple-output (MIMO) technology, Skyworks' integrated approach to infrastructure and user devices facilitates robust, high-speed, end-to-end 5G 6G connectivity.
思佳讯Skyworks晶振,6G有源晶振,510KAA27M0000CAGR晶振
晶振编码 | 晶振品牌 | 晶振参数 | 型号 | 电压 | 频差 | 晶振温度 | 脚位 | 尺寸 |
510KBA25M0000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 1.8V | 25ppm | -40°C ~ 85°C | 4 | 3225 |
510GAA24M0000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 2.5V | 50ppm | -40°C ~ 85°C | 4 | 3225 |
510GAA50M0000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 2.5V | 50ppm | -40°C ~ 85°C | 4 | 3225 |
510CAA24M0000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | 50ppm | -40°C ~ 85°C | 4 | 3225 |
510CAA100M000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | 50ppm | -40°C ~ 85°C | 4 | 3225 |
510CAAM460800CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | 50ppm | -40°C ~ 85°C | 4 | 3225 |
510CAA004695CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | 50ppm | -40°C ~ 85°C | 4 | 3225 |
510CAB50M0000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | 50ppm | -40°C ~ 85°C | 4 | 3225 |
510GAB29M9710CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 2.5V | 50ppm | -40°C ~ 85°C | 4 | 3225 |
510KAA50M0000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 1.8V | 50ppm | -40°C ~ 85°C | 4 | 3225 |
510CAAM500000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | 50ppm | -40°C ~ 85°C | 4 | 3225 |
510CAA81M0000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | 50ppm | -40°C ~ 85°C | 4 | 3225 |
510GAA110M000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 2.5V | 50ppm | -40°C ~ 85°C | 4 | 3225 |
510CAA75M0000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | 50ppm | -40°C ~ 85°C | 4 | 3225 |
510CAA50M0000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | 50ppm | -40°C ~ 85°C | 4 | 3225 |
510CAA3M58400CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | 50ppm | -40°C ~ 85°C | 4 | 3225 |
510CAAM983400CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | 50ppm | -40°C ~ 85°C | 4 | 3225 |
510KAA27M0000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 1.8V | 50ppm | -40°C ~ 85°C | 4 | 3225 |
510CAA40M6800CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | 50ppm | -40°C ~ 85°C | 4 | 3225 |
510CAA12M0000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | 50ppm | -40°C ~ 85°C | 4 | 3225 |
510CAB1M00000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | 50ppm | -40°C ~ 85°C | 4 | 3225 |
510CAA7M37280CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | 50ppm | -40°C ~ 85°C | 4 | 3225 |
510CAB25M0000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | 50ppm | -40°C ~ 85°C | 4 | 3225 |
510CAA14M7000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | 50ppm | -40°C ~ 85°C | 4 | 3225 |
510CAA80M0000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | 50ppm | -40°C ~ 85°C | 4 | 3225 |
510CAA33M3300CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | 50ppm | -40°C ~ 85°C | 4 | 3225 |
510KAA100M000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 1.8V | 50ppm | -40°C ~ 85°C | 4 | 3225 |
510CAA32M0000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | 50ppm | -40°C ~ 85°C | 4 | 3225 |
510CAA48M0000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | 50ppm | -40°C ~ 85°C | 4 | 3225 |
510CAA004719CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | 50ppm | -40°C ~ 85°C | 4 | 3225 |
510CAA28M6363CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | 50ppm | -40°C ~ 85°C | 4 | 3225 |
510CAA19M2000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | 50ppm | -40°C ~ 85°C | 4 | 3225 |
510KAA25M0000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 1.8V | 50ppm | -40°C ~ 85°C | 4 | 3225 |
510CAA10M0000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | 50ppm | -40°C ~ 85°C | 4 | 3225 |
510CAA25M0000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | 50ppm | -40°C ~ 85°C | 4 | 3225 |
510CAA91M0000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | 50ppm | -40°C ~ 85°C | 4 | 3225 |
510CAA30M0000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | 50ppm | -40°C ~ 85°C | 4 | 3225 |
510CAB100M000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | 50ppm | -40°C ~ 85°C | 4 | 3225 |
510CAA20M0000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | 50ppm | -40°C ~ 85°C | 4 | 3225 |
510KCA133M333CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 1.8V | 20ppm | -40°C ~ 85°C | 4 | 3225 |
510KCA004669CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 1.8V | 20ppm | -40°C ~ 85°C | 4 | 3225 |
510KCA144M000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 1.8V | 20ppm | -40°C ~ 85°C | 4 | 3225 |
510KBA144M000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 1.8V | 25ppm | -40°C ~ 85°C | 4 | 3225 |
510CBA156M250CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | 25ppm | -40°C ~ 85°C | 4 | 3225 |
510CBA155M520CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | 25ppm | -40°C ~ 85°C | 4 | 3225 |
510CBA133M000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | 25ppm | -40°C ~ 85°C | 4 | 3225 |
510KBA004669CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 1.8V | 25ppm | -40°C ~ 85°C | 4 | 3225 |
510CBA150M000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | 25ppm | -40°C ~ 85°C | 4 | 3225 |
510KCA40M0000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 1.8V | 20ppm | -40°C ~ 85°C | 4 | 3225 |
510CCA8M70400CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | 20ppm | -40°C ~ 85°C | 4 | 3225 |
510KCAM128000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 1.8V | 20ppm | -40°C ~ 85°C | 4 | 3225 |
510KCAM250000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 1.8V | 20ppm | -40°C ~ 85°C | 4 | 3225 |
510KCA27M0950CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 1.8V | 20ppm | -40°C ~ 85°C | 4 | 3225 |
510CCA60M0000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | 20ppm | -40°C ~ 85°C | 4 | 3225 |
510CCA20M0000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | 20ppm | -40°C ~ 85°C | 4 | 3225 |
510CCA33M3333CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | 20ppm | -40°C ~ 85°C | 4 | 3225 |
510CCA1M25000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | 20ppm | -40°C ~ 85°C | 4 | 3225 |
510GCA36M0000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 2.5V | 20ppm | -40°C ~ 85°C | 4 | 3225 |
510CCA30M0000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | 20ppm | -40°C ~ 85°C | 4 | 3225 |
510CCAM102400CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | 20ppm | -40°C ~ 85°C | 4 | 3225 |
510KCA000307CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 1.8V | 20ppm | -40°C ~ 85°C | 4 | 3225 |
510CCA3M07200CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | 20ppm | -40°C ~ 85°C | 4 | 3225 |
510CCA14M7000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | 20ppm | -40°C ~ 85°C | 4 | 3225 |
510KCA33M3330CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 1.8V | 20ppm | -40°C ~ 85°C | 4 | 3225 |
“推荐阅读”
【责任编辑】:壹兆电子版权所有:http://www.oscillatorcrystal.com转载请注明出处
相关行业资讯
- MP11444 GTXO-163T 1612 26M TCXO削峰正弦波Golledge高利奇温补晶振
- 12.87163 KX-327RT 2012 32.768KHZ 7PF丹麦格耶GEYER汽车时钟晶振
- O 25,0-JO32-B-1V3-1-T1-LF 3225 25MHZ XO有源晶振Jauch德国法国
- FCO3C024567A3CCU00 3225 24.567MHz XO CMO富士Fuji晶振
- Q 0.032768-JTX310-12.5-20-T3-HMR-70K-LF 3215 -40+125℃耐高温晶振Jauch
- O 38,40-JT21G-E-K-1,8-LF削峰正弦波2016 TCXO 38.4M 1.8V 0.5PP -40+85℃ Jauch晶振
- 1XSF050000AR DSO221SXF 2520有源晶振 50MHz大真空KDS晶体振荡器
- FCX3M01300008I1L 3225 13MHZ 8PF 10PPM 富士晶振车规温度-40+125
- Wintron温特龙晶振WCO-302A30HL-EXT-013.000MHz产品系列介绍
- Wi2Wi适合多种系统的即插即用SN系列晶体陷波滤波器MCF-S#-25000X-A-A-B-X-X