7M12020002 12M 18PF华为Mate60 Pro麒麟王者归来,5G 6G手机晶振市场该重新洗牌了
7M12020002 12M 18PF华为Mate60 Pro麒麟王者归来,5G 6G手机晶振市场该重新洗牌了
没有一点点防备,也没有一丝顾虑,你就这样出现在我的世界里,TXC晶振带给我惊喜……”HUAWEIMate60Pro手机在华为官网上线了,真有种“轻舟已过万重山”的感觉.华为直接跳过发布会,在毫无预兆且并未事先预热一波的情况下,直接于8月29日北京时间12:08在华为商城上线了HUAWEIMate60Pro手机.
小编赶到官网时候已经卖断货了.不过有不少网友表示已经拿到HUAWEIMate60Pro手机,并表示“真香”.
华为在8月29日发布一封致华为用户的信,公告表示,华为Mate系列手机自2013年发布以来,深受全球消费者的喜爱,创造了华为高端手机发展的一个又一个奇迹.今天我们非常高兴地宣布:华为Mate系列手机累计发货达到了一亿台!这是中国高端手机品牌发展的重大里程碑,感谢每一位消费者的支持与热爱!
据悉8月30日上午线上和线下门店都开始对接HUAWEIMate60Pro手机的预售,线上抢到的用户在9月10日发货,线下用户购买需要交付1000元定金,门店在9月10才有Mate60Pro的货.
其实华为Mate60系列发布会原先预计在9月12日举办,苹果公司秋季发布会也是定在北京时间9月13日凌晨1点左右发布,iPhone15系列等新品计划于9月12日或13日正式推出.现HUAWEIMate60Pro手机提前上线,不仅苹果,就连国内友商也是很猝不及防,这波营销策略就连小米都要直呼“内行”,直接引发业界和消费者的广泛关注.业内有消息称,华为近期上调了2023年手机出货量目标至4000万部.近3年,华为智能手机一直销量不佳,原因我们就不多说了.华为智能手机销量记录究竟如何,我们回顾一下:在2018年华为手机的出货量为2.06亿台,年同比增长33.6%,成为全球智能手机销量前三,紧追苹果之后;2019年华为手机出货量为2.41亿台,位居全球第二;2020年华为以38%的市场份额位居中国智能手机市场第一名.
那HUAWEIMate60Pro已经开售了,有源晶振发布会要讲什么?我们提前预热下.
Kirin9000s回归,5G还会远吗?
华为此次并未公布HUAWEIMate60Pro的核心组件信息,据悉华为渠道方面禁止宣传芯片和5G,样机不显示5G,只显示4G,不过样机的测试速度跟5G一样快,甚至更快.
那HUAWEIMate60Pro究竟采用的是不是5G通信网络?虽然该手机隐藏了网络制式,不过有博主测出该速度已经远超300mbps的4G+.其实该网络并不是传统意义上的5G,只是在4G的基础上的改进版,也可以叫“4G+”,相当于华为的“4G+华为鸿蒙>5G”.不可否认华为在网络方面确实是先驱者和领头羊,这也说明了由于射频原因导致的5G问题已经补足了.
7M12020002 12M 18PF晶技晶振,华为Mate60 Pro晶振,5G 6G手机晶振
在芯片信息方面,麒麟芯片回来了分析了后台数据,并确认了麒麟芯片回归的真实性.
根据识别的信息指出,该手机的芯片型号为Kirin9000s,从cpuinfo信息来看,CPU部分采用了12核心设计,具体架构为2+6+4,其中包括两颗A34核心,京瓷晶振六颗定制的A78AE核心,以及四颗A510核心,最高主频2.62GHZ;GPU型号为Maleoon,似乎是新的架构,暂时还未能识别出更多信息.
在CPU性能方面,Kirin9000s强于骁龙888,但略逊色于骁龙8;在GPU方面,由于适配问题暂无法运行测试.其GPU架构是采用全新自研架构,并非Arm公版的Mail架构.
同时表示上述参数是以现阶段能够读取到硬件信息,不排除官方刻意进行了伪装的可能性,最终还是要以官方公布的参数为准.7M12020002 12M 18PF晶技晶振,华为Mate60 Pro晶振,5G 6G手机晶振
还有热心的网友也透露了关于Kirin9000s是真麒麟芯片的说法,不同意见可评论分享.
其一说法是,CPU中的两个大核基本确定就是自研泰山架构
3394转16进制是0xD42,是A78AE,虽然写的是A78AE,但大概率是和泰山200配套的华为魔改的大核.是真麒麟!
其二说法是,手机SoC和几颗配套的芯片是高度绑定的,蓝牙WiFi短距一般都是跟着SOC走的.从官网公布的配置可以看到,Mate60pro的WLAN参数是1024QAM:
WiFi6刚发布的时候,华为和高通的进口贴片晶振方案都做了一些私有的优化,其中华为的私有优化是做了WiFi6+,高通是做了4096QAM.去翻之前的手机做对比会发现有所不同.不过现在根据Mate60pro的官网参数是1024,这就摆明了配套的短距IC不是高通了.同时有些参数截图已经公布了,IC型号识别为毕昇,套片回来了!
这两种说法均指向Mate60pro的芯片是真麒麟芯片.
同时,根据多个渠道商表示,后续发售的Mate60pro版本与现在提早出售的先锋版本配置一致,而且出货量目标也提高了,这是否意味着该手机能实现量产了?
不过关于Mate60pro所采用的先进工艺也有多种猜测,晶圆代工厂商大概率是中芯国际.
卫星通信再突破,Mate60Pro更多介绍
此外,了解了华为官方未公布的HUAWEIMate60Pro的信息,官方还公布了哪些信息?如下做个简单的汇总.
HUAWEIMate60Pro屏幕尺寸为6.82英寸,采用同心设计,有雅川青、白沙银、南糯紫、雅丹黑四种配色,支持5000mAh(典型值)电池容量,后置摄像头为5000万像素超光变摄像头(F1.4~F4.0光圈,OIS光学防抖)+1200万像素超广角摄像头(F2.2光圈)+4800万像素超微距长焦摄像头(F3.0光圈,OIS光学防抖),支持自动对焦.
前置摄像头采用1300万像素超广角摄像头(F2.4光圈)+3D深感摄像头,运行内存官配为12GB,机身内存为512GB,操作系统采用鸿蒙操作系统4.0.
在特色功能上分别有卫星通话、随动表情、AI隔空操控、相机百宝箱、智能可变光圈、物理光圈10档可调、超级夜景、贴片石英晶体 超级微距、微距视频、视频HDRVivid、微电影、小艺智慧语音、灵动熄屏显示、中转站、智感支付、3D动态天气熄屏显示、低电量应急模式、超空间存储压缩、万能卡片、大文件夹、口罩人脸识别、超级终端、音频分享、AI字幕、跨设备剪贴板、隐私中心、超级隐私模式、安全中心、纯净模式、多机位、畅连通话、分布式通信、畅连大文件闪传、多屏协同、智能截屏、智慧视觉、华为分享、华为打印、无线投屏、应用分身、密码保险箱.
华为在卫星通信领域上再次突破,即使在没有地面网络信号的情况下,也可以从容拨打、接听卫星电话.该卫星通信的依托天通一号卫星系统实现,是中国自主研制建设的卫星移动通信系统,由空间段、地面段和用户终端组成.不过该功能只有电信卡才能支持,需要自助申请并自费.
在传感器方面,支持3D人脸识别、环境光传感器、红外传感器、指纹传感器、霍尔传感器、接近光传感器、重力传感器,还有其他传感器如姿态感应器、Camera激光对焦传感器、色温传感器等.
在快充方面,有线充电支持最大超级快充88W,无线充电支持50W华为无线超级快充,支持20W无线反向充电.
Mate60Pro首发第二代昆仑玻璃,耐摔能力又提升1倍,除此之外,还采用了超可靠玄武架构,加强防护.同时,接入盘古人工智能大模型,为消费者提供更智慧的交互体验.7M12020002 12M 18PF晶技晶振,华为Mate60 Pro晶振,5G 6G手机晶振
TXC晶振料号编码 | 制造商 | 系列 | 晶振频率 | 频率容差 |
负载 电容 |
工作温度 | 脚位 | 尺寸 | 描述 |
7M-37.400MAAJ-T | TXC | 7M | 37.4 MHz | ±30ppm | 18pF | -20°C ~ 70°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-22.5792MAAJ-T | TXC | 7M | 22.5792 MHz | ±30ppm | 18pF | -20°C ~ 70°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-20.250MAAJ-T | TXC | 7M | 20.25 MHz | ±30ppm | 18pF | -20°C ~ 70°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-14.7456MAAJ-T | TXC | 7M | 14.7456 MHz | ±30ppm | 18pF | -20°C ~ 70°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-35.328MAAJ-T | TXC | 7M | 35.328 MHz | ±30ppm | 18pF | -20°C ~ 70°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-49.152MAHE-T | TXC | 7M | 49.152 MHz | ±30ppm | 12pF | -40°C ~ 85°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-36.864MAAJ-T | TXC | 7M | 36.864 MHz | ±30ppm | 18pF | -20°C ~ 70°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-38.880MAHE-T | TXC | 7M | 38.88 MHz | ±30ppm | 12pF | -40°C ~ 85°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-32.768MAHE-T | TXC | 7M | 32.768 MHz | ±30ppm | 12pF | -40°C ~ 85°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-24.000MEEV-T | TXC | 7M | 24 MHz | ±10ppm | 8pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 24.0000MHZ 8PF SMD |
7M-40.000MEEV-T | TXC | 7M | 40 MHz | ±10ppm | 8pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 40.0000MHZ 8PF SMD |
7M-26.000MEEV-T | TXC | 7M | 26 MHz | ±10ppm | 8pF | -20°C ~ 70°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-19.200MEEV-T | TXC | 7M | 19.2 MHz | ±10ppm | 8pF | -20°C ~ 70°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-32.000MEEV-T | TXC | 7M | 32 MHz | ±10ppm | 8pF | -20°C ~ 70°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-20.000MEEJ-T | TXC | 7M | 20 MHz | ±10ppm | 18pF | -20°C ~ 70°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-13.824MEEV-T | TXC | 7M | 13.824 MHz | ±10ppm | 8pF | -20°C ~ 70°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-16.000MEEV-T | TXC | 7M | 16 MHz | ±10ppm | 8pF | -20°C ~ 70°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-25.000MEEJ-T | TXC | 7M | 25 MHz | ±10ppm | 18pF | -20°C ~ 70°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-30.000MEEV-T | TXC | 7M | 30 MHz | ±10ppm | 8pF | -20°C ~ 70°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-27.000MEEV-T | TXC | 7M | 27 MHz | ±10ppm | 8pF | -20°C ~ 70°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-26.000MEEJ-T | TXC | 7M | 26 MHz | ±10ppm | 18pF | -20°C ~ 70°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-48.000MEEV-T | TXC | 7M | 48 MHz | ±10ppm | 8pF | -20°C ~ 70°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-20.250MEEJ-T | TXC | 7M | 20.25 MHz | ±10ppm | 18pF | -20°C ~ 70°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-25.000MEEV-T | TXC | 7M | 25 MHz | ±10ppm | 8pF | -20°C ~ 70°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-13.560MEEJ-T | TXC | 7M | 13.56 MHz | ±10ppm | 18pF | -20°C ~ 70°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-37.400MEEE-T | TXC | 7M | 37.4 MHz | ±10ppm | 12pF | -20°C ~ 70°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-24.000MEEJ-T | TXC | 7M | 24 MHz | ±10ppm | 18pF | -20°C ~ 70°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-39.000MEEV-T | TXC | 7M | 39 MHz | ±10ppm | 8pF | -20°C ~ 70°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-13.824MEEQ-T | TXC | 7M | 13.824 MHz | ±10ppm | 10pF | -20°C ~ 70°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-20.000MEEQ-T | TXC | 7M | 20 MHz | ±10ppm | 10pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 20.0000MHZ 10PF SMD |
7M-24.576MEEQ-T | TXC | 7M | 24.576 MHz | ±10ppm | 10pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 24.5760MHZ 10PF SMD |
7M-36.000MEEQ-T | TXC | 7M | 36 MHz | ±10ppm | 10pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 36.0000MHZ 10PF SMD |
7M-28.63636MEEQ-T | TXC | 7M | 28.63636 MHz | ±10ppm | 10pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 28.63636MHZ 10PF SMD |
7M-44.000MEEQ-T | TXC | 7M | 44 MHz | ±10ppm | 10pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 44.0000MHZ 10PF SMD |
7M-13.000MEEQ-T | TXC | 7M | 13 MHz | ±10ppm | 10pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 13.0000MHZ 10PF SMD |
7M-22.5792MEEQ-T | TXC | 7M | 22.5792 MHz | ±10ppm | 12pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 22.5792MHZ 12PF SMD |
7M-49.152MEEQ-T | TXC | 7M | 49.152 MHz | ±10ppm | 10pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 49.1520MHZ 9PF SMD |
7M-37.400MEEQ-T | TXC | 7M | 37.4 MHz | ±10ppm | 10pF | -20°C ~ 70°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-20.736MEEQ-T | TXC | 7M | 20.736 MHz | ±10ppm | 10pF | -20°C ~ 70°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-38.000MAAE-T | TXC | 7M | 38 MHz | ±30ppm | 12pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 38.0000MHZ 12PF SMD |
7M-50.000MEEQ-T | TXC | 7M | 50 MHz | ±10ppm | 10pF | -20°C ~ 70°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-24.576MAHE-T | TXC | 7M | 24.576 MHz | ±30ppm | 12pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 24.5760MHZ 12PF SMD |
7M19272001 | TXC | 7M | 19.2 MHz | ±7ppm | 9pF | -40°C ~ 105°C | 4 | 3225 | CRYSTAL 19.2000MHZ 9PF SMD |
7M-114.285MDIJ-T | TXC | 7M | 114.2885 MHz | ±20ppm | 18pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 114.2885MHZ 18PF SMD |
7M-12.288MAHE-T | TXC | 7M | 12.288 MHz | ±30ppm | 12pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 12.2880MHZ 12PF SMD |
7M-22.000MAHE-T | TXC | 7M | 22 MHz | ±30ppm | 12pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 22.0000MHZ 12PF SMD |
7M-44.000MAHE-T | TXC | 7M | 44 MHz | ±30ppm | 12pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 44.0000MHZ 12PF SMD |
7M-10.000MBBK-T | TXC | 7M | 10 MHz | ±50ppm | 20pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 10.0000MHZ 20PF SMD |
7M-11.0592MBBK-T | TXC | 7M | 11.0592 MHz | ±50ppm | 20pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 11.0592MHZ 20PF SMD |
7M-13.560MBBK-T | TXC | 7M | 13.56 MHz | ±50ppm | 20pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 13.5600MHZ 20PF SMD |
7M-14.31818MBBK-T | TXC | 7M | 14.31818 MHz | ±50ppm | 20pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 14.31818MHZ 20PF SMD |
7M-14.7456MBBK-T | TXC | 7M | 14.7456 MHz | ±50ppm | 20pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 14.7456MHZ 20PF SMD |
7M-18.432MBBK-T | TXC | 7M | 18.432 MHz | ±50ppm | 20pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 18.4320MHZ 20PF SMD |
7M-22.000MAAE-T | TXC | 7M | 22 MHz | ±30ppm | 12pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 22.0000MHZ 12PF SMD |
7M-22.000MBBK-T | TXC | 7M | 22 MHz | ±50ppm | 20pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 22.0000MHZ 20PF SMD |
7M-26.000MBBK-T | TXC | 7M | 26 MHz | ±50ppm | 20pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 26.0000MHZ 20PF SMD |
7M-27.120MBBK-T | TXC | 7M | 27.12 MHz | ±50ppm | 20pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 27.1200MHZ 20PF SMD |
7M-28.63636MBBK-T | TXC | 7M | 28.63636 MHz | ±50ppm | 20pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 28.63636MHZ 20PF SMD |
7M-44.000MAAE-T | TXC | 7M | 44 MHz | ±30ppm | 12pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 44.0000MHZ 12PF SMD |
7M-44.000MBBK-T | TXC | 7M | 44 MHz | ±50ppm | 20pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 44.0000MHZ 20PF SMD |
7M-50.000MBBK-T | TXC | 7M | 50 MHz | ±50ppm | 20pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 50.0000MHZ 20PF SMD |
7M-16.384MAAE-T | TXC | 7M | 16.384 MHz | ±30ppm | 12pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 16.3840MHZ 12PF SMD |
7M-36.000MAAE-T | TXC | 7M | 36 MHz | ±30ppm | 12pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 36.0000MHZ 12PF SMD |
7M-38.400MAAE-T | TXC | 7M | 38.4 MHz | ±30ppm | 12pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 38.4000MHZ 12PF SMD |
7M-12.288MBBK-T | TXC | 7M | 12.288 MHz | ±50ppm | 20pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 12.2880MHZ 20PF SMD |
7M-13.000MBBK-T | TXC | 7M | 13 MHz | ±50ppm | 20pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 13.0000MHZ 20PF SMD |
7M-16.9344MBBK-T | TXC | 7M | 16.9344 MHz | ±50ppm | 20pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 16.9344MHZ 20PF SMD |
7M-19.200MBBK-T | TXC | 7M | 19.2 MHz | ±50ppm | 20pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 19.2000MHZ 20PF SMD |
7M-38.400MBBK-T | TXC | 7M | 38.4 MHz | ±50ppm | 20pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 38.4000MHZ 20PF SMD |
7M-48.000MBBK-T | TXC | 7M | 48 MHz | ±50ppm | 20pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 48.0000MHZ 20PF SMD |
7M-30.400MAAE-T | TXC | 7M | 30.4 MHz | ±30ppm | 12pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 30.4000MHZ 12PF SMD |
7M-37.400MAAE-T | TXC | 7M | 37.4 MHz | ±30ppm | 12pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 37.4000MHZ 12PF SMD |
7MA1472001 | TXC | 7M | 114.285 MHz | ±100ppm | 18pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 114.2850MHZ 18PF SMD |
7MA1470002 | TXC | 7M | 114.285 MHz | ±20ppm | 18pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 114.2850MHZ 18PF SMD |
7M49170001 | TXC | 7M | 49.152 MHz | ±15ppm | 10pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 49.1520MHZ 10PF SMD |
7M10072001 | TXC | 7M | 10 MHz | ±7ppm | 9pF | -40°C ~ 105°C | 4 | 3225 | CRYSTAL 10.0000MHZ 9PF SMD |
7M19472001 | TXC | 7M | 19.44 MHz | ±7ppm | 9pF | -40°C ~ 105°C | 4 | 3225 | CRYSTAL 19.4400MHZ 9PF SMD |
7M27072001 | TXC | 7M | 27 MHz | ±7ppm | 9pF | -40°C ~ 105°C | 4 | 3225 | CRYSTAL 27.0000MHZ 9PF SMD |
7M49172001 | TXC | 7M | 49.152 MHz | ±7ppm | 9pF | -40°C ~ 105°C | 4 | 3225 | CRYSTAL 49.1520MHZ 9PF SMD |
7M12000001 | TXC | 7M | 12 MHz | ±30ppm | 18pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 12.0000MHZ 18PF SMD |
7M12000007 | TXC | 7M | 12 MHz | ±20ppm | 12pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 12.0000MHZ 12PF SMD |
7M12000015 | TXC | 7M | 12 MHz | ±30ppm | 10pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 12.0000MHZ 10PF SMD |
7M12000020 | TXC | 7M | 12 MHz | ±30ppm | 8pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 12.0000MHZ 8PF SMD |
7M12000039 | TXC | 7M | 12 MHz | ±20ppm | 18pF | -30°C ~ 85°C | 4 | 3225 | CRYSTAL 12.0000MHZ 18PF SMD |
7M12000048 | TXC | 7M | 12 MHz | ±30ppm | 12pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 12.0000MHZ 12PF SMD |
7M12000057 | TXC | 7M | 12 MHz | ±20ppm | 15pF | -10°C ~ 60°C | 4 | 3225 | CRYSTAL 12.0000MHZ 15PF SMD |
7M12000100 | TXC | 7M | 12 MHz | ±30ppm | 18pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 12.0000MHZ 18PF SMD |
7M12000146 | TXC | 7M | 12 MHz | ±10ppm | 10pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 12.0000MHZ 10PF SMD |
7M12000164 | TXC | 7M | 12 MHz | ±30ppm | 20pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 12.0000MHZ 20PF SMD |
7M12020001 | TXC | 7M | 12 MHz | ±30ppm | 18pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 12.0000MHZ 18PF SMD |
7M12020002 | TXC | 7M | 12 MHz | ±20ppm | 18pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 12.0000MHZ 18PF SMD |
7M12020003 | TXC | 7M | 12 MHz | ±30ppm | 10pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 12.0000MHZ 10PF SMD |
7M12070003 | TXC | 7M | 12 MHz | ±30ppm | 12pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 12.0000MHZ 12PF SMD |
7M12070015 | TXC | 7M | 12 MHz | ±10ppm | 10pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 12.0000MHZ 10PF SMD |
7M12070019 | TXC | 7M | 12 MHz | ±30ppm | 18pF | -30°C ~ 85°C | 4 | 3225 | CRYSTAL 12.0000MHZ 18PF SMD |
7M12070021 | TXC | 7M | 12 MHz | ±50ppm | 10pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 12.0000MHZ 10PF SMD |
7M12070027 | TXC | 7M | 12 MHz | ±30ppm | 18pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 12.0000MHZ 18PF SMD |
7M12077001 | TXC | 7M | 12 MHz | ±20ppm | 18pF | -40°C ~ 105°C | 4 | 3225 | CRYSTAL 12.0000MHZ 18PF SMD |
7M12200002 | TXC | 7M | 12.288 MHz | ±15ppm | 8pF | -10°C ~ 70°C | 4 | 3225 | CRYSTAL 12.2880MHZ 8PF SMD |
7M12270003 | TXC | 7M | 12.288 MHz | ±10ppm | 10pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 12.2880MHZ 10PF SMD |
7M13000140 | TXC | 7M | 13 MHz | ±10ppm | 10pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 13.0000MHZ 10PF SMD |
“推荐阅读”
【责任编辑】:壹兆电子版权所有:http://www.oscillatorcrystal.com转载请注明出处
相关行业资讯
- FCX3M01300008I1L 3225 13MHZ 8PF 10PPM 富士晶振车规温度-40+125
- Wintron温特龙晶振WCO-302A30HL-EXT-013.000MHz产品系列介绍
- Wi2Wi适合多种系统的即插即用SN系列晶体陷波滤波器MCF-S#-25000X-A-A-B-X-X
- GED提供高质量晶振产品SMD2200.3C-36.860MHz生产线
- Fuji富士晶振FCX2S02600010I1X 2016 26M 10PF 10PP -40+125真无线立体声
- XLM326100.000000I 3225 100M瑞萨RENESAS六脚差分LVDS华为Mate60 5G晶振
- 富士晶振物联网 FCX3M02500020Y1G 3225 25M 20PF 10PP
- FCX9M02500020Y5L 49SMD 25M 20PF 日本富士FCom晶振参数对比
- 高利奇Golledge SAW滤波器GPS六脚MP05145 1601.0MHz GSRF TA0550A SAW Filt 3.0X3.0
- FCX9M00800018Y5L 49SMD 8M 18PF系统级芯片单片机富士无源晶振