晶体振荡器的g灵敏度通过测量沿三个方向的属性?
石英晶体谐振器g灵敏度矢量的描述晶体振荡器的g灵敏度通常是通过测量沿三个方向的属性来表征的垂直轴。然而,石英的固有加速度特性只包含一个矢量通常不垂直于包装任何一面的某个角度。通过测量个体相互正交在x, y和z轴的分量,是可能的确定gsensitivity向量max的大小和方向。
SG-51PTJ 36.0000MC:ROHS | EPSON晶振 | SG-51 | Active | XO (Standard) | 36MHz | ±100ppm | -20°C ~ 70°C |
SG-51PTJ 32.5140MC:ROHS | EPSON晶振 | SG-51 | Active | XO (Standard) | 32.514MHz | ±100ppm | -20°C ~ 70°C |
XG-1000CA 106.2500M-CCL0 | EPSON晶振 | XG-1000CA | Active | SO (SAW) | 106.25MHz | ±100ppm | -10°C ~ 70°C |
XG-1000CA 133.3300M-CBL0 | EPSON晶振 | XG-1000CA | Active | SO (SAW) | 133.33MHz | ±50ppm | -10°C ~ 70°C |
XG-1000CA 75.0000M-CBL0 | EPSON晶振 | XG-1000CA | Active | SO (SAW) | 75MHz | ±50ppm | -10°C ~ 70°C |
SG-645PCW 48.0000MC0: ROHS | EPSON晶振 | SG-645 | Active | XO (Standard) | 48MHz | - | -40°C ~ 85°C |
XG-1000CB 100.0000M-CBL0 | EPSON晶振 | XG-1000CB | Active | SO (SAW) | 100MHz | ±50ppm | -10°C ~ 70°C |
XG-1000CB 100.0000M-CCL0 | EPSON晶振 | XG-1000CB | Active | SO (SAW) | 100MHz | ±100ppm | -10°C ~ 70°C |
XG-1000CB 75.0000M-CBL0 | EPSON晶振 | XG-1000CB | Active | SO (SAW) | 75MHz | ±50ppm | -10°C ~ 70°C |
XG-1000CB 75.0000M-CBL6 | EPSON晶振 | XG-1000CB | Active | SO (SAW) | 75MHz | ±50ppm | -10°C ~ 70°C |
XG-1000CB 125.0000M-EBL0 | EPSON晶振 | XG-1000CB | Active | SO (SAW) | 125MHz | ±50ppm | -10°C ~ 70°C |
SG-636PCW 48.0000MC0: ROHS | EPSON晶振 | SG-636 | Active | XO (Standard) | 48MHz | - | -40°C ~ 85°C |
SG-636PCW 66.0000MC0: ROHS | EPSON晶振 | SG-636 | Active | XO (Standard) | 66MHz | - | -40°C ~ 85°C |
SG-636PCW 66.6660MC0: ROHS | EPSON晶振 | SG-636 | Active | XO (Standard) | 66.666MHz | - | -40°C ~ 85°C |
VG-4231CA 27.0000M-TDRC0 | EPSON晶振 | VG-4231CA | Active | VCXO | 27MHz | ±35ppm | -20°C ~ 70°C |
SG-310SCN 50.0000MJ3 | EPSON晶振 | SG-310 | Active | XO (Standard) | 50MHz | ±25ppm | -40°C ~ 85°C |
SG-8002CA 4.0000M-PCML0 | EPSON晶振 | SG-8002 | Active | XO (Standard) | 4MHz | ±100ppm | -40°C ~ 85°C |
SG-615P 20.0000MC0 | EPSON晶振 | SG-615 | Obsolete | XO (Standard) | 20MHz | ±100ppm | -20°C ~ 70°C |
SG-615P 20.0000MC0 | EPSON晶振 | SG-615 | Obsolete | XO (Standard) | 20MHz | ±100ppm | -20°C ~ 70°C |
SG-615P 20.0000MC0 | EPSON晶振 | SG-615 | Obsolete | XO (Standard) | 20MHz | ±100ppm | -20°C ~ 70°C |
SG-615P 11.0000MC0 | EPSON晶振 | SG-615 | Obsolete | XO (Standard) | 11MHz | ±100ppm | -20°C ~ 70°C |
SG-615P 11.0000MC0 | EPSON晶振 | SG-615 | Obsolete | XO (Standard) | 11MHz | ±100ppm | -20°C ~ 70°C |
XG-1000CA 98.3040M-CCL3 | EPSON晶振 | XG-1000CA | Active | SO (SAW) | 98.304MHz | ±100ppm | -10°C ~ 70°C |
XG-1000CA 106.2500M-CCL3 | EPSON晶振 | XG-1000CA | Active | SO (SAW) | 106.25MHz | ±100ppm | -10°C ~ 70°C |
XG-1000CA 133.3300M-CBL3 | EPSON晶振 | XG-1000CA | Active | SO (SAW) | 133.33MHz | ±50ppm | -10°C ~ 70°C |
XG-1000CB 125.0000M-CBL3 | EPSON晶振 | XG-1000CB | Active | SO (SAW) | 125MHz | ±50ppm | -10°C ~ 70°C |
XG-1000CB 100.0000M-CCL3 | EPSON晶振 | XG-1000CB | Active | SO (SAW) | 100MHz | ±100ppm | -10°C ~ 70°C |
XG-1000CB 125.0000M-EBL3 | EPSON晶振 | XG-1000CB | Active | SO (SAW) | 125MHz | ±50ppm | -10°C ~ 70°C |
SG-636PCW 50.0000MC0:ROHS | EPSON晶振 | SG-636 | Active | XO (Standard) | 50MHz | ±100ppm | -20°C ~ 70°C |
SG-636PCW 33.0000MC3: ROHS | EPSON晶振 | SG-636 | Active | XO (Standard) | 33MHz | - | -40°C ~ 85°C |
SG-636PCW 44.9000MC3: ROHS | EPSON晶振 | SG-636 | Active | XO (Standard) | 44.9MHz | - | -40°C ~ 85°C |
SG-636PCW 50.0000MC3: ROHS | EPSON晶振 | SG-636 | Active | XO (Standard) | 50MHz | - | -40°C ~ 85°C |
SG-636PCW 66.0000MB3: ROHS | EPSON晶振 | SG-636 | Active | XO (Standard) | 66MHz | - | -40°C ~ 85°C |
SG-636PHW 50.0000MC3: ROHS | EPSON晶振 | SG-636 | Active | XO (Standard) | 50MHz | - | -40°C ~ 85°C |
SG-636SCW 66.0000MC3: ROHS | EPSON晶振 | SG-636 | Active | XO (Standard) | 66MHz | - | -40°C ~ 85°C |
VG-4231CA 25.0000M-TGRC3 | EPSON晶振 | VG-4231CA | Active | VCXO | 25MHz | ±50ppm | -40°C ~ 85°C |
VG-4231CA 29.0000M-TGRC3 | EPSON晶振 | VG-4231CA | Active | VCXO | 29MHz | ±50ppm | -40°C ~ 85°C |
VG-4231CA 37.7210M-TGRH3 | EPSON晶振 | VG-4231CA | Active | VCXO | 37.721MHz | ±50ppm | -40°C ~ 85°C |
SG-636PCW 48.0000MC3: ROHS | EPSON晶振 | SG-636 | Active | XO (Standard) | 48MHz | - | -40°C ~ 85°C |
SG-636PCW 66.0000MC3: ROHS | EPSON晶振 | SG-636 | Active | XO (Standard) | 66MHz | - | -40°C ~ 85°C |
SG-636PCW 66.6660MC3: ROHS | EPSON晶振 | SG-636 | Active | XO (Standard) | 66.666MHz | - | -40°C ~ 85°C |
VG-4231CA 12.2880M-TDRC3 | EPSON晶振 | VG-4231CA | Active | VCXO | 12.288MHz | ±35ppm | -20°C ~ 70°C |
SG-8002CA 48.0000M-SCML3 | EPSON晶振 | SG-8002 | Active | XO (Standard) | 48MHz | ±100ppm | -40°C ~ 85°C |
XG-2103CA 212.5000M-PHRHL0 | EPSON晶振 | XG-2103CA | Active | SO (SAW) | 212.5MHz | - | -5°C ~ 85°C |
SG-636PCE 33.3333MC0 | EPSON晶振 | SG-636 | Obsolete | XO (Standard) | 33.3333MHz | ±100ppm | -20°C ~ 70°C |
SG-636PCE 33.3333MC0 | EPSON晶振 | SG-636 | Obsolete | XO (Standard) | 33.3333MHz | ±100ppm | -20°C ~ 70°C |
SG-636PCE 33.3333MC0 | EPSON晶振 | SG-636 | Obsolete | XO (Standard) | 33.3333MHz | ±100ppm | -20°C ~ 70°C |
SG-9001CA D15P 50.0000MC | EPSON晶振 | SG-9001 | Active | XO (Standard) | 50MHz | ±100ppm | -20°C ~ 70°C |
SG-9001CA C20P 50.0000MC | EPSON晶振 | SG-9001 | Active | XO (Standard) | 50MHz | ±100ppm | -20°C ~ 70°C |
SG-9001CA C20P 66.6667MC | EPSON晶振 | SG-9001 | Active | XO (Standard) | 66.6667MHz | ±100ppm | -20°C ~ 70°C |
SG-645PCW 98.3040MB3: ROHS | EPSON晶振 | SG-645 | Active | XO (Standard) | 98.304MHz | - | -40°C ~ 85°C |
XG-2102CA 150.0000M-PGPNL0 | EPSON晶振 | XG-2102CA | Active | SO (SAW) | 150MHz | ±50ppm | 0°C ~ 70°C |
XG-2102CA 125.0000M-LGRN0 | EPSON晶振 | XG-2102CA | Active | SO (SAW) | 125MHz | ±50ppm | -5°C ~ 85°C |
XG-2102CA 125.0000M-PGRN0 | EPSON晶振 | XG-2102CA | Active | SO (SAW) | 125MHz | ±50ppm | -5°C ~ 85°C |
XG-2102CA 156.2500M-LGRN0 | EPSON晶振 | XG-2102CA | Active | SO (SAW) | 156.25MHz | ±50ppm | -5°C ~ 85°C |
XG-2102CA 156.2500M-PGRN0 | EPSON晶振 | XG-2102CA | Active | SO (SAW) | 156.25MHz | ±50ppm | -5°C ~ 85°C |
XG-2121CA 125.0000M-LGRN0 | EPSON晶振 | XG-2121CA | Active | SO (SAW) | 125MHz | ±50ppm | -5°C ~ 85°C |
XG-2121CA 125.0000M-PGRN0 | EPSON晶振 | XG-2121CA | Active | SO (SAW) | 125MHz | ±50ppm | -5°C ~ 85°C |
XG-2121CA 156.2500M-LGRN0 | EPSON晶振 | XG-2121CA | Active | SO (SAW) | 156.25MHz | ±50ppm | -5°C ~ 85°C |
XG-2121CA 156.2500M-PGRN0 | EPSON晶振 | XG-2121CA | Active | SO (SAW) | 156.25MHz | ±50ppm | -5°C ~ 85°C |
XG-2102CA 100.0000M-LGPAL0 | EPSON晶振 | XG-2102CA | Active | SO (SAW) | 100MHz | ±50ppm | 0°C ~ 70°C |
XG-2102CA 212.5000M-LGPAL0 | EPSON晶振 | XG-2102CA | Active | SO (SAW) | 212.5MHz | ±50ppm | 0°C ~ 70°C |
XG-2102CA 250.0000M-PGPAL0 | EPSON晶振 | XG-2102CA | Active | SO (SAW) | 250MHz | ±50ppm | 0°C ~ 70°C |
XG-2102CA 156.2500M-LGPAL0 | EPSON晶振 | XG-2102CA | Active | SO (SAW) | 156.25MHz | ±50ppm | 0°C ~ 70°C |
XG-2102CA 156.2500M-PGPAL0 | EPSON晶振 | XG-2102CA | Active | SO (SAW) | 156.25MHz | ±50ppm | 0°C ~ 70°C |
SG-211SCE 31.2500MT | EPSON晶振 | SG-211S*E | Active | XO (Standard) | 31.25MHz | ±15ppm | -40°C ~ 85°C |
SG7050CBN 100.000000M-TJGA3 | EPSON晶振 | SG7050 | Active | XO (Standard) | 100MHz | ±50ppm | -40°C ~ 85°C |
SG7050CBN 125.000000M-TJGA3 | EPSON晶振 | SG7050 | Active | XO (Standard) | 125MHz | ±50ppm | -40°C ~ 85°C |
VG-4231CB 40.0000M-JGCZ3 | EPSON晶振 | VG-4231CB | Active | VCXO | 40MHz | - | -20°C ~ 70°C |
SG-645PCW 128.0000MC0: ROHS | EPSON晶振 | SG-645 | Active | XO (Standard) | 128MHz | - | -40°C ~ 85°C |
EG-2102CB 133.0000M-PGPAL0 | EPSON晶振 | EG-2102CB | Active | SO (SAW) | 133MHz | - | 0°C ~ 70°C |
EG-2102CB 150.0000M-PGPAL0 | EPSON晶振 | EG-2102CB | Active | SO (SAW) | 150MHz | - | 0°C ~ 70°C |
EG-2102CB 106.2500M-PGRNL0 | EPSON晶振 | EG-2102CB | Active | SO (SAW) | 106.25MHz | ±50ppm | 0°C ~ 70°C |
EG-2102CB 156.2500M-LGPAL0 | EPSON晶振 | EG-2102CB | Active | SO (SAW) | 156.25MHz | ±50ppm | 0°C ~ 70°C |
EG-2102CB 156.2500M-PGPAL0 | EPSON晶振 | EG-2102CB | Active | SO (SAW) | 156.25MHz | - | 0°C ~ 70°C |
EG-2121CB 156.2500M-PGSNL0 | EPSON晶振 | EG-2121CB | Active | SO (SAW) | 156.25MHz | - | -20°C ~ 70°C |
EG-2001CA 106.2500M-PCH0 | EPSON晶振 | EG-2001CA | Active | SO (SAW) | 106.25MHz | ±100ppm | 0°C ~ 70°C |
EG-2001CA 125.0000M-PCH0 | EPSON晶振 | EG-2001CA | Active | SO (SAW) | 125MHz | ±100ppm | 0°C ~ 70°C |
EG-2001CA 106.2500M-PCYL0 | EPSON晶振 | EG-2001CA | Active | SO (SAW) | 106.25MHz | ±100ppm | 0°C ~ 70°C |
EG-2001CA 120.0000M-PCHL0 | EPSON晶振 | EG-2001CA | Active | SO (SAW) | 120MHz | - | 0°C ~ 70°C |
EG-2001CA 133.0000M-PCHL0 | EPSON晶振 | EG-2001CA | Active | SO (SAW) | 133MHz | - | 0°C ~ 70°C |
EG-2001CA 133.0000M-PCYL0 | EPSON晶振 | EG-2001CA | Active | SO (SAW) | 133MHz | ±100ppm | 0°C ~ 70°C |
EG-2001CA 133.3330M-PCHL0 | EPSON晶振 | EG-2001CA | Active | SO (SAW) | 133.333MHz | - | 0°C ~ 70°C |
EG-2001CA 133.3333M-PCHL0 | EPSON晶振 | EG-2001CA | Active | SO (SAW) | 133.3333MHz | - | 0°C ~ 70°C |
EG-2001CA 156.2500M-PCHL0 | EPSON晶振 | EG-2001CA | Active | SO (SAW) | 156.25MHz | - | 0°C ~ 70°C |
EG-2001CA 166.0000M-PCHL0 | EPSON晶振 | EG-2001CA | Active | SO (SAW) | 166MHz | - | 0°C ~ 70°C |
EG-2001CA 167.0000M-PCHL0 | EPSON晶振 | EG-2001CA | Active | SO (SAW) | 167MHz | - | 0°C ~ 70°C |
XG-2102CA 100.0000M-PHPAL3 | EPSON晶振 | XG-2102CA | Active | SO (SAW) | 100MHz | ±100ppm | 0°C ~ 70°C |
XG-2102CA 156.2500M-PHPAL3 | EPSON晶振 | XG-2102CA | Active | SO (SAW) | 156.25MHz | ±100ppm | 0°C ~ 70°C |
XG-2102CA 200.0000M-LGPAL3 | EPSON晶振 | XG-2102CA | Active | SO (SAW) | 200MHz | ±50ppm | 0°C ~ 70°C |
XG-2102CA 200.0000M-PHPAL3 | EPSON晶振 | XG-2102CA | Active | SO (SAW) | 200MHz | ±100ppm | 0°C ~ 70°C |
XG-2102CA 212.5000M-LHRNL3 | EPSON晶振 | XG-2102CA | Active | SO (SAW) | 212.5MHz | ±100ppm | -5°C ~ 85°C |
XG-2102CA 212.5000M-PGPAL3 | EPSON晶振 | XG-2102CA | Active | SO (SAW) | 212.5MHz | ±50ppm | 0°C ~ 70°C |
XG-2102CA 312.5000M-PHPAL3 | EPSON晶振 | XG-2102CA | Active | SO (SAW) | 312.5MHz | ±100ppm | 0°C ~ 70°C |
XG-2121CA 100.0000M-LGPAL3 | EPSON晶振 | XG-2121CA | Active | SO (SAW) | 100MHz | ±50ppm | 0°C ~ 70°C |
XG-2121CA 100.0000M-LHPAL3 | EPSON晶振 | XG-2121CA | Active | SO (SAW) | 100MHz | ±100ppm | 0°C ~ 70°C |
XG-2121CA 100.0000M-PHPAL3 | EPSON晶振 | XG-2121CA | Active | SO (SAW) | 100MHz | ±100ppm | 0°C ~ 70°C |
XG-2121CA 125.0000M-LHPAL3 | EPSON晶振 | XG-2121CA | Active | SO (SAW) | 125MHz | ±100ppm | 0°C ~ 70°C |
XG-2121CA 125.0000M-PGPNL3 | EPSON晶振 | XG-2121CA | Active | SO (SAW) | 125MHz | ±50ppm | 0°C ~ 70°C |
XG-2121CA 125.0000M-PHPAL3 | EPSON晶振 | XG-2121CA | Active | SO (SAW) | 125MHz | ±100ppm | 0°C ~ 70°C |
XG-2121CA 156.2500M-LHPAL3 | EPSON晶振 | XG-2121CA | Active | SO (SAW) | 156.25MHz | ±100ppm | 0°C ~ 70°C |
XG-2121CA 156.2500M-LHRAL3 | EPSON晶振 | XG-2121CA | Active | SO (SAW) | 156.25MHz | ±100ppm | -5°C ~ 85°C |
XG-2121CA 156.2500M-PGPAL3 | EPSON晶振 | XG-2121CA | Active | SO (SAW) | 156.25MHz | ±50ppm | 0°C ~ 70°C |
XG-2121CA 156.2500M-PHPAL3 | EPSON晶振 | XG-2121CA | Active | SO (SAW) | 156.25MHz | ±100ppm | 0°C ~ 70°C |
XG-2121CA 200.0000M-LGPAL3 | EPSON晶振 | XG-2121CA | Active | SO (SAW) | 200MHz | ±50ppm | 0°C ~ 70°C |
XG-2121CA 200.0000M-LGPNL3 | EPSON晶振 | XG-2121CA | Active | SO (SAW) | 200MHz | ±50ppm | 0°C ~ 70°C |
XG-2121CA 200.0000M-LHPAL3 | EPSON晶振 | XG-2121CA | Active | SO (SAW) | 200MHz | ±100ppm | 0°C ~ 70°C |
XG-2121CA 200.0000M-PHPAL3 | EPSON晶振 | XG-2121CA | Active | SO (SAW) | 200MHz | ±100ppm | 0°C ~ 70°C |
XG-2121CA 250.0000M-LGPAL3 | EPSON晶振 | XG-2121CA | Active | SO (SAW) | 250MHz | ±50ppm | 0°C ~ 70°C |
XG-2121CA 250.0000M-LHPNL3 | EPSON晶振 | XG-2121CA | Active | SO (SAW) | 250MHz | ±100ppm | 0°C ~ 70°C |
XG-2121CA 250.0000M-PHPAL3 | EPSON晶振 | XG-2121CA | Active | SO (SAW) | 250MHz | ±100ppm | 0°C ~ 70°C |
XG-2102CA 150.0000M-PGPNL3 | EPSON晶振 | XG-2102CA | Active | SO (SAW) | 150MHz | ±50ppm | 0°C ~ 70°C |
XG-2102CA 125.0000M-LGRN3 | EPSON晶振 | XG-2102CA | Active | SO (SAW) | 125MHz | ±50ppm | -5°C ~ 85°C |
XG-2102CA 125.0000M-PGRN3 | EPSON晶振 | XG-2102CA | Active | SO (SAW) | 125MHz | ±50ppm | -5°C ~ 85°C |
XG-2102CA 156.2500M-LGRN3 | EPSON晶振 | XG-2102CA | Active | SO (SAW) | 156.25MHz | ±50ppm | -5°C ~ 85°C |
XG-2102CA 156.2500M-PGRN3 | EPSON晶振 | XG-2102CA | Active | SO (SAW) | 156.25MHz | ±50ppm | -5°C ~ 85°C |
XG-2121CA 125.0000M-LGRN3 | EPSON晶振 | XG-2121CA | Active | SO (SAW) | 125MHz | ±50ppm | -5°C ~ 85°C |
XG-2121CA 125.0000M-PGRN3 | EPSON晶振 | XG-2121CA | Active | SO (SAW) | 125MHz | ±50ppm | -5°C ~ 85°C |
XG-2121CA 156.2500M-LGRN3 | EPSON晶振 | XG-2121CA | Active | SO (SAW) | 156.25MHz | ±50ppm | -5°C ~ 85°C |
XG-2121CA 156.2500M-PGRN3 | EPSON晶振 | XG-2121CA | Active | SO (SAW) | 156.25MHz | ±50ppm | -5°C ~ 85°C |
XG-2102CA-125.0000M-LGPA | EPSON晶振 | XG-2102CA | Active | SO (SAW) | 125MHz | ±50ppm | 0°C ~ 70°C |
XG-2102CA-100.0000M-LGPA | EPSON晶振 | XG-2102CA | Active | SO (SAW) | 100MHz | ±50ppm | 0°C ~ 70°C |
EG-2002CA 100.0000M-DCHL0 | EPSON晶振 | EG-2002CA | Active | SO (SAW) | 100MHz | ±100ppm | 0°C ~ 70°C |
EG-2002CA 66.6667M-DCHL0 | EPSON晶振 | EG-2002CA | Active | SO (SAW) | 66.6667MHz | ±100ppm | 0°C ~ 70°C |
EG-2002CA 75.0000M-DCHL0 | EPSON晶振 | EG-2002CA | Active | SO (SAW) | 75MHz | ±100ppm | 0°C ~ 70°C |
EG-2002CA 80.0000M-DCHL0 | EPSON晶振 | EG-2002CA | Active | SO (SAW) | 80MHz | ±100ppm | 0°C ~ 70°C |
EG-2002CA 83.0000M-DCHL0 | EPSON晶振 | EG-2002CA | Active | SO (SAW) | 83MHz | ±100ppm | 0°C ~ 70°C |
EG-2002CA 87.5000M-DCHL0 | EPSON晶振 | EG-2002CA | Active | SO (SAW) | 87.5MHz | ±100ppm | 0°C ~ 70°C |
EG-2002CA 90.0000M-DCHL0 | EPSON晶振 | EG-2002CA | Active | SO (SAW) | 90MHz | ±100ppm | 0°C ~ 70°C |
EG-2002CA 96.0000M-DCHL0 | EPSON晶振 | EG-2002CA | Active | SO (SAW) | 96MHz | ±100ppm | 0°C ~ 70°C |
EG-2021CA 100.0000M-CHPAL0 | EPSON晶振 | EG-2021CA | Active | SO (SAW) | 100MHz | ±100ppm | 0°C ~ 70°C |
SG-645PCW 100.0000MB0: ROHS | EPSON晶振 | SG-645 | Active | XO (Standard) | 100MHz | - | -40°C ~ 85°C |
EG-2021CA 125.0000M-CGPNL0 | EPSON晶振 | EG-2021CA | Active | SO (SAW) | 125MHz | ±50ppm | 0°C ~ 70°C |
EG-2001CA 106.2500M-PCZL0 | EPSON晶振 | EG-2001CA | Active | SO (SAW) | 106.25MHz | ±50ppm | 0°C ~ 70°C |
EG-2001CA 125.0000M-PCZL0 | EPSON晶振 | EG-2001CA | Active | SO (SAW) | 125MHz | ±50ppm | 0°C ~ 70°C |
EG-2001CA 133.0000M-PCZL0 | EPSON晶振 | EG-2001CA | Active | SO (SAW) | 133MHz | ±50ppm | 0°C ~ 70°C |
EG-2001CA 150.0000M-PCZL0 | EPSON晶振 | EG-2001CA | Active | SO (SAW) | 150MHz | ±50ppm | 0°C ~ 70°C |
EG-2002CA 100.0000M-DCZL0 | EPSON晶振 | EG-2002CA | Active | SO (SAW) | 100MHz | ±50ppm | 0°C ~ 70°C |
HG-2150CA 12.0000M-SVC0 | EPSON晶振 | HG-2150CA | Active | XO (Standard) | 12MHz | ±15ppm | -20°C ~ 70°C |
HG-2150CA 20.0000M-SVC0 | EPSON晶振 | HG-2150CA | Active | XO (Standard) | 20MHz | ±15ppm | -20°C ~ 70°C |
HG-2150CA 24.5760M-BXC0 | EPSON晶振 | HG-2150CA | Active | XO (Standard) | 24.576MHz | ±25ppm | -40°C ~ 85°C |
HG-2150CA 25.0000M-SVC0 | EPSON晶振 | HG-2150CA | Active | XO (Standard) | 25MHz | ±15ppm | -20°C ~ 70°C |
HG-2150CA 33.3300M-SVC0 | EPSON晶振 | HG-2150CA | Active | XO (Standard) | 33.33MHz | ±15ppm | -20°C ~ 70°C |
HG-2150CA 37.0560M-SVC0 | EPSON晶振 | HG-2150CA | Active | XO (Standard) | 37.056MHz | ±15ppm | -20°C ~ 70°C |
HG-2150CA 5.0000M-BXC0 | EPSON晶振 | HG-2150CA | Active | XO (Standard) | 5MHz | ±25ppm | -40°C ~ 85°C |
SG-645PCW 127.0000MC3: ROHS | EPSON晶振 | SG-645 | Active | XO (Standard) | 127MHz | - | -40°C ~ 85°C |
SG-645PCW 133.0000MC3: ROHS | EPSON晶振 | SG-645 | Active | XO (Standard) | 133MHz | - | -40°C ~ 85°C |
SG-645PCW 133.3330MC3: ROHS | EPSON晶振 | SG-645 | Active | XO (Standard) | 133.333MHz | - | -40°C ~ 85°C |
HG-2150CA 49.1520M-BXC0 | EPSON晶振 | HG-2150CA | Active | XO (Standard) | 49.152MHz | ±25ppm | -40°C ~ 85°C |
HG-2150CA 49.1520M-SVC0 | EPSON晶振 | HG-2150CA | Active | XO (Standard) | 49.152MHz | ±15ppm | -20°C ~ 70°C |
EG-2101CA 71.5000M-DCHL0 | EPSON晶振 | EG-2101CA | Active | SO (SAW) | 71.5MHz | ±100ppm | 0°C ~ 70°C |
EG-2001CA 125.0000M-PCHL3 | EPSON晶振 | EG-2001CA | Active | SO (SAW) | 125MHz | ±100ppm | 0°C ~ 70°C |
EG-2001CA 150.0000M-PCHL3 | EPSON晶振 | EG-2001CA | Active | SO (SAW) | 150MHz | ±100ppm | 0°C ~ 70°C |
EG-2001CA 155.5200M-PCHL3 | EPSON晶振 | EG-2001CA | Active | SO (SAW) | 155.52MHz | ±100ppm | 0°C ~ 70°C |
EG-2001CA 160.0000M-PCHL3 | EPSON晶振 | EG-2001CA | Active | SO (SAW) | 160MHz | ±100ppm | 0°C ~ 70°C |
EG-2001CA 120.0000M-PCHL3 | EPSON晶振 | EG-2001CA | Active | SO (SAW) | 120MHz | ±100ppm | 0°C ~ 70°C |
EG-2001CA 133.3333M-PCHL3 | EPSON晶振 | EG-2001CA | Active | SO (SAW) | 133.3333MHz | ±100ppm | 0°C ~ 70°C |
EG-2001CA 156.2500M-PCHL3 | EPSON晶振 | EG-2001CA | Active | SO (SAW) | 156.25MHz | ±100ppm | 0°C ~ 70°C |
EG-2001CA 166.0000M-PCHL3 | EPSON晶振 | EG-2001CA | Active | SO (SAW) | 166MHz | ±100ppm | 0°C ~ 70°C |
EG-2001CA 167.0000M-PCHL3 | EPSON晶振 | EG-2001CA | Active | SO (SAW) | 167MHz | ±100ppm | 0°C ~ 70°C |
EG-2002CA 100.0000M-DCYL3 | EPSON晶振 | EG-2002CA | Active | SO (SAW) | 100MHz | ±100ppm | 0°C ~ 70°C |
EG-2002CA 75.0000M-DCYL3 | EPSON晶振 | EG-2002CA | Active | SO (SAW) | 75MHz | ±100ppm | 0°C ~ 70°C |
EG-2021CA 125.0000M-CHPAL3 | EPSON晶振 | EG-2021CA | Active | SO (SAW) | 125MHz | ±100ppm | 0°C ~ 70°C |
EG-2021CA 62.5000M-CHPAL3 | EPSON晶振 | EG-2021CA | Active | SO (SAW) | 62.5MHz | ±100ppm | 0°C ~ 70°C |
SG-645PCW 133.0000MM3: ROHS | EPSON晶振 | SG-645 | Active | XO (Standard) | 133MHz | - | -40°C ~ 85°C |
EG-2002CA 100.0000M-DCHL3 | EPSON晶振 | EG-2002CA | Active | SO (SAW) | 100MHz | ±100ppm | 0°C ~ 70°C |
EG-2002CA 66.6667M-DCHL3 | EPSON晶振 | EG-2002CA | Active | SO (SAW) | 66.6667MHz | ±100ppm | 0°C ~ 70°C |
EG-2002CA 75.0000M-DCHL3 | EPSON晶振 | EG-2002CA | Active | SO (SAW) | 75MHz | ±100ppm | 0°C ~ 70°C |
EG-2002CA 80.0000M-DCHL3 | EPSON晶振 | EG-2002CA | Active | SO (SAW) | 80MHz | ±100ppm | 0°C ~ 70°C |
EG-2002CA 83.0000M-DCHL3 | EPSON晶振 | EG-2002CA | Active | SO (SAW) | 83MHz | ±100ppm | 0°C ~ 70°C |
EG-2002CA 87.5000M-DCHL3 | EPSON晶振 | EG-2002CA | Active | SO (SAW) | 87.5MHz | ±100ppm | 0°C ~ 70°C |
EG-2002CA 90.0000M-DCHL3 | EPSON晶振 | EG-2002CA | Active | SO (SAW) | 90MHz | ±100ppm | 0°C ~ 70°C |
EG-2002CA 96.0000M-DCHL3 | EPSON晶振 | EG-2002CA | Active | SO (SAW) | 96MHz | ±100ppm | 0°C ~ 70°C |
EG-2021CA 100.0000M-CHPAL3 | EPSON晶振 | EG-2021CA | Active | SO (SAW) | 100MHz | ±100ppm | 0°C ~ 70°C |
EG-2021CA 125.0000M-CGPNL3 | EPSON晶振 | EG-2021CA | Active | SO (SAW) | 125MHz | ±50ppm | 0°C ~ 70°C |
EG-2021CA 133.0000M-CGPNL3 | EPSON晶振 | EG-2021CA | Active | SO (SAW) | 133MHz | ±100ppm | 0°C ~ 70°C |
EG-2001CA 166.0000M-PCZL3 | EPSON晶振 | EG-2001CA | Active | SO (SAW) | 166MHz | - | 0°C ~ 70°C |
EG-2002CA 66.6667M-DCZL3 | EPSON晶振 | EG-2002CA | Active | SO (SAW) | 66.6667MHz | ±50ppm | 0°C ~ 70°C |
EG-2002CA 80.0000M-DCZL3 | EPSON晶振 | EG-2002CA | Active | SO (SAW) | 80MHz | ±50ppm | 0°C ~ 70°C |
EG-2001CA 106.2500M-PCZL3 | EPSON晶振 | EG-2001CA | Active | SO (SAW) | 106.25MHz | - | 0°C ~ 70°C |
EG-2001CA 125.0000M-PCZL3 | EPSON晶振 | EG-2001CA | Active | SO (SAW) | 125MHz | - | 0°C ~ 70°C |
EG-2001CA 133.0000M-PCZL3 | EPSON晶振 | EG-2001CA | Active | SO (SAW) | 133MHz | - | 0°C ~ 70°C |
EG-2001CA 150.0000M-PCZL3 | EPSON晶振 | EG-2001CA | Active | SO (SAW) | 150MHz | - | 0°C ~ 70°C |
EG-2002CA 100.0000M-DCZL3 | EPSON晶振 | EG-2002CA | Active | SO (SAW) | 100MHz | ±50ppm | 0°C ~ 70°C |
HG-2150CA 1.0000M-BXH3 | EPSON晶振 | HG-2150CA | Active | XO (Standard) | 1MHz | ±25ppm | -40°C ~ 85°C |
HG-2150CA 10.0000M-SVH3 | EPSON晶振 | HG-2150CA | Active | XO (Standard) | 10MHz | ±15ppm | -20°C ~ 70°C |
