TXC CORPORATION
TXC CORPORATION
台湾TXC晶振是一家领先的专业频率控制产品制造商,致力于双列直插式封装(DIP)和表面贴装器件(SMD)石英晶体和振荡器产品的研究、设计、制造和销售.
TXC 晶技晶振目前专注于以下类别的TXC晶振产品:
晶体(32.768KHz、基本 MHz、高精度 MHz、汽车级)
振荡器(32.768KHz、CMOS、硅 MEMS、差分输出、SAW、汽车级)
VCXO(CMOS、差分输出)
TCXO(基本、GPS、精密)
OCXO (CMOS)台湾TXC晶振,晶技石英晶振,TXC CORPORATION
TXC CORPORATION
is a leading professional frequency control product manufacturer devoted to the research, design, manufacture, and sale of Dual-Inline-Package (DIP) and Surface Mount Device (SMD) quartz crystal and oscillator products.
TXC currently specializes in these TXC晶体categories of products:
Crystals (32.768KHz, Basic MHz, High Accuracy MHz, Automotive Grade)
Oscillators (32.768KHz, CMOS, Silicon MEMS, Differential Output, SAW, Automotive Grade)
VCXO (CMOS, Differential Output)
TCXO (Basic, GPS, Precision)
OCXO (CMOS)台湾TXC晶振,晶技石英晶振,TXC CORPORATION
TXC晶振料号编码 | 制造商 | 系列 | 晶振频率 | 频率容差 | 负载电容 | 工作温度 | 脚位 | 尺寸 | 描述 |
7M-12.000MAAJ-T | TXC | 7M | 12 MHz | ±30ppm | 18pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 12.0000MHZ 18PF SMD |
7M-24.000MAAJ-T | TXC | 7M | 24 MHz | ±30ppm | 18pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 24.0000MHZ 18PF SMD |
7M-25.000MAAJ-T | TXC | 7M | 25 MHz | ±30ppm | 18pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 25.0000MHZ 18PF SMD |
7M-10.000MAHE-T | TXC | 7M | 10 MHz | ±30ppm | 12pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 10.0000MHZ 12PF SMD |
7M-27.000MAAJ-T | TXC | 7M | 27 MHz | ±30ppm | 18pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 27.0000MHZ 18PF SMD |
7M-25.000MEEQ-T | TXC | 7M | 25 MHz | ±10ppm | 10pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 25.0000MHZ 10PF SMD |
7M-27.120MEEQ-T | TXC | 7M | 27.12 MHz | ±10ppm | 10pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 27.1200MHZ 10PF SMD |
7M-27.000MEEQ-T | TXC | 7M | 27 MHz | ±10ppm | 10pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 27.0000MHZ 10PF SMD |
7M-24.000MEEQ-T | TXC | 7M | 24 MHz | ±10ppm | 10pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 24.0000MHZ 10PF SMD |
7M-12.000MEEQ-T | TXC | 7M | 12 MHz | ±10ppm | 10pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 12.0000MHZ 10PF SMD |
7M-16.384MEEQ-T | TXC | 7M | 16.384 MHz | ±10ppm | 10pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 16.3840MHZ 10PF SMD |
7M-16.000MAAE-T | TXC | 7M | 16 MHz | ±30ppm | 12pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 16.0000MHZ 12PF SMD |
7M-12.000MAAE-T | TXC | 7M | 12 MHz | ±30ppm | 12pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 12.0000MHZ 12PF SMD |
7M-50.000MAHV-T | TXC | 7M | 50 MHz | ±30ppm | 8pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 50.0000MHZ 8PF SMD |
7M-25.000MAHV-T | TXC | 7M | 25 MHz | ±30ppm | 8pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 25.0000MHZ 8PF SMD |
7M-16.000MAAJ-T | TXC | 7M | 16 MHz | ±30ppm | 18pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 16.0000MHZ 18PF SMD |
7M-27.120MAAJ-T | TXC | 7M | 27.12 MHz | ±30ppm | 18pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 27.1200MHZ 18PF SMD |
7M-10.000MAAJ-T | TXC | 7M | 10 MHz | ±30ppm | 18pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 10.0000MHZ 18PF SMD |
7M-16.000MAHE-T | TXC | 7M | 16 MHz | ±30ppm | 12pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 16.0000MHZ 12PF SMD |
7M-12.000MAHE-T | TXC | 7M | 12 MHz | ±30ppm | 12pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 12.0000MHZ 12PF SMD |
7M-48.000MAAJ-T | TXC | 7M | 48 MHz | ±30ppm | 18pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 48.0000MHZ 18PF SMD |
7M-16.000MEEQ-T | TXC | 7M | 16 MHz | ±10ppm | 10pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 16.0000MHZ 10PF SMD |
7M-26.000MEEQ-T | TXC | 7M | 26 MHz | ±10ppm | 10pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 26.0000MHZ 10PF SMD |
7M-30.000MEEQ-T | TXC | 7M | 30 MHz | ±10ppm | 10pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 30.0000MHZ 10PF SMD |
7M54072001 | TXC | 7M | 54 MHz | ±20ppm | 8pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 54.0000MHZ 8PF SMD |
7M48072001 | TXC | 7M | 48 MHz | ±20ppm | 8pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 48.0000MHZ 8PF SMD |
7M50072001 | TXC | 7M | 50 MHz | ±7ppm | 9pF | -40°C ~ 105°C | 4 | 3225 | CRYSTAL 50.0000MHZ 9PF SMD |
7M-30.000MAAE-T | TXC | 7M | 30 MHz | ±30ppm | 12pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 30.0000MHZ 12PF SMD |
7M-24.000MAAE-T | TXC | 7M | 24 MHz | ±30ppm | 12pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 24.0000MHZ 12PF SMD |
7M-26.000MAAE-T | TXC | 7M | 26 MHz | ±30ppm | 12pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 26.0000MHZ 12PF SMD |
7M-27.000MAAE-T | TXC | 7M | 27 MHz | ±30ppm | 12pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 27.0000MHZ 12PF SMD |
7M-32.000MAAE-T | TXC | 7M | 32 MHz | ±30ppm | 12pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 32.0000MHZ 12PF SMD |
7M-48.000MAHV-T | TXC | 7M | 48 MHz | ±30ppm | 8pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 48.0000MHZ 8PF SMD |
7M-27.120MAHV-T | TXC | 7M | 27.12 MHz | ±30ppm | 8pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 27.1200MHZ 8PF SMD |
7M-26.000MAAJ-T | TXC | 7M | 26 MHz | ±30ppm | 18pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 26.0000MHZ 18PF SMD |
7M-32.000MAHE-T | TXC | 7M | 32 MHz | ±30ppm | 12pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 32.0000MHZ 12PF SMD |
7M-20.000MAAJ-T | TXC | 7M | 20 MHz | ±30ppm | 18pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 20.0000MHZ 18PF SMD |
7M-27.120MAHE-T | TXC | 7M | 27.12 MHz | ±30ppm | 12pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 27.1200MHZ 12PF SMD |
7M-36.000MAAJ-T | TXC | 7M | 36 MHz | ±30ppm | 18pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 36.0000MHZ 18PF SMD |
7M-13.560MAAJ-T | TXC | 7M | 13.56 MHz | ±30ppm | 18pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 13.5600MHZ 18PF SMD |
7M-20.000MAHE-T | TXC | 7M | 20 MHz | ±30ppm | 12pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 20.0000MHZ 12PF SMD |
7M-32.000MEEQ-T | TXC | 7M | 32 MHz | ±10ppm | 10pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 32.0000MHZ 10PF SMD |
7M-38.400MEEQ-T | TXC | 7M | 38.4 MHz | ±10ppm | 10pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 38.4000MHZ 10PF SMD |
7M54072002贴片晶振 | TXC | 7M | 54 MHz | ±12ppm | 8pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 54.0000MHZ 8PF SMD |
7M-48.000MEEQ-T | TXC | 7M | 48 MHz | ±10ppm | 10pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 48.0000MHZ 10PF SMD |
7M-13.560MAAE-T | TXC | 7M | 13.56 MHz | ±30ppm | 12pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 13.5600MHZ 12PF SMD |
7M-50.000MAAE-T | TXC | 7M | 50 MHz | ±30ppm | 12pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 50.0000MHZ 12PF SMD |
7M-30.000MAHV-T | TXC | 7M | 30 MHz | ±30ppm | 8pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 30.0000MHZ 8PF SMD |
7M40070041 | TXC | 7M | 40 MHz | ±20ppm | 12pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 40MHZ 12PF SMD |
7M-28.63636MAHE-T | TXC | 7M | 28.63636 MHz | ±30ppm | 12pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 28.63636MHZ 12PF SMD |
7M48072002 | TXC | 7M | 48 MHz | ±10ppm | 8pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 48.0000MHZ 8PF SMD |
7M-27.000MAHV-T | TXC | 7M | 27 MHz | ±30ppm | 8pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 27.0000MHZ 8PF SMD |
7M13500011 | TXC | 7M | 13.56 MHz | ±20ppm | 16pF | -20°C ~ 75°C | 4 | 3225 | CRYSTAL 13.5600MHZ 16PF SMD |
7M-25.000MAHE-T | TXC | 7M | 25 MHz | ±30ppm | 12pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 25.0000MHZ 12PF SMD |
7M-25.000MAAE-T | TXC | 7M | 25 MHz | ±30ppm | 12pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 25.0000MHZ 12PF SMD |
7M-20.000MBBK-T | TXC | 7M | 20 MHz | ±50ppm | 20pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 20.0000MHZ 20PF SMD |
7M-31.250MAAE-T | TXC | 7M | 31.25 MHz | ±30ppm | 12pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 31.2500MHZ 12PF SMD |
7M-28.63636MAAE-T | TXC | 7M | 28.63636 MHz | ±30ppm | 12pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 28.63636MHZ 12PF SMD |
7M-27.120MAAE-T | TXC | 7M | 27.12 MHz | ±30ppm | 12pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 27.1200MHZ 12PF SMD |
7M-41.000MAAE-T | TXC | 7M | 41 MHz | ±30ppm | 12pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 41.0000MHZ 12PF SMD |
7M-24.000MAHV-T | TXC | 7M | 24 MHz | ±30ppm | 8pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 24.0000MHZ 8PF SMD |
7M-10.000MAHV-T | TXC | 7M | 10 MHz | ±30ppm | 8pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 10.0000MHZ 8PF SMD |
7M-32.000MAHV-T | TXC | 7M | 32 MHz | ±30ppm | 8pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 32.0000MHZ 8PF SMD |
7M-16.000MAHV-T | TXC | 7M | 16 MHz | ±30ppm | 8pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 16.0000MHZ 8PF SMD |
7M-19.200MAHV-T | TXC | 7M | 19.2 MHz | ±30ppm | 8pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 19.2000MHZ 8PF SMD |
7M-12.000MAHV-T | TXC | 7M | 12 MHz | ±30ppm | 8pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 12.0000MHZ 8PF SMD |
7M-40.000MAHV-T | TXC | 7M | 40 MHz | ±30ppm | 8pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 40.0000MHZ 8PF SMD |
7M-20.000MAHV-T | TXC | 7M | 20 MHz | ±30ppm | 8pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 20.0000MHZ 8PF SMD |
7M50070032 | TXC | 7M | 50 MHz | ±10ppm | 18pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 50MHZ 18PF SMD |
7M-25.000MAKV-T | TXC | 7M | 25 MHz | ±30ppm | 8pF | -40°C ~ 125°C | 4 | 3225 | CRYSTAL 25.0000MHZ 8PF SMD |
7M-26.000MAKV-T | TXC | 7M | 26 MHz | ±30ppm | 8pF | -40°C ~ 125°C | 4 | 3225 | CRYSTAL 26.0000MHZ 8PF SMD |
7M-40.000MAKV-T | TXC | 7M | 40 MHz | ±30ppm | 8pF | -40°C ~ 125°C | 4 | 3225 | CRYSTAL 40.0000MHZ 8PF SMD |
7M-19.200MAAE-T | TXC | 7M | 19.2 MHz | ±30ppm | 12pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 19.2000MHZ 12PF SMD |
7M-26.000MAHE-T | TXC | 7M | 26 MHz | ±30ppm | 12pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 26.0000MHZ 12PF SMD |
7M-12.288MAAJ-T | TXC | 7M | 12.288 MHz | ±30ppm | 18pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 12.2880MHZ 18PF SMD |
7M-27.000MAHE-T | TXC | 7M | 27 MHz | ±30ppm | 12pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 27.0000MHZ 12PF SMD |
7M-40.000MAAJ-T | TXC | 7M | 40 MHz | ±30ppm | 18pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 40.0000MHZ 18PF SMD |
7M-37.400MEEJ-T | TXC | 7M | 37.4 MHz | ±10ppm | 18pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 37.4000MHZ 18PF SMD |
7M-50.000MAAJ-T | TXC | 7M | 50 MHz | ±30ppm | 18pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 50.0000MHZ 18PF SMD |
7M50070021 | TXC | 7M | 50 MHz | ±15ppm | 10pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 50.0000MHZ 10PF SMD |
7M38872001 | TXC | 7M | 38.88 MHz | ±7ppm | 9pF | -40°C ~ 105°C | 4 | 3225 | CRYSTAL 38.8800MHZ 9PF SMD |
7M25072001 | TXC | 7M | 25 MHz | ±7ppm | 9pF | -40°C ~ 105°C | 4 | 3225 | CRYSTAL 25.0000MHZ 9PF SMD |
7M-40.000MEEQ-T | TXC | 7M | 40 MHz | ±10ppm | 10pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 40.0000MHZ 10PF SMD |
7M-12.288MEEQ-T | TXC | 7M | 12.288 MHz | ±10ppm | 10pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 12.2880MHZ 10PF SMD |
7M-13.560MEEQ-T | TXC | 7M | 13.56 MHz | ±10ppm | 10pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 13.5600MHZ 10PF SMD |
7M-19.200MEEQ-T | TXC | 7M | 19.2 MHz | ±10ppm | 10pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 19.2000MHZ 10PF SMD |
7M-114.285MCFJ-T | TXC | 7M | 114.285 MHz | ±100ppm | 18pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 114.2850MHZ 18PF SMD |
7M-12.288MAAE-T | TXC | 7M | 12.288 MHz | ±30ppm | 12pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 12.2880MHZ 12PF SMD |
7M-10.000MAAE-T | TXC | 7M | 10 MHz | ±30ppm | 12pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 10.0000MHZ 12PF SMD |
7M-26.000MAHV-T | TXC | 7M | 26 MHz | ±30ppm | 8pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 26.0000MHZ 8PF SMD |
7M-24.000MAHE-T | TXC | 7M | 24 MHz | ±30ppm | 12pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 24.0000MHZ 12PF SMD |
7M-24.576MAAJ-T | TXC | 7M | 24.576 MHz | ±30ppm | 18pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 24.5760MHZ 18PF SMD |
7M-14.31818MAAJ-T | TXC | 7M | 14.31818 MHz | ±30ppm | 18pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 14.31818MHZ 18PF SMD |
7M30772001 | TXC | 7M | 30.72 MHz | ±7ppm | 9pF | -40°C ~ 105°C | 4 | 3225 | CRYSTAL 30.7200MHZ 9PF SMD |
7M-22.000MEEQ-T | TXC | 7M | 22 MHz | ±10ppm | 10pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 22.0000MHZ 10PF SMD |
7M-18.432MEEQ-T | TXC | 7M | 18.432 MHz | ±10ppm | 10pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 18.4320MHZ 10PF SMD |
7M-38.400MAHV-T | TXC | 7M | 38.4 MHz | ±30ppm | 8pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 38.4000MHZ 8PF SMD |
7M-20.000MAAE-T | TXC | 7M | 20 MHz | ±30ppm | 12pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 20.0000MHZ 12PF SMD |
7M-12.288MAHV-T | TXC | 7M | 12.288 MHz | ±30ppm | 8pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 12.2880MHZ 8PF SMD |
“推荐阅读”
相关行业资讯
- FCX3M01300008I1L 3225 13MHZ 8PF 10PPM 富士晶振车规温度-40+125
- Wintron温特龙晶振WCO-302A30HL-EXT-013.000MHz产品系列介绍
- Wi2Wi适合多种系统的即插即用SN系列晶体陷波滤波器MCF-S#-25000X-A-A-B-X-X
- GED提供高质量晶振产品SMD2200.3C-36.860MHz生产线
- Fuji富士晶振FCX2S02600010I1X 2016 26M 10PF 10PP -40+125真无线立体声
- XLM326100.000000I 3225 100M瑞萨RENESAS六脚差分LVDS华为Mate60 5G晶振
- 富士晶振物联网 FCX3M02500020Y1G 3225 25M 20PF 10PP
- FCX9M02500020Y5L 49SMD 25M 20PF 日本富士FCom晶振参数对比
- 高利奇Golledge SAW滤波器GPS六脚MP05145 1601.0MHz GSRF TA0550A SAW Filt 3.0X3.0
- FCX9M00800018Y5L 49SMD 8M 18PF系统级芯片单片机富士无源晶振