折叠屏手机的柔性屏手机厂家TG2520SMN爱普生编码TCXO温补晶振X1G005421020800
折叠屏手机的柔性屏手机厂家TG2520SMN爱普生编码TCXO温补晶振X1G005421020800
不同于难以加工的玻璃PI可以做薄,整体重量也因此得到减少.目前能够生产可折叠柔性OLED面板的厂商有京东方、三星显示、TCL华星光电、维信诺、深天马和柔宇科技.三星作为OLED目前技术最新出货量最大的面板爱普生晶振厂商,可折叠柔性面板主要供应自家三星手机,vivo和OPPO品牌.屏幕柔性折叠屏手机几乎全部采用可折叠柔性OLED面板,柔性OLED是采用软性PI基板与薄膜封装技术制作而成的可弯曲面板.这些机型单独使用了柔性屏、铰链折叠技术,双屏显示技术,陆续使用的新技术为柔性折叠屏的出现做了良好的铺垫.前两天我们看了折叠机的铰链,今天先来看看柔性屏.
TG2520SMN爱普生编码TCXO温补晶振X1G005421020800,折叠屏手机的柔性屏手机晶振工厂
爱普生晶振编码 | 型号 | 频率 | 长x宽x高 | 电源电压 | 频率偏差 | TCXO | 工作温度 |
X1G005421002900 | TG2520SMN | 19.200000 MHz | 2.50 x 2.00 x 0.80 mm | 3.135 to 3.465 V | +/-2.0 ppm | TCXO | 40 to +85 °C |
X1G005421003000 | TG2520SMN | 12.000000 MHz | 2.50 x 2.00 x 0.80 mm | 3.135 to 3.465 V | +/-2.0 ppm | TCXO | 30 to +85 °C |
X1G005421003700 | TG2520SMN | 16.384000 MHz | 2.50 x 2.00 x 0.80 mm | 1.700 to 1.900 V | +/-1.5 ppm | TCXO | 40 to +85 °C |
X1G005421003800 | TG2520SMN | 16.384000 MHz | 2.50 x 2.00 x 0.80 mm | 2.260 to 3.465 V | +/-1.5 ppm | TCXO | 40 to +85 °C |
X1G005421020100 | TG2520SMN | 16.368000 MHz | 2.50 x 2.00 x 0.80 mm | 1.700 to 1.900 V | +/-1.5 ppm | TCXO | -40 to +85 °C |
X1G005421020200 | TG2520SMN | 16.369000 MHz | 2.50 x 2.00 x 0.80 mm | 1.700 to 1.900 V | +/-1.5 ppm | TCXO | -40 to +85 °C |
X1G005421020300 | TG2520SMN | 19.200000 MHz | 2.50 x 2.00 x 0.80 mm | 1.700 to 1.900 V | +/-1.5 ppm | TCXO | -40 to +85 °C |
X1G005421020400 | TG2520SMN | 26.000000 MHz | 2.50 x 2.00 x 0.80 mm | 1.700 to 1.900 V | +/-1.5 ppm | TCXO | -40 to +85 °C |
X1G005421020500 | TG2520SMN | 32.000000 MHz | 2.50 x 2.00 x 0.80 mm | 1.700 to 1.900 V | +/-1.5 ppm | TCXO | -40 to +85 °C |
X1G005421020600 | TG2520SMN | 38.400000 MHz | 2.50 x 2.00 x 0.80 mm | 1.700 to 1.900 V | +/-1.5 ppm | TCXO | -40 to +85 °C |
X1G005421020700 | TG2520SMN | 40.000000 MHz | 2.50 x 2.00 x 0.80 mm | 1.700 to 1.900 V | +/-1.5 ppm | TCXO | -40 to +85 °C |
X1G005421020800 | TG2520SMN | 16.000000 MHz | 2.50 x 2.00 x 0.80 mm | 1.700 to 1.900 V | +/-1.5 ppm | TCXO | -40 to +85 °C |
X1G005421021100 | TG2520SMN | 20.000000 MHz | 2.50 x 2.00 x 0.80 mm | 1.700 to 1.900 V | +/-1.5 ppm | TCXO | -40 to +85 °C |
X1G005421021200 | TG2520SMN | 24.000000 MHz | 2.50 x 2.00 x 0.80 mm | 1.700 to 1.900 V | +/-1.5 ppm | TCXO | -40 to +85 °C |
X1G005421021300 | TG2520SMN | 25.000000 MHz | 2.50 x 2.00 x 0.80 mm | 1.700 to 1.900 V | +/-1.5 ppm | TCXO | -40 to +85 °C |
X1G005421021400 | TG2520SMN | 27.000000 MHz | 2.50 x 2.00 x 0.80 mm | 1.700 to 1.900 V | +/-1.5 ppm | TCXO | -40 to +85 °C |
X1G005421021500 | TG2520SMN | 30.000000 MHz | 2.50 x 2.00 x 0.80 mm | 1.700 to 1.900 V | +/-1.5 ppm | TCXO | -40 to +85 °C |
X1G005421021600 | TG2520SMN | 48.000000 MHz | 2.50 x 2.00 x 0.80 mm | 1.700 to 1.900 V | +/-1.5 ppm | TCXO | -40 to +85 °C |
X1G005421022000 | TG2520SMN | 52.000000 MHz | 2.50 x 2.00 x 0.80 mm | 1.700 to 1.900 V | +/-1.5 ppm | TCXO | -40 to +85 °C |
X1G005421022100 | TG2520SMN | 27.600000 MHz | 2.50 x 2.00 x 0.80 mm | 1.700 to 1.900 V | +/-1.5 ppm | TCXO | -40 to +85 °C |
X1G005421022200 | TG2520SMN | 50.000000 MHz | 2.50 x 2.00 x 0.80 mm | 1.700 to 1.900 V | +/-1.5 ppm | TCXO | -40 to +85 °C |
X1G005421030100 | TG2520SMN | 16.368000 MHz | 2.50 x 2.00 x 0.80 mm | 2.660 to 3.465 V | +/-1.5 ppm | TCXO | -40 to +85 °C |
X1G005421030200 | TG2520SMN | 16.369000 MHz | 2.50 x 2.00 x 0.80 mm | 2.660 to 3.465 V | +/-1.5 ppm | TCXO | -40 to +85 °C |
X1G005421030300 | TG2520SMN | 19.200000 MHz | 2.50 x 2.00 x 0.80 mm | 2.660 to 3.465 V | +/-1.5 ppm | TCXO | -40 to +85 °C |
X1G005421030400 | TG2520SMN | 26.000000 MHz | 2.50 x 2.00 x 0.80 mm | 2.660 to 3.465 V | +/-1.5 ppm | TCXO | -40 to +85 °C |
X1G005421030500 | TG2520SMN | 32.000000 MHz | 2.50 x 2.00 x 0.80 mm | 2.660 to 3.465 V | +/-1.5 ppm | TCXO | -40 to +85 °C |
X1G005421030600 | TG2520SMN | 38.400000 MHz | 2.50 x 2.00 x 0.80 mm | 2.660 to 3.465 V | +/-1.5 ppm | TCXO | -40 to +85 °C |
X1G005421030700 | TG2520SMN | 40.000000 MHz | 2.50 x 2.00 x 0.80 mm | 2.660 to 3.465 V | +/-1.5 ppm | TCXO | -40 to +85 °C |
X1G005421030800 | TG2520SMN | 16.000000 MHz | 2.50 x 2.00 x 0.80 mm | 2.660 to 3.465 V | +/-1.5 ppm | TCXO | -40 to +85 °C |
X1G005421031100 | TG2520SMN | 20.000000 MHz | 2.50 x 2.00 x 0.80 mm | 2.660 to 3.465 V | +/-1.5 ppm | TCXO | -40 to +85 °C |
X1G005421031200 | TG2520SMN | 24.000000 MHz | 2.50 x 2.00 x 0.80 mm | 2.660 to 3.465 V | +/-1.5 ppm | TCXO | -40 to +85 °C |
X1G005421031300 | TG2520SMN | 25.000000 MHz | 2.50 x 2.00 x 0.80 mm | 2.660 to 3.465 V | +/-1.5 ppm | TCXO | -40 to +85 °C |
X1G005421031400 | TG2520SMN | 27.000000 MHz | 2.50 x 2.00 x 0.80 mm | 2.660 to 3.465 V | +/-1.5 ppm | TCXO | -40 to +85 °C |
X1G005421031500 | TG2520SMN | 30.000000 MHz | 2.50 x 2.00 x 0.80 mm | 2.660 to 3.465 V | +/-1.5 ppm | TCXO | -40 to +85 °C |
X1G005421031600 | TG2520SMN | 48.000000 MHz | 2.50 x 2.00 x 0.80 mm | 2.660 to 3.465 V | +/-1.5 ppm | TCXO | -40 to +85 °C |
X1G005421032000 | TG2520SMN | 52.000000 MHz | 2.50 x 2.00 x 0.80 mm | 2.660 to 3.465 V | +/-1.5 ppm | TCXO | -40 to +85 °C |
X1G005421032100 | TG2520SMN | 27.600000 MHz | 2.50 x 2.00 x 0.80 mm | 2.660 to 3.465 V | +/-1.5 ppm | TCXO | -40 to +85 °C |
X1G005421032200 | TG2520SMN | 50.000000 MHz | 2.50 x 2.00 x 0.80 mm | 2.660 to 3.465 V | +/-1.5 ppm | TCXO | -40 to +85 °C |
X1G005421032400 | TG2520SMN | 10.000000 MHz | 2.50 x 2.00 x 0.80 mm | 2.260 to 3.465 V | +/-1.5 ppm | TCXO | 40 to +85 °C |
X1G005161000200 | TG2520CEN | 25.000000 MHz | 2.50 x 2.00 x 0.80 mm | 2.375 to 3.630 V | +/-2.0 ppm | TCXO | -40 to ++85 °C |
X1G005161000700 | TG2520CEN | 32.000000 MHz | 2.50 x 2.00 x 0.80 mm | 2.500 to 3.300 V | +/-2.0 ppm | TCXO | -40 to ++85 °C |
X1G005161000900 | TG2520CEN | 27.000000 MHz | 2.50 x 2.00 x 0.80 mm | 2.375 to 3.630 V | +/-2.0 ppm | TCXO | -40 to ++85 °C |
X1G005161001100 | TG2520CEN | 16.000000 MHz | 2.50 x 2.00 x 0.80 mm | 2.500 to 3.300 V | +/-2.0 ppm | TCXO | -40 to ++85 °C |
X1G005161001200 | TG2520CEN | 25.000000 MHz | 2.50 x 2.00 x 0.80 mm | 2.375 to 3.630 V | +/-2.0 ppm | TCXO | -40 to ++85 °C |
X1G005161001300 | TG2520CEN | 48.000000 MHz | 2.50 x 2.00 x 0.80 mm | 3.000 to 3.600 V | +/-2.0 ppm | TCXO | -40 to ++85 °C |
X1G005161001400 | TG2520CEN | 20.000000 MHz | 2.50 x 2.00 x 0.80 mm | 2.375 to 3.630 V | +/-2.0 ppm | TCXO | -40 to ++85 °C |
X1G005161001500 | TG2520CEN | 26.000000 MHz | 2.50 x 2.00 x 0.80 mm | 2.375 to 3.630 V | +/-2.0 ppm | TCXO | -40 to ++85 °C |
X1G005161001900 | TG2520CEN | 38.400000 MHz | 2.50 x 2.00 x 0.80 mm | 2.375 to 3.630 V | +/-2.0 ppm | TCXO | -40 to ++85 °C |
X1G005161002200 | TG2520CEN | 12.288000 MHz | 2.50 x 2.00 x 0.80 mm | 2.375 to 3.630 V | +/-2.0 ppm | TCXO | -40 to ++85 °C |
X1G005161002300 | TG2520CEN | 12.000000 MHz | 2.50 x 2.00 x 0.80 mm | 2.375 to 3.630 V | +/-2.0 ppm | TCXO | -40 to ++85 °C |
X1G005161002500 | TG2520CEN | 40.000000 MHz | 2.50 x 2.00 x 0.80 mm | 2.375 to 3.630 V | +/-2.0 ppm | TCXO | -40 to ++85 °C |
X1G005161002600 | TG2520CEN | 24.000000 MHz | 2.50 x 2.00 x 0.80 mm | 2.375 to 3.630 V | +/-2.0 ppm | TCXO | -40 to ++85 °C |
X1G005161002800 | TG2520CEN | 19.200000 MHz | 2.50 x 2.00 x 0.80 mm | 2.375 to 3.630 V | +/-2.0 ppm | TCXO | -40 to ++85 °C |
TG2520SMN爱普生编码TCXO温补晶振X1G005421020800,折叠屏手机的柔性屏手机晶振工厂
“推荐阅读”
【责任编辑】:壹兆电子版权所有:http://www.oscillatorcrystal.com转载请注明出处
相关行业资讯
- FCX3M01300008I1L 3225 13MHZ 8PF 10PPM 富士晶振车规温度-40+125
- Wintron温特龙晶振WCO-302A30HL-EXT-013.000MHz产品系列介绍
- Wi2Wi适合多种系统的即插即用SN系列晶体陷波滤波器MCF-S#-25000X-A-A-B-X-X
- GED提供高质量晶振产品SMD2200.3C-36.860MHz生产线
- Fuji富士晶振FCX2S02600010I1X 2016 26M 10PF 10PP -40+125真无线立体声
- XLM326100.000000I 3225 100M瑞萨RENESAS六脚差分LVDS华为Mate60 5G晶振
- 富士晶振物联网 FCX3M02500020Y1G 3225 25M 20PF 10PP
- FCX9M02500020Y5L 49SMD 25M 20PF 日本富士FCom晶振参数对比
- 高利奇Golledge SAW滤波器GPS六脚MP05145 1601.0MHz GSRF TA0550A SAW Filt 3.0X3.0
- FCX9M00800018Y5L 49SMD 8M 18PF系统级芯片单片机富士无源晶振