OD-M和OJ-M型低抖动和宽频率范围FASTXO系列,OTETGCLANF-25.000000,晶体振荡器,差分晶振
Taitien(泰艺晶振)成立于1976年,上世纪90年代早期,是音叉原始制造商之一。 在众多的台产晶振中有着举足轻重的地位,是全球领先的频率元件供应商,该公司具备悠久的历史,更是多知名企业指定供应商,主要给市场上提供各种电子元器件,水晶器件,如贴片石英晶体、贴片晶振、石英晶体振荡器、温补晶振、压控晶振、压控温补振荡器等频率元件。
FASTXO-OD-M型,OD-M型高频超低噪声7.0x5.0mm毫米贴片晶体振荡器,低电源电压:3.3、2.5和1.8V电源选项,时钟输出:LVPECL、LVDS、CML、HCSL和CMOS差分输出振荡器,输出频率支持15MHz至2.1GHz,超低噪声,相位抖动< 300 fs(典型值:12kHz至20MHz频率偏移时为150 fs),三态启用/禁用模式,温度范围:-40至85°C,无铅/符合RoHS标准,特征:
封装尺寸:7.0x5.0x1.7毫米
频率。: 15 至 2100 兆赫
产品形状:贴片
供电电压:1.8/2.5/3.3V
输出电平:LVPECL/LVDS/CML/CMOS/HCSL
特征:快速交付、高频、低抖动差分 XO、振荡器
产品类别:晶体振荡器,差分XO
解决方案:工业的,基础设施,联网,PC/PC周边/IT
OD-M和OJ-M型低抖动和宽频率范围FASTXO系列,OTETGCLANF-25.000000,晶体振荡器,差分晶振
Manufacturer Part Number原厂代码 | Manufacturer品牌 | Series型号 | Type 类型 | Frequency 频率 | Voltage - Supply电压 |
OXKTGLJANF-19.200000 | Taitien | OX | XO (Standard) | 19.2MHz | 1.8V |
OXKTGLJANF-19.200000 | Taitien | OX | XO (Standard) | 19.2MHz | 1.8V |
OXKTGLJANF-19.200000 | Taitien | OX | XO (Standard) | 19.2MHz | 1.8V |
OCETDLJANF-25.000000 | Taitien | OC | XO (Standard) | 25MHz | 3.3V |
OCETDLJANF-25.000000 | Taitien | OC | XO (Standard) | 25MHz | 3.3V |
OCETDLJANF-25.000000 | Taitien | OC | XO (Standard) | 25MHz | 3.3V |
OCETGLJTNF-125.000000 | Taitien | OC | XO (Standard) | 125MHz | 3.3V |
OCETGLJTNF-125.000000 | Taitien | OC | XO (Standard) | 125MHz | 3.3V |
OCETGLJTNF-125.000000 | Taitien | OC | XO (Standard) | 125MHz | 3.3V |
OCETGLJTNF-106.250000 | Taitien | OC | XO (Standard) | 106.25MHz | 3.3V |
OCETGLJTNF-106.250000 | Taitien | OC | XO (Standard) | 106.25MHz | 3.3V |
OCETGLJTNF-106.250000 | Taitien | OC | XO (Standard) | 106.25MHz | 3.3V |
OCETGLJTNF-100.000000 | Taitien | OC | XO (Standard) | 100MHz | 3.3V |
OCETGLJTNF-100.000000 | Taitien | OC | XO (Standard) | 100MHz | 3.3V |
OCETGLJTNF-100.000000 | Taitien | OC | XO (Standard) | 100MHz | 3.3V |
OYETGHJANF-66.667000 | Taitien | OY | XO (Standard) | 66.667MHz | 3.3V |
OYETGHJANF-66.667000 | Taitien | OY | XO (Standard) | 66.667MHz | 3.3V |
OYETGHJANF-66.667000 | Taitien | OY | XO (Standard) | 66.667MHz | 3.3V |
OCETGLJTNF-133.000000 | Taitien | OC | XO (Standard) | 133MHz | 3.3V |
OCETGLJTNF-133.000000 | Taitien | OC | XO (Standard) | 133MHz | 3.3V |
OCETGLJTNF-133.000000 | Taitien | OC | XO (Standard) | 133MHz | 3.3V |
OYEUDCJANF-49.152000 | Taitien | OY | XO (Standard) | 49.152MHz | 3.3V |
OYEUDCJANF-49.152000 | Taitien | OY | XO (Standard) | 49.152MHz | 3.3V |
OYEUDCJANF-49.152000 | Taitien | OY | XO (Standard) | 49.152MHz | 3.3V |
OYEUDCJANF-45.158400 | Taitien | OY | XO (Standard) | 45.1584MHz | 3.3V |
OYEUDCJANF-45.158400 | Taitien | OY | XO (Standard) | 45.1584MHz | 3.3V |
OYEUDCJANF-45.158400 | Taitien | OY | XO (Standard) | 45.1584MHz | 3.3V |
OXETGCJTNF-125.000000 | Taitien | OX | XO (Standard) | 125MHz | 3.3V |
OXETGCJTNF-125.000000 | Taitien | OX | XO (Standard) | 125MHz | 3.3V |
OXETGCJTNF-125.000000 | Taitien | OX | XO (Standard) | 125MHz | 3.3V |
OXETDLJTNF-100.000000 | Taitien | OX | XO (Standard) | 100MHz | 2.8V |
OXETDLJTNF-100.000000 | Taitien | OX | XO (Standard) | 100MHz | 2.8V |
OXETDLJTNF-100.000000 | Taitien | OX | XO (Standard) | 100MHz | 2.8V |
OXJTGLKTNF-125.000000 | Taitien | OX | XO (Standard) | 125MHz | 2.5V |
OXJTGLKTNF-125.000000 | Taitien | OX | XO (Standard) | 125MHz | 2.5V |
OXJTGLKTNF-125.000000 | Taitien | OX | XO (Standard) | 125MHz | 2.5V |
OTETGCLTNF-156.250000 | Taitien | OT | XO (Standard) | 156.25MHz | 3.3V |
OTETGCLTNF-156.250000 | Taitien | OT | XO (Standard) | 156.25MHz | 3.3V |
OTETGCLTNF-156.250000 | Taitien | OT | XO (Standard) | 156.25MHz | 3.3V |
TXETBLSANF-26.000000 | Taitien | TX | TCXO | 26MHz | 2.8 V ~ 3.3 V |
TXETBLSANF-26.000000 | Taitien | TX | TCXO | 26MHz | 2.8 V ~ 3.3 V |
TXETBLSANF-26.000000 | Taitien | TX | TCXO | 26MHz | 2.8 V ~ 3.3 V |
TXETALSANF-26.000000 | Taitien | TX | TCXO | 26MHz | 2.8 V ~ 3.3 V |
TXETALSANF-26.000000 | Taitien | TX | TCXO | 26MHz | 2.8 V ~ 3.3 V |
TXETALSANF-26.000000 | Taitien | TX | TCXO | 26MHz | 2.8 V ~ 3.3 V |
TXEABDSANF-32.000000 | Taitien | TX | VCTCXO | 32MHz | 2.8 V ~ 3.3 V |
TXEABDSANF-32.000000 | Taitien | TX | VCTCXO | 32MHz | 2.8 V ~ 3.3 V |
TXEABDSANF-32.000000 | Taitien | TX | VCTCXO | 32MHz | 2.8 V ~ 3.3 V |
VTEUPLJANF-40.960000 | Taitien | VT | VCXO | 40.96MHz | 3.3V |
VTEUPLJANF-40.960000 | Taitien | VT | VCXO | 40.96MHz | 3.3V |
VTEUPLJANF-40.960000 | Taitien | VT | VCXO | 40.96MHz | 3.3V |
VTEUMCJANF-19.440000 | Taitien | VT | VCXO | 19.44MHz | 3.3V |
VTEUMCJANF-19.440000 | Taitien | VT | VCXO | 19.44MHz | 3.3V |
VTEUMCJANF-19.440000 | Taitien | VT | VCXO | 19.44MHz | 3.3V |
VTEUMCJANF-25.000000 | Taitien | VT | VCXO | 25MHz | 3.3V |
VTEUMCJANF-25.000000 | Taitien | VT | VCXO | 25MHz | 3.3V |
VTEUMCJANF-25.000000 | Taitien | VT | VCXO | 25MHz | 3.3V |
TXEABLSANF-24.000000 | Taitien | TX | VCTCXO | 24MHz | 2.8 V ~ 3.3 V |
TXEABLSANF-24.000000 | Taitien | TX | VCTCXO | 24MHz | 2.8 V ~ 3.3 V |
TXEABLSANF-24.000000 | Taitien | TX | VCTCXO | 24MHz | 2.8 V ~ 3.3 V |
TXEADLSANF-12.288000 | Taitien | TX | VCTCXO | 12.288MHz | 2.8 V ~ 3.3 V |
TXEADLSANF-12.288000 | Taitien | TX | VCTCXO | 12.288MHz | 2.8 V ~ 3.3 V |
TXEADLSANF-12.288000 | Taitien | TX | VCTCXO | 12.288MHz | 2.8 V ~ 3.3 V |
TXEAADSANF-20.000000 | Taitien | TX | VCTCXO | 20MHz | 2.8 V ~ 3.3 V |
TXEAADSANF-20.000000 | Taitien | TX | VCTCXO | 20MHz | 2.8 V ~ 3.3 V |
TXEAADSANF-20.000000 | Taitien | TX | VCTCXO | 20MHz | 2.8 V ~ 3.3 V |
TYEAPLSANF-40.000000 | Taitien | TY | VCTCXO | 40MHz | 2.8 V ~ 3.3 V |
TYEAPLSANF-40.000000 | Taitien | TY | VCTCXO | 40MHz | 2.8 V ~ 3.3 V |
TYEAPLSANF-40.000000 | Taitien | TY | VCTCXO | 40MHz | 2.8 V ~ 3.3 V |
TYKTBLSANF-16.000000 | Taitien | TY | TCXO | 16MHz | 1.8V |
TYKTBLSANF-16.000000 | Taitien | TY | TCXO | 16MHz | 1.8V |
TYKTBLSANF-16.000000 | Taitien | TY | TCXO | 16MHz | 1.8V |
TYKTCCSANF-38.400000 | Taitien | TY | TCXO | 38.4MHz | 1.8V |
TYKTCCSANF-38.400000 | Taitien | TY | TCXO | 38.4MHz | 1.8V |
TYKTCCSANF-38.400000 | Taitien | TY | TCXO | 38.4MHz | 1.8V |
VWEUPLJANF-38.400000 | Taitien | VW | VCXO | 38.4MHz | 3.3V |
VWEUPLJANF-38.400000 | Taitien | VW | VCXO | 38.4MHz | 3.3V |
VWEUPLJANF-38.400000 | Taitien | VW | VCXO | 38.4MHz | 3.3V |
VWEUPCJANF-80.000000 | Taitien | VW | VCXO | 80MHz | 3.3V |
TSEAACSANF-10.000000 | Taitien | TS | VCTCXO | 10MHz | 2.8 V ~ 3.3 V |
TSETALJANF-12.800000 | Taitien | TS | TCXO | 12.8MHz | 2.8 V ~ 3.3 V |
TSETALJANF-16.000000 | Taitien | TS | TCXO | 16MHz | 2.8 V ~ 3.3 V |
TWEAALSANF-28.800000 | Taitien | TW | VCTCXO | 28.8MHz | 2.8 V ~ 3.3 V |
TWEAALSANF-10.000000 | Taitien | TW | VCTCXO | 10MHz | 2.8 V ~ 3.3 V |
TWEAALSANF-24.000000 | Taitien | TW | VCTCXO | 24MHz | 2.8 V ~ 3.3 V |
TTETALJANF-10.000000 | Taitien | TT | TCXO | 10MHz | 2.8 V ~ 3.3 V |
TTEAALJANF-10.000000 | Taitien | TT | VCTCXO | 10MHz | 2.8 V ~ 3.3 V |
TTEAALSANF-10.000000 | Taitien | TT | VCTCXO | 10MHz | 2.8 V ~ 3.3 V |
VTEUALJANF-153.600000 | Taitien | VT | VCXO | 153.6MHz | 3.3V |
VTEUALJANF-122.880000 | Taitien | VT | VCXO | 122.88MHz | 3.3V |
TSETTCJANF-19.440000 | Taitien | TS | TCXO | 19.44MHz | 2.8 V ~ 3.3 V |
TTCAMCSANF-10.000000 | Taitien | TT | VCTCXO | 10MHz | 5V |
TTEAMCSANF-10.000000 | Taitien | TT | VCTCXO | 10MHz | 2.8 V ~ 3.3 V |
TTETKLJANF-10.000000 | Taitien | TT | TCXO | 10MHz | 2.8 V ~ 3.3 V |
TTEAKLJANF-10.000000 | Taitien | TT | VCTCXO | 10MHz | 2.8 V ~ 3.3 V |
TSEATLJANF-10.000000 | Taitien | TS | VCTCXO | 10MHz | 2.8 V ~ 3.3 V |
TXETCLSANF-25.000000 | Taitien | TX | TCXO | 25MHz | 2.8 V ~ 3.3 V |
TXETCLSANF-25.000000 | Taitien | TX | TCXO | 25MHz | 2.8 V ~ 3.3 V |
TXETCLSANF-25.000000 | Taitien | TX | TCXO | 25MHz | 2.8 V ~ 3.3 V |
VTEUPCJANF-12.288000 | Taitien | VT | VCXO | 12.288MHz | 3.3V |
VTEUPCJANF-12.288000 | Taitien | VT | VCXO | 12.288MHz | 3.3V |
VTEUPCJANF-12.288000 | Taitien | VT | VCXO | 12.288MHz | 3.3V |
VTEUMCJANF-27.000000 | Taitien | VT | VCXO | 27MHz | 3.3V |
VTEUMCJANF-27.000000 | Taitien | VT | VCXO | 27MHz | 3.3V |
VTEUMCJANF-27.000000 | Taitien | VT | VCXO | 27MHz | 3.3V |
VTEUMCJANF-4.096000 | Taitien | VT | VCXO | 4.096MHz | 3.3V |
VTEUMCJANF-4.096000 | Taitien | VT | VCXO | 4.096MHz | 3.3V |
VTEUMCJANF-4.096000 | Taitien | VT | VCXO | 4.096MHz | 3.3V |
VTEUPCJANF-19.440000 | Taitien | VT | VCXO | 19.44MHz | 3.3V |
VTEUPCJANF-19.440000 | Taitien | VT | VCXO | 19.44MHz | 3.3V |
VTEUPCJANF-19.440000 | Taitien | VT | VCXO | 19.44MHz | 3.3V |
VTEUPCJANF-2.048000 | Taitien | VT | VCXO | 2.048MHz | 3.3V |
VTEUPCJANF-2.048000 | Taitien | VT | VCXO | 2.048MHz | 3.3V |
VTEUPCJANF-2.048000 | Taitien | VT | VCXO | 2.048MHz | 3.3V |
VTEUPCJANF-33.333000 | Taitien | VT | VCXO | 33.333MHz | 3.3V |
VTEUPCJANF-33.333000 | Taitien | VT | VCXO | 33.333MHz | 3.3V |
VTEUPCJANF-33.333000 | Taitien | VT | VCXO | 33.333MHz | 3.3V |
VTEUPCJANF-35.328000 | Taitien | VT | VCXO | 35.328MHz | 3.3V |
VTEUPCJANF-35.328000 | Taitien | VT | VCXO | 35.328MHz | 3.3V |
VTEUPCJANF-35.328000 | Taitien | VT | VCXO | 35.328MHz | 3.3V |
VTEUPLJANF-15.360000 | Taitien | VT | VCXO | 15.36MHz | 3.3V |
VTEUPLJANF-15.360000 | Taitien | VT | VCXO | 15.36MHz | 3.3V |
VTEUPLJANF-15.360000 | Taitien | VT | VCXO | 15.36MHz | 3.3V |
VTEUPLJANF-32.768000 | Taitien | VT | VCXO | 32.768MHz | 3.3V |
VTEUPLJANF-32.768000 | Taitien | VT | VCXO | 32.768MHz | 3.3V |
VTEUPLJANF-32.768000 | Taitien | VT | VCXO | 32.768MHz | 3.3V |
VTEUMCJANF-35.328000 | Taitien | VT | VCXO | 35.328MHz | 3.3V |
VTEUMCJANF-35.328000 | Taitien | VT | VCXO | 35.328MHz | 3.3V |
VTEUMCJANF-35.328000 | Taitien | VT | VCXO | 35.328MHz | 3.3V |
VTEUPLJANF-25.000000 | Taitien | VT | VCXO | 25MHz | 3.3V |
VTEUPLJANF-25.000000 | Taitien | VT | VCXO | 25MHz | 3.3V |
VTEUPLJANF-25.000000 | Taitien | VT | VCXO | 25MHz | 3.3V |
VTEUPLJANF-16.384000 | Taitien | VT | VCXO | 16.384MHz | 3.3V |
VTEUPLJANF-16.384000 | Taitien | VT | VCXO | 16.384MHz | 3.3V |
VTEUPLJANF-16.384000 | Taitien | VT | VCXO | 16.384MHz | 3.3V |
TXEACDSANF-12.288000 | Taitien | TX | VCTCXO | 12.288MHz | 2.8 V ~ 3.3 V |
TXEACDSANF-12.288000 | Taitien | TX | VCTCXO | 12.288MHz | 2.8 V ~ 3.3 V |
TXEACDSANF-12.288000 | Taitien | TX | VCTCXO | 12.288MHz | 2.8 V ~ 3.3 V |
TXETBDSANF-26.000000 | Taitien | TX | TCXO | 26MHz | 2.8 V ~ 3.3 V |
TXETBDSANF-26.000000 | Taitien | TX | TCXO | 26MHz | 2.8 V ~ 3.3 V |
TXETBDSANF-26.000000 | Taitien | TX | TCXO | 26MHz | 2.8 V ~ 3.3 V |
TXETBLSANF-40.000000 | Taitien | TX | TCXO | 40MHz | 2.8 V ~ 3.3 V |
TXETBLSANF-40.000000 | Taitien | TX | TCXO | 40MHz | 2.8 V ~ 3.3 V |
TXETBLSANF-40.000000 | Taitien | TX | TCXO | 40MHz | 2.8 V ~ 3.3 V |
TXETDDSANF-30.000000 | Taitien | TX | TCXO | 30MHz | 2.8 V ~ 3.3 V |
TXETDDSANF-30.000000 | Taitien | TX | TCXO | 30MHz | 2.8 V ~ 3.3 V |
TXETDDSANF-30.000000 | Taitien | TX | TCXO | 30MHz | 2.8 V ~ 3.3 V |
TXKTPCSANF-32.000000 | Taitien | TX | TCXO | 32MHz | 1.8V |
TXKTPCSANF-32.000000 | Taitien | TX | TCXO | 32MHz | 1.8V |
TXKTPCSANF-32.000000 | Taitien | TX | TCXO | 32MHz | 1.8V |
TXEADCSANF-26.000000 | Taitien | TX | VCTCXO | 26MHz | 2.8 V ~ 3.3 V |
TXEADCSANF-26.000000 | Taitien | TX | VCTCXO | 26MHz | 2.8 V ~ 3.3 V |
TXEADCSANF-26.000000 | Taitien | TX | VCTCXO | 26MHz | 2.8 V ~ 3.3 V |
TXEADDSANF-40.000000 | Taitien | TX | VCTCXO | 40MHz | 2.8 V ~ 3.3 V |
TXEADDSANF-40.000000 | Taitien | TX | VCTCXO | 40MHz | 2.8 V ~ 3.3 V |
TXEADDSANF-40.000000 | Taitien | TX | VCTCXO | 40MHz | 2.8 V ~ 3.3 V |
TXETDDSANF-19.200000 | Taitien | TX | TCXO | 19.2MHz | 2.8 V ~ 3.3 V |
TXETDDSANF-19.200000 | Taitien | TX | TCXO | 19.2MHz | 2.8 V ~ 3.3 V |
TXETDDSANF-19.200000 | Taitien | TX | TCXO | 19.2MHz | 2.8 V ~ 3.3 V |
TXKADCSANF-19.200000 | Taitien | TX | VCTCXO | 19.2MHz | 1.8V |
TXKADCSANF-19.200000 | Taitien | TX | VCTCXO | 19.2MHz | 1.8V |
TXKADCSANF-19.200000 | Taitien | TX | VCTCXO | 19.2MHz | 1.8V |
TXKADCSANF-19.680000 | Taitien | TX | VCTCXO | 19.68MHz | 1.8V |
TXKADCSANF-19.680000 | Taitien | TX | VCTCXO | 19.68MHz | 1.8V |
TXKADCSANF-19.680000 | Taitien | TX | VCTCXO | 19.68MHz | 1.8V |
TXKADCSANF-26.000000 | Taitien | TX | VCTCXO | 26MHz | 1.8V |
TXKADCSANF-26.000000 | Taitien | TX | VCTCXO | 26MHz | 1.8V |
TXKADCSANF-26.000000 | Taitien | TX | VCTCXO | 26MHz | 1.8V |
TXKADCSANF-40.000000 | Taitien | TX | VCTCXO | 40MHz | 1.8V |
TXKADCSANF-40.000000 | Taitien | TX | VCTCXO | 40MHz | 1.8V |
TXKADCSANF-40.000000 | Taitien | TX | VCTCXO | 40MHz | 1.8V |
TXEACDSANF-20.000000 | Taitien | TX | VCTCXO | 20MHz | 2.8 V ~ 3.3 V |
TXEACDSANF-20.000000 | Taitien | TX | VCTCXO | 20MHz | 2.8 V ~ 3.3 V |
TXEACDSANF-20.000000 | Taitien | TX | VCTCXO | 20MHz | 2.8 V ~ 3.3 V |
TXEACLSANF-40.000000 | Taitien | TX | VCTCXO | 40MHz | 2.8 V ~ 3.3 V |
TXEACLSANF-40.000000 | Taitien | TX | VCTCXO | 40MHz | 2.8 V ~ 3.3 V |
TXEACLSANF-40.000000 | Taitien | TX | VCTCXO | 40MHz | 2.8 V ~ 3.3 V |
TXEAPDSANF-19.200000 | Taitien | TX | VCTCXO | 19.2MHz | 2.8 V ~ 3.3 V |
TXEAPDSANF-19.200000 | Taitien | TX | VCTCXO | 19.2MHz | 2.8 V ~ 3.3 V |
TXEAPDSANF-19.200000 | Taitien | TX | VCTCXO | 19.2MHz | 2.8 V ~ 3.3 V |
TXEADLSANF-40.000000 | Taitien | TX | VCTCXO | 40MHz | 2.8 V ~ 3.3 V |
TXEADLSANF-40.000000 | Taitien | TX | VCTCXO | 40MHz | 2.8 V ~ 3.3 V |
TXEADLSANF-40.000000 | Taitien | TX | VCTCXO | 40MHz | 2.8 V ~ 3.3 V |
TXETDCSANF-20.000000 | Taitien | TX | TCXO | 20MHz | 2.8 V ~ 3.3 V |
TXETDCSANF-20.000000 | Taitien | TX | TCXO | 20MHz | 2.8 V ~ 3.3 V |
TXETDCSANF-20.000000 | Taitien | TX | TCXO | 20MHz | 2.8 V ~ 3.3 V |
TXETDDSANF-12.800000 | Taitien | TX | TCXO | 12.8MHz | 2.8 V ~ 3.3 V |
TXETDDSANF-12.800000 | Taitien | TX | TCXO | 12.8MHz | 2.8 V ~ 3.3 V |
TXETDDSANF-12.800000 | Taitien | TX | TCXO | 12.8MHz | 2.8 V ~ 3.3 V |
TXETDDSANF-10.000000 | Taitien | TX | TCXO | 10MHz | 2.8 V ~ 3.3 V |
TXETDDSANF-10.000000 | Taitien | TX | TCXO | 10MHz | 2.8 V ~ 3.3 V |
TXETDDSANF-10.000000 | Taitien | TX | TCXO | 10MHz | 2.8 V ~ 3.3 V |
TXJTPDSANF-14.745600 | Taitien | TX | TCXO | 14.7456MHz | 2.5V |
TXJTPDSANF-14.745600 | Taitien | TX | TCXO | 14.7456MHz | 2.5V |
TXJTPDSANF-14.745600 | Taitien | TX | TCXO | 14.7456MHz | 2.5V |
TXETBCSANF-12.800000 | Taitien | TX | TCXO | 12.8MHz | 2.8 V ~ 3.3 V |
TXETBCSANF-12.800000 | Taitien | TX | TCXO | 12.8MHz | 2.8 V ~ 3.3 V |
TXETBCSANF-12.800000 | Taitien | TX | TCXO | 12.8MHz | 2.8 V ~ 3.3 V |
TXEACLSANF-38.400000 | Taitien | TX | VCTCXO | 38.4MHz | 2.8 V ~ 3.3 V |
TXEACLSANF-38.400000 | Taitien | TX | VCTCXO | 38.4MHz | 2.8 V ~ 3.3 V |
TXEACLSANF-38.400000 | Taitien | TX | VCTCXO | 38.4MHz | 2.8 V ~ 3.3 V |
TXEABDSANF-12.800000 | Taitien | TX | VCTCXO | 12.8MHz | 2.8 V ~ 3.3 V |
TXEABDSANF-12.800000 | Taitien | TX | VCTCXO | 12.8MHz | 2.8 V ~ 3.3 V |
TXEABDSANF-12.800000 | Taitien | TX | VCTCXO | 12.8MHz | 2.8 V ~ 3.3 V |
TXEABLSANF-26.000000 | Taitien | TX | VCTCXO | 26MHz | 2.8 V ~ 3.3 V |
TXEABLSANF-26.000000 | Taitien | TX | VCTCXO | 26MHz | 2.8 V ~ 3.3 V |
TXEABLSANF-26.000000 | Taitien | TX | VCTCXO | 26MHz | 2.8 V ~ 3.3 V |
TXETCDSANF-16.368000 | Taitien | TX | TCXO | 16.368MHz | 2.8 V ~ 3.3 V |
TXETCDSANF-16.368000 | Taitien | TX | TCXO | 16.368MHz | 2.8 V ~ 3.3 V |
TXETCDSANF-16.368000 | Taitien | TX | TCXO | 16.368MHz | 2.8 V ~ 3.3 V |
TXETCLSANF-16.384000 | Taitien | TX | TCXO | 16.384MHz | 2.8 V ~ 3.3 V |
TXETCLSANF-16.384000 | Taitien | TX | TCXO | 16.384MHz | 2.8 V ~ 3.3 V |
TXETCLSANF-16.384000 | Taitien | TX | TCXO | 16.384MHz | 2.8 V ~ 3.3 V |
TXETBLSANF-19.200000 | Taitien | TX | TCXO | 19.2MHz | 2.8 V ~ 3.3 V |
TXETBLSANF-19.200000 | Taitien | TX | TCXO | 19.2MHz | 2.8 V ~ 3.3 V |
TXETBLSANF-19.200000 | Taitien | TX | TCXO | 19.2MHz | 2.8 V ~ 3.3 V |
TXETCLSANF-40.000000 | Taitien | TX | TCXO | 40MHz | 2.8 V ~ 3.3 V |
TXETCLSANF-40.000000 | Taitien | TX | TCXO | 40MHz | 2.8 V ~ 3.3 V |
TXETCLSANF-40.000000 | Taitien | TX | TCXO | 40MHz | 2.8 V ~ 3.3 V |
VTEUALJANF-30.720000 | Taitien | VT | VCXO | 30.72MHz | 3.3V |
VTEUALJANF-30.720000 | Taitien | VT | VCXO | 30.72MHz | 3.3V |
VTEUALJANF-30.720000 | Taitien | VT | VCXO | 30.72MHz | 3.3V |
VTEUPCJANF-38.880000 | Taitien | VT | VCXO | 38.88MHz | 3.3V |
VTEUPCJANF-38.880000 | Taitien | VT | VCXO | 38.88MHz | 3.3V |
VTEUPCJANF-38.880000 | Taitien | VT | VCXO | 38.88MHz | 3.3V |
TXETADSANF-26.000000 | Taitien | TX | TCXO | 26MHz | 2.8 V ~ 3.3 V |
TXETADSANF-26.000000 | Taitien | TX | TCXO | 26MHz | 2.8 V ~ 3.3 V |
TXETADSANF-26.000000 | Taitien | TX | TCXO | 26MHz | 2.8 V ~ 3.3 V |
TYETBCSANF-32.000000 | Taitien | TY | TCXO | 32MHz | 2.8 V ~ 3.3 V |
TYETBCSANF-32.000000 | Taitien | TY | TCXO | 32MHz | 2.8 V ~ 3.3 V |
TYETBCSANF-32.000000 | Taitien | TY | TCXO | 32MHz | 2.8 V ~ 3.3 V |
TXETALSANF-10.000000 | Taitien | TX | TCXO | 10MHz | 2.8 V ~ 3.3 V |
TXETALSANF-10.000000 | Taitien | TX | TCXO | 10MHz | 2.8 V ~ 3.3 V |
TXETALSANF-10.000000 | Taitien | TX | TCXO | 10MHz | 2.8 V ~ 3.3 V |
TYETBLSANF-38.400000 | Taitien | TY | TCXO | 38.4MHz | 2.8 V ~ 3.3 V |
TYETBLSANF-38.400000 | Taitien | TY | TCXO | 38.4MHz | 2.8 V ~ 3.3 V |
TYETBLSANF-38.400000 | Taitien | TY | TCXO | 38.4MHz | 2.8 V ~ 3.3 V |
TXETADSANF-16.369000 | Taitien | TX | TCXO | 16.369MHz | 2.8 V ~ 3.3 V |
TXETADSANF-16.369000 | Taitien | TX | TCXO | 16.369MHz | 2.8 V ~ 3.3 V |
TXETADSANF-16.369000 | Taitien | TX | TCXO | 16.369MHz | 2.8 V ~ 3.3 V |
TXETALSANF-16.369000 | Taitien | TX | TCXO | 16.369MHz | 2.8 V ~ 3.3 V |
TXETALSANF-16.369000 | Taitien | TX | TCXO | 16.369MHz | 2.8 V ~ 3.3 V |
TXETALSANF-16.369000 | Taitien | TX | TCXO | 16.369MHz | 2.8 V ~ 3.3 V |
TYEAPCSANF-16.367667 | Taitien | TY | VCTCXO | 16.367667MHz | 2.8 V ~ 3.3 V |
TYEAPCSANF-16.367667 | Taitien | TY | VCTCXO | 16.367667MHz | 2.8 V ~ 3.3 V |
TYEAPCSANF-16.367667 | Taitien | TY | VCTCXO | 16.367667MHz | 2.8 V ~ 3.3 V |
TYEAPCSANF-40.000000 | Taitien | TY | VCTCXO | 40MHz | 2.8 V ~ 3.3 V |
TYEAPCSANF-40.000000 | Taitien | TY | VCTCXO | 40MHz | 2.8 V ~ 3.3 V |
TYEAPCSANF-40.000000 | Taitien | TY | VCTCXO | 40MHz | 2.8 V ~ 3.3 V |
TYJADCSANF-16.367667 | Taitien | TY | VCTCXO | 16.367667MHz | 2.5V |
TYJADCSANF-16.367667 | Taitien | TY | VCTCXO | 16.367667MHz | 2.5V |
TYJADCSANF-16.367667 | Taitien | TY | VCTCXO | 16.367667MHz | 2.5V |
TYJADCSANF-40.000000 | Taitien | TY | VCTCXO | 40MHz | 2.5V |
TYJADCSANF-40.000000 | Taitien | TY | VCTCXO | 40MHz | 2.5V |
TYJADCSANF-40.000000 | Taitien | TY | VCTCXO | 40MHz | 2.5V |
TYJTPLSANF-40.000000 | Taitien | TY | TCXO | 40MHz | 2.5V |
TYJTPLSANF-40.000000 | Taitien | TY | TCXO | 40MHz | 2.5V |
TYJTPLSANF-40.000000 | Taitien | TY | TCXO | 40MHz | 2.5V |
TYKTBCSANF-26.000000 | Taitien | TY | TCXO | 26MHz | 1.8V |
TYKTBCSANF-26.000000 | Taitien | TY | TCXO | 26MHz | 1.8V |
TYKTBCSANF-26.000000 | Taitien | TY | TCXO | 26MHz | 1.8V |
TYKTCCSANF-19.200000 | Taitien | TY | TCXO | 19.2MHz | 1.8V |
TYKTCCSANF-19.200000 | Taitien | TY | TCXO | 19.2MHz | 1.8V |
TYKTCCSANF-19.200000 | Taitien | TY | TCXO | 19.2MHz | 1.8V |
TXETADSANF-16.367667 | Taitien | TX | TCXO | 16.367667MHz | 2.8 V ~ 3.3 V |
TXETADSANF-16.367667 | Taitien | TX | TCXO | 16.367667MHz | 2.8 V ~ 3.3 V |
TXETADSANF-16.367667 | Taitien | TX | TCXO | 16.367667MHz | 2.8 V ~ 3.3 V |
TYEACLSANF-26.000000 | Taitien | TY | VCTCXO | 26MHz | 2.8 V ~ 3.3 V |
TYEACLSANF-26.000000 | Taitien | TY | VCTCXO | 26MHz | 2.8 V ~ 3.3 V |
