511ACA156M250CAG 3225 156.2500M LVPECL 3.3V 20PP 6P Skyworks
频率:100KHZ-250MHZ
尺寸:3.2mmx2.5mm
Si510/Si511 XO采用美国纳斯达克Skyworks Solutions先进的DSPLL技术,可提供从100 kHz到250 MHz的任何频率。与传统的XO不同,每个输出频率需要不同的差分有源晶振晶体,Si510/Si511使用一个固定晶体和美国纳斯达克Skyworks Solutions的专有DSPLL合成器来生成这个范围内的任何晶振频率.这种基于集成电路的方法允许晶体谐振器提供增强的可靠性,改进的机械稳健性和出色的稳定性.此外该解决方案提供了卓越的电源噪声抑制,简化了低抖动时钟发生器
511ACA156M250CAG晶振,3225 156.2500M LVPECL差分晶振,美国Skyworks6脚有源晶振
The Si510/Si511 XO utilizes Skyworks Solutions' advanced DSPLL technology
to provide any frequency from 100 kHz to 250 MHz. Unlike a traditional XO
where a different crystal is required for each output frequency, the Si510/511
uses one fixed crystal and Skyworks Solutions’ proprietary DSPLL
synthesizer to generate any frequency across this range. This IC-based
approach allows the crystal resonator to provide enhanced reliability,
improved mechanical robustness, and excellent stability. In addition, this
solution provides superior supply noise rejection, simplifying low jitter clock
generation in noisy environments. Crystal ESR and DLD are individually
production-tested to guarantee performance and enhance reliability. The
Si510/511 is factory-configurable for a wide variety of user specifications,
including frequency, supply voltage, output format, output enable polarity,
and stability. Specific configurations are factory-programmed at time of
shipment, eliminating long lead times and non-recurring engineering charges
associated with custom frequency oscillators.
支持任何频率
100khz至250mhz
有源晶振低抖动操作
2 - 4周的交货期
总稳定性包括10年老化
全面的生产测试覆盖范围包括晶体ESR和
片上LDO稳压器,用于电源噪声滤波
Supports any frequency from
100 kHz to 250 MHz
Low jitter operation
n 2 to 4 week lead times
n Total stability includes 10-year
aging
n Comprehensive production test
coverage includes crystal ESR and
DLD
n On-chip LDO regulator for power
supply noise filtering
3.3, 2.5,或1.8 V操作
差分石英晶振(LVPECL, LVDS,
HCSL)或CMOS输出选项
可选集成1:2 CMOS扇出缓冲器
在OE和电源上进行微弱抑制
行业标准5 × 7、3.2 × 5和2.5 × 3.2 mm封装
无铅,符合RoHS标准
-40至85℃操作
3.3, 2.5, or 1.8 V operation
Differential (LVPECL, LVDS,
HCSL) or CMOS output options
n Optional integrated 1:2 CMOS
fanout buffer
n Runt suppression on OE and
power on
n Industry standard 5 x 7, 3.2 x 5,
and 2.5 x 3.2 mm packages
n Pb-free, RoHS compliant
n –40 to 85 oC operation511ACA156M250CAG晶振,3225 156.2500M LVPECL差分晶振,美国Skyworks6脚有源晶振
参数 |
象征 |
测试条件 |
最小值 |
典型值 |
麦克斯 |
单位 |
周期抖动 (有效值) |
JPRMS |
10k 样本1 |
— |
— |
1.3 |
附言 |
周期抖动
|
JPPKPK |
10k 样本1 |
— |
— |
11 |
附言 |
相位抖动 (有效值) |
φJ |
1.875 MHz 至 20 MHz 集成带宽2 |
— |
0.31 |
0.5 |
附言 |
12 kHz 至 20 MHz 集成带宽2 |
— |
0.8 |
1.0 |
附言 |
||
相位噪声, 156.25MHZ |
φN |
100HZ |
— |
–86 |
— |
分贝/赫兹 |
1KHZ |
— |
–109 |
— |
分贝/赫兹 |
||
10KHZ |
— |
–116 |
— |
分贝/赫兹 |
||
100KHZ |
— |
–123 |
— |
分贝/赫兹 |
||
1MHZ |
— |
–136 |
— |
分贝/赫兹 |
||
添加剂有效值 抖动由于 外部电源 电源噪声3 |
JPSR |
10 kHz 正弦噪声 |
— |
3.0 |
— |
附言 |
100 kHz 正弦噪声 |
— |
3.5 |
— |
附言 |
||
500 kHz 正弦噪声 |
— |
3.5 |
— |
附言 |
||
1 MHz 正弦噪声 |
— |
3.5 |
— |
附言 |
||
|
零售 |
LVPECL 输出,156.25 MHz,偏移>10 kHz |
— |
–75 |
— |
分贝 |
笔记: 1. 适用于输出频率:74.17582、74.25、75、77.76、100、106.25、125、148.35165、148.5、150、155.52、156.25、212.5、250 MHz。 2. 适用于输出频率:100、106.25、125、148.35165、148.5、150、155.52、156.25、212.5 和 250 MHz。 3. 156.25 MHz. 由于将正弦波噪声添加到 VDD (2.5/3.3 V = 100 mVPP),导致输出时钟抖动增加。 |
石英晶体振荡器SONET/SDH/OTN n
n 千兆以太网 n
n 光纤通道/SAS/SATA n
n PCI Express n
3G-SDI/HD-SDI/SDI
电信交换机/路由器
FPGA/ASIC 时钟生成511ACA156M250CAG晶振,3225 156.2500M LVPECL差分晶振,美国Skyworks6脚有源晶振
晶振编码 | 晶振品牌 | 晶振参数 | 型号 | 电压 | 频差 | 晶振温度 | 脚位 | 晶振尺寸 |
511ACA156M250CAG | Skyworks | XO 156.2500MHZ LVPECL | Si511 | 3.3V | ±20ppm | -40°C ~ 85°C | 6 | 3225 |
511FCA80M0000CAG | Skyworks | XO 80.0000MHZ LVDS | Si511 | 2.5V | ±20ppm | -40°C ~ 85°C | 6 | 3225 |
510CBA33M3333CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | ±25ppm | -40°C ~ 85°C | 4 | 3225 |
510KBA33M3333CAG | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 1.8V | ±25ppm | -40°C ~ 85°C | 4 | 3225 |
511FCA000292CAG | Skyworks | XO 161.1328MHZ LVDS | Si511 | 2.5V | ±20ppm | -40°C ~ 85°C | 6 | 3225 |
511FCA156M250CAG | Skyworks | XO 156.2500MHZ LVDS | Si511 | 2.5V | ±20ppm | -40°C ~ 85°C | 6 | 3225 |
510CBA000282CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | ±25ppm | -40°C ~ 85°C | 4 | 3225 |
510CBA8M19200CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | ±25ppm | -40°C ~ 85°C | 4 | 3225 |
510CBAM250000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | ±25ppm | -40°C ~ 85°C | 4 | 3225 |
510CBA25M0000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | ±25ppm | -40°C ~ 85°C | 4 | 3225 |
510GBB19M2000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 2.5V | ±25ppm | -40°C ~ 85°C | 4 | 3225 |
510KBA50M0000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 1.8V | ±25ppm | -40°C ~ 85°C | 4 | 3225 |
510CBA2M04800CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | ±25ppm | -40°C ~ 85°C | 4 | 3225 |
510GBA50M0000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 2.5V | ±25ppm | -40°C ~ 85°C | 4 | 3225 |
510KBA26M0000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 1.8V | ±25ppm | -40°C ~ 85°C | 4 | 3225 |
510CBA100M000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | ±25ppm | -40°C ~ 85°C | 4 | 3225 |
510KBA000268CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 1.8V | ±25ppm | -40°C ~ 85°C | 4 | 3225 |
510KBA33M3333CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 1.8V | ±25ppm | -40°C ~ 85°C | 4 | 3225 |
510CBA27M0000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | ±25ppm | -40°C ~ 85°C | 4 | 3225 |
510CBA24M0000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | ±25ppm | -40°C ~ 85°C | 4 | 3225 |
510CBA40M0000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | ±25ppm | -40°C ~ 85°C | 4 | 3225 |
510KBAM800000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 1.8V | ±25ppm | -40°C ~ 85°C | 4 | 3225 |
510CBA4M09600CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | ±25ppm | -40°C ~ 85°C | 4 | 3225 |
510KBA100M000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 1.8V | ±25ppm | -40°C ~ 85°C | 4 | 3225 |
510CBA000346CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | ±25ppm | -40°C ~ 85°C | 4 | 3225 |
510KBA20M0000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 1.8V | ±25ppm | -40°C ~ 85°C | 4 | 3225 |
510KBA12M0000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 1.8V | ±25ppm | -40°C ~ 85°C | 4 | 3225 |
510CBA16M0000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | ±25ppm | -40°C ~ 85°C | 4 | 3225 |
510KBA24M0000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 1.8V | ±25ppm | -40°C ~ 85°C | 4 | 3225 |
510GBA004678CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 2.5V | ±25ppm | -40°C ~ 85°C | 4 | 3225 |
510KBA48M0000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 1.8V | ±25ppm | -40°C ~ 85°C | 4 | 3225 |
510CBA20M0000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | ±25ppm | -40°C ~ 85°C | 4 | 3225 |
510CBA106M250CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | ±25ppm | -40°C ~ 85°C | 4 | 3225 |
510CBA8M00000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | ±25ppm | -40°C ~ 85°C | 4 | 3225 |
510KBA76M8000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 1.8V | ±25ppm | -40°C ~ 85°C | 4 | 3225 |
510CBA80M0000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | ±25ppm | -40°C ~ 85°C | 4 | 3225 |
510KBA58M9824CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 1.8V | ±25ppm | -40°C ~ 85°C | 4 | 3225 |
510CBB50M0000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | ±25ppm | -40°C ~ 85°C | 4 | 3225 |
510CBA75M0000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | ±25ppm | -40°C ~ 85°C | 4 | 3225 |
510CBA50M0000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | ±25ppm | -40°C ~ 85°C | 4 | 3225 |
510KBB25M0000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 1.8V | ±25ppm | -40°C ~ 85°C | 4 | 3225 |
510CBA125M000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | ±25ppm | -40°C ~ 85°C | 4 | 3225 |
510GBA125M000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 2.5V | ±25ppm | -40°C ~ 85°C | 4 | 3225 |
510KBA90M0000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 1.8V | ±25ppm | -40°C ~ 85°C | 4 | 3225 |
510CBA48M0000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | ±25ppm | -40°C ~ 85°C | 4 | 3225 |
510KBA125M000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 1.8V | ±25ppm | -40°C ~ 85°C | 4 | 3225 |
510KBA000346CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 1.8V | ±25ppm | -40°C ~ 85°C | 4 | 3225 |
510CBA12M0000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | ±25ppm | -40°C ~ 85°C | 4 | 3225 |
510GBA25M0000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 2.5V | ±25ppm | -40°C ~ 85°C | 4 | 3225 |
510CBA114M285CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | ±25ppm | -40°C ~ 85°C | 4 | 3225 |
510CBA33M3300CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | ±25ppm | -40°C ~ 85°C | 4 | 3225 |
510CBA107M520CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | ±25ppm | -40°C ~ 85°C | 4 | 3225 |
510CBA40M6800CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | ±25ppm | -40°C ~ 85°C | 4 | 3225 |
510KBA59M1360CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 1.8V | ±25ppm | -40°C ~ 85°C | 4 | 3225 |
510KBA72M0000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 1.8V | ±25ppm | -40°C ~ 85°C | 4 | 3225 |
510CBA1M00000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | ±25ppm | -40°C ~ 85°C | 4 | 3225 |
510CBA10M0000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | ±25ppm | -40°C ~ 85°C | 4 | 3225 |
510KBA25M0000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 1.8V | ±25ppm | -40°C ~ 85°C | 4 | 3225 |
510GAA24M0000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 2.5V | ±50ppm | -40°C ~ 85°C | 4 | 3225 |
510GAA50M0000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 2.5V | ±50ppm | -40°C ~ 85°C | 4 | 3225 |
510CAA24M0000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | ±50ppm | -40°C ~ 85°C | 4 | 3225 |
510CAA100M000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | ±50ppm | -40°C ~ 85°C | 4 | 3225 |
510CAAM460800CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | ±50ppm | -40°C ~ 85°C | 4 | 3225 |
510CAA004695CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | ±50ppm | -40°C ~ 85°C | 4 | 3225 |
510CAB50M0000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | ±50ppm | -40°C ~ 85°C | 4 | 3225 |
510GAB29M9710CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 2.5V | ±50ppm | -40°C ~ 85°C | 4 | 3225 |
510KAA50M0000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 1.8V | ±50ppm | -40°C ~ 85°C | 4 | 3225 |
510CAAM500000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | ±50ppm | -40°C ~ 85°C | 4 | 3225 |
510CAA81M0000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | ±50ppm | -40°C ~ 85°C | 4 | 3225 |
510GAA110M000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 2.5V | ±50ppm | -40°C ~ 85°C | 4 | 3225 |
510CAA75M0000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | ±50ppm | -40°C ~ 85°C | 4 | 3225 |
510CAA50M0000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | ±50ppm | -40°C ~ 85°C | 4 | 3225 |
510CAA3M58400CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | ±50ppm | -40°C ~ 85°C | 4 | 3225 |
510CAAM983400CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | ±50ppm | -40°C ~ 85°C | 4 | 3225 |
510KAA27M0000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 1.8V | ±50ppm | -40°C ~ 85°C | 4 | 3225 |
510CAA40M6800CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | ±50ppm | -40°C ~ 85°C | 4 | 3225 |
510CAA12M0000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | ±50ppm | -40°C ~ 85°C | 4 | 3225 |
510CAB1M00000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | ±50ppm | -40°C ~ 85°C | 4 | 3225 |
510CAA7M37280CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | ±50ppm | -40°C ~ 85°C | 4 | 3225 |
510CAB25M0000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | ±50ppm | -40°C ~ 85°C | 4 | 3225 |
510CAA14M7000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | ±50ppm | -40°C ~ 85°C | 4 | 3225 |
510CAA80M0000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | ±50ppm | -40°C ~ 85°C | 4 | 3225 |
510CAA33M3300CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | ±50ppm | -40°C ~ 85°C | 4 | 3225 |
510KAA100M000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 1.8V | ±50ppm | -40°C ~ 85°C | 4 | 3225 |
510CAA32M0000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | ±50ppm | -40°C ~ 85°C | 4 | 3225 |
510CAA48M0000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | ±50ppm | -40°C ~ 85°C | 4 | 3225 |
510CAA004719CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | ±50ppm | -40°C ~ 85°C | 4 | 3225 |
510CAA28M6363CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | ±50ppm | -40°C ~ 85°C | 4 | 3225 |
510CAA19M2000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | ±50ppm | -40°C ~ 85°C | 4 | 3225 |
510KAA25M0000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 1.8V | ±50ppm | -40°C ~ 85°C | 4 | 3225 |
510CAA10M0000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | ±50ppm | -40°C ~ 85°C | 4 | 3225 |
510CAA25M0000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | ±50ppm | -40°C ~ 85°C | 4 | 3225 |
510CAA91M0000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | ±50ppm | -40°C ~ 85°C | 4 | 3225 |
510CAA30M0000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | ±50ppm | -40°C ~ 85°C | 4 | 3225 |
510CAB100M000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | ±50ppm | -40°C ~ 85°C | 4 | 3225 |
510CAA20M0000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | ±50ppm | -40°C ~ 85°C | 4 | 3225 |
510KCA133M333CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 1.8V | ±20ppm | -40°C ~ 85°C | 4 | 3225 |
510KCA004669CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 1.8V | ±20ppm | -40°C ~ 85°C | 4 | 3225 |
510KCA144M000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 1.8V | ±20ppm | -40°C ~ 85°C | 4 | 3225 |
510KBA144M000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 1.8V | ±25ppm | -40°C ~ 85°C | 4 | 3225 |
510CBA156M250CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | ±25ppm | -40°C ~ 85°C | 4 | 3225 |
510CBA155M520CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | ±25ppm | -40°C ~ 85°C | 4 | 3225 |
510CBA133M000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | ±25ppm | -40°C ~ 85°C | 4 | 3225 |
510KBA004669CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 1.8V | ±25ppm | -40°C ~ 85°C | 4 | 3225 |
510CBA150M000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | ±25ppm | -40°C ~ 85°C | 4 | 3225 |
510KCA40M0000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 1.8V | ±20ppm | -40°C ~ 85°C | 4 | 3225 |
510CCA8M70400CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | ±20ppm | -40°C ~ 85°C | 4 | 3225 |
510KCAM128000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 1.8V | ±20ppm | -40°C ~ 85°C | 4 | 3225 |
510KCAM250000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 1.8V | ±20ppm | -40°C ~ 85°C | 4 | 3225 |
510KCA27M0950CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 1.8V | ±20ppm | -40°C ~ 85°C | 4 | 3225 |
510CCA60M0000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | ±20ppm | -40°C ~ 85°C | 4 | 3225 |
510CCA20M0000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | ±20ppm | -40°C ~ 85°C | 4 | 3225 |
510CCA33M3333CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | ±20ppm | -40°C ~ 85°C | 4 | 3225 |
510CCA1M25000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | ±20ppm | -40°C ~ 85°C | 4 | 3225 |
510GCA36M0000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 2.5V | ±20ppm | -40°C ~ 85°C | 4 | 3225 |
510CCA30M0000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | ±20ppm | -40°C ~ 85°C | 4 | 3225 |
510CCAM102400CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | ±20ppm | -40°C ~ 85°C | 4 | 3225 |
510KCA000307CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 1.8V | ±20ppm | -40°C ~ 85°C | 4 | 3225 |
510CCA3M07200CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | ±20ppm | -40°C ~ 85°C | 4 | 3225 |
510CCA14M7000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | ±20ppm | -40°C ~ 85°C | 4 | 3225 |
510KCA33M3330CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 1.8V | ±20ppm | -40°C ~ 85°C | 4 | 3225 |
510CCA22M5792CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | ±20ppm | -40°C ~ 85°C | 4 | 3225 |
510KCA125M000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 1.8V | ±20ppm | -40°C ~ 85°C | 4 | 3225 |
510KCA22M5792CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 1.8V | ±20ppm | -40°C ~ 85°C | 4 | 3225 |
510CCA75M0000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | ±20ppm | -40°C ~ 85°C | 4 | 3225 |
510CCA38M8000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | ±20ppm | -40°C ~ 85°C | 4 | 3225 |
510CCA004719CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | ±20ppm | -40°C ~ 85°C | 4 | 3225 |
510CCA40M6800CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | ±20ppm | -40°C ~ 85°C | 4 | 3225 |
510CCA100M000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | ±20ppm | -40°C ~ 85°C | 4 | 3225 |
510CCA4M00000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | ±20ppm | -40°C ~ 85°C | 4 | 3225 |
510KCA33M0000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 1.8V | ±20ppm | -40°C ~ 85°C | 4 | 3225 |
510KCA12M0000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 1.8V | ±20ppm | -40°C ~ 85°C | 4 | 3225 |
510CCA114M285CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | ±20ppm | -40°C ~ 85°C | 4 | 3225 |
510KCB30M7200CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 1.8V | ±20ppm | -40°C ~ 85°C | 4 | 3225 |
510KCA33M3333CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 1.8V | ±20ppm | -40°C ~ 85°C | 4 | 3225 |
510GCA100M000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 2.5V | ±20ppm | -40°C ~ 85°C | 4 | 3225 |
