402F38411CAR,2016谐振器,CTS晶振,编码:402F38411CAR,型号:CTS系列晶振,工作温度:-20°C ~ 70°C,尺寸:2.0*1.6mm,频率:38.4MHz,负载电容:10pF,精度:±10ppm,石英晶体谐振器,贴片晶振,美国进口晶振,标准2.0毫米x 1.6mm毫米缝焊组件 基本晶体设计 频率范围为16–60 MHz 频率容差,20ppm标准 频率稳定性,30ppm标准 工作温度为-40℃至+85℃ 胶带和卷轴包装标准,EIA-481,402型是一种低成本石英谐振器,广泛应用于商业领域,包括 可穿戴和手持电子产品、笔记本电脑、平板电脑、计算机外设、蓝牙、ZigBee和USB接口。
402F38411CAR,2016谐振器,CTS晶振,参数表
PARAMETER | VALUE | |||||||||||||||||||||
Frequency Range | 16MHz to 60MHz | |||||||||||||||||||||
Operating Mode | Fundamental | |||||||||||||||||||||
Crystal Cut | AT-Cut | |||||||||||||||||||||
Frequency Tolerance @ +25°C | ±20ppm, Standard | |||||||||||||||||||||
Frequency Stability Tolerance [Operating Temperature Range, Referenced to +25°C Reading] |
±30ppm, Standard | |||||||||||||||||||||
Operating Temperature Ranges | -10°C to +60°C | -20°C to +70°C | ||||||||||||||||||||
-30°C to +85°C | -40°C to +85°C | |||||||||||||||||||||
Equivalent Series Resistance[Maximum] | 16MHz - <20MHz | 120 Ohms | ||||||||||||||||||||
20MHz - <30MHz | 100 Ohms | |||||||||||||||||||||
30MHz - <36MHz | 80 Ohms | |||||||||||||||||||||
36MHz - 60MHz | 60 Ohms | |||||||||||||||||||||
Load Capacitance | See Ordering Information | |||||||||||||||||||||
Shunt Capacitance[C0] | 3.0pF Typical, 5.0pF Maximum | |||||||||||||||||||||
Drive Level | 10µW Typ., 200µW Max. | |||||||||||||||||||||
Aging @ +25°C | ±3ppm/yr Typical | |||||||||||||||||||||
Insulation Resistance | 500M Ohms @ DC 100V | |||||||||||||||||||||
Storage Temperature Range | -40°C to +90°C |
Manufacturer Part Number原厂编码 |
西迪斯Oscillator |
Series型号 | Frequency | Frequency Stability频率稳定度 | Frequency Tolerance频率偏差 | Load Capacitance负载电容 | ESR (Equivalent Series Resistance)电阻 | Operating Temperature工作温度 |
402F2401XIAR | CTS-Frequency Controls | 402 | 24MHz | ±15ppm | ±10ppm | 10pF | 100 Ohm | -40°C ~ 85°C |
402F2401XIAR | CTS-Frequency Controls | 402 | 24MHz | ±15ppm | ±10ppm | 10pF | 100 Ohm | -40°C ~ 85°C |
402F2401XIAR | CTS-Frequency Controls | 402 | 24MHz | ±15ppm | ±10ppm | 10pF | 100 Ohm | -40°C ~ 85°C |
402F2501XIAR | CTS-Frequency Controls | 402 | 25MHz | ±15ppm | ±10ppm | 10pF | 100 Ohm | -40°C ~ 85°C |
402F2501XIAR | CTS-Frequency Controls | 402 | 25MHz | ±15ppm | ±10ppm | 10pF | 100 Ohm | -40°C ~ 85°C |
402F2501XIAR | CTS-Frequency Controls | 402 | 25MHz | ±15ppm | ±10ppm | 10pF | 100 Ohm | -40°C ~ 85°C |
402F27011CAR | CTS-Frequency Controls | 402 | 27MHz | ±10ppm | ±10ppm | 10pF | 100 Ohm | -20°C ~ 70°C |
402F27011CAR | CTS-Frequency Controls | 402 | 27MHz | ±10ppm | ±10ppm | 10pF | 100 Ohm | -20°C ~ 70°C |
402F27011CAR | CTS-Frequency Controls | 402 | 27MHz | ±10ppm | ±10ppm | 10pF | 100 Ohm | -20°C ~ 70°C |
402F30011CAR | CTS-Frequency Controls | 402 | 30MHz | ±10ppm | ±10ppm | 10pF | 80 Ohm | -20°C ~ 70°C |
402F30011CAR | CTS-Frequency Controls | 402 | 30MHz | ±10ppm | ±10ppm | 10pF | 80 Ohm | -20°C ~ 70°C |
402F30011CAR | CTS-Frequency Controls | 402 | 30MHz | ±10ppm | ±10ppm | 10pF | 80 Ohm | -20°C ~ 70°C |
402F38411CAR | CTS-Frequency Controls | 402 | 38.4MHz | ±10ppm | ±10ppm | 10pF | 60 Ohm | -20°C ~ 70°C |
402F38411CAR | CTS-Frequency Controls | 402 | 38.4MHz | ±10ppm | ±10ppm | 10pF | 60 Ohm | -20°C ~ 70°C |
402F38411CAR | CTS-Frequency Controls | 402 | 38.4MHz | ±10ppm | ±10ppm | 10pF | 60 Ohm | -20°C ~ 70°C |
402F2001XIAR | CTS-Frequency Controls | 402 | 20MHz | ±15ppm | ±10ppm | 10pF | 100 Ohm | -40°C ~ 85°C |
402F2001XIAR | CTS-Frequency Controls | 402 | 20MHz | ±15ppm | ±10ppm | 10pF | 100 Ohm | -40°C ~ 85°C |
402F2001XIAR | CTS-Frequency Controls | 402 | 20MHz | ±15ppm | ±10ppm | 10pF | 100 Ohm | -40°C ~ 85°C |
402F4001XIAR | CTS-Frequency Controls | 402 | 40MHz | ±15ppm | ±10ppm | 10pF | 60 Ohm | -40°C ~ 85°C |
402F4001XIAR | CTS-Frequency Controls | 402 | 40MHz | ±15ppm | ±10ppm | 10pF | 60 Ohm | -40°C ~ 85°C |
402F4001XIAR | CTS-Frequency Controls | 402 | 40MHz | ±15ppm | ±10ppm | 10pF | 60 Ohm | -40°C ~ 85°C |
402F24011CAR | CTS-Frequency Controls | 402 | 24MHz | ±10ppm | ±10ppm | 10pF | 100 Ohm | -20°C ~ 70°C |
402F24011CAR | CTS-Frequency Controls | 402 | 24MHz | ±10ppm | ±10ppm | 10pF | 100 Ohm | -20°C ~ 70°C |
402F24011CAR | CTS-Frequency Controls | 402 | 24MHz | ±10ppm | ±10ppm | 10pF | 100 Ohm | -20°C ~ 70°C |
402F3201XIAR | CTS-Frequency Controls | 402 | 32MHz | ±15ppm | ±10ppm | 10pF | 80 Ohm | -40°C ~ 85°C |
402F3201XIAR | CTS-Frequency Controls | 402 | 32MHz | ±15ppm | ±10ppm | 10pF | 80 Ohm | -40°C ~ 85°C |
402F3201XIAR | CTS-Frequency Controls | 402 | 32MHz | ±15ppm | ±10ppm | 10pF | 80 Ohm | -40°C ~ 85°C |
402F32011CAR | CTS-Frequency Controls | 402 | 32MHz | ±10ppm | ±10ppm | 10pF | 80 Ohm | -20°C ~ 70°C |
402F32011CAR | CTS-Frequency Controls | 402 | 32MHz | ±10ppm | ±10ppm | 10pF | 80 Ohm | -20°C ~ 70°C |
402F32011CAR | CTS-Frequency Controls | 402 | 32MHz | ±10ppm | ±10ppm | 10pF | 80 Ohm | -20°C ~ 70°C |
402F160XXCKR | CTS-Frequency Controls | 402 | 16MHz | ±15ppm | ±15ppm | 8pF | 120 Ohm | -20°C ~ 70°C |
402F192XXCKR | CTS-Frequency Controls | 402 | 19.2MHz | ±15ppm | ±15ppm | 8pF | 120 Ohm | -20°C ~ 70°C |
402F200XXCKR | CTS-Frequency Controls | 402 | 20MHz | ±15ppm | ±15ppm | 8pF | 100 Ohm | -20°C ~ 70°C |
402F204XXCKR | CTS-Frequency Controls | 402 | 20.48MHz | ±15ppm | ±15ppm | 8pF | 100 Ohm | -20°C ~ 70°C |
深圳市壹兆电子科技有限公司
联系人:龚成
电话:0755--27876236联系人:龚成
QQ:769468702
手机:13590198504
邮箱:zhaoxiandz@163.com
网站:http://www.oscillatorcrystal.com